| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali | 4 | 23 | 0 | 0 | 17.39 |
|
|||||
| Imam-ul-Haq | 7 | 26 | 1 | 0 | 26.92 |
|
|||||
| Haris Sohail | 31 | 66 | 2 | 0 | 46.96 |
|
|||||
| Asad Shafiq | 62 | 121 | 8 | 0 | 51.23 |
|
|||||
| Babar Azam | 14 | 25 | 3 | 0 | 56 |
|
|||||
| Sarfaraz Ahmed C Wk | 20 | 40 | 2 | 0 | 50 |
|
|||||
| Shadab Khan | 55 | 105 | 7 | 0 | 52.38 |
|
|||||
| Faheem Ashraf | 83 | 115 | 9 | 1 | 72.17 |
|
|||||
| Mohammad Amir | 13 | 41 | 1 | 0 | 31.70 |
|
|||||
| Mohammad Abbas | 4 | 13 | 1 | 0 | 30.76 |
|
|||||
| Rahat Ali | 0 | 6 | 0 | 0 | 0 |
|
|||||
| Extras | 17 Runs (b: 1, lb: 10, wd: 2, nb: 4) | ||||
| Total | 310/9 96.0 (RR: 3.22) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Murtagh | 25 | 5 | 45 | 4 | 1.8 |
| Boyd Rankin | 21 | 3 | 75 | 2 | 3.57 |
| Tyrone Kane | 20 | 2 | 86 | 0 | 4.3 |
| Stuart Thompson | 22 | 4 | 62 | 3 | 2.81 |
| Kevin O'Brien | 6 | 1 | 20 | 0 | 3.33 |
| Paul Stirling | 2 | 0 | 11 | 0 | 5.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Joyce | 4 | 4 | 0 | 0 | 100 |
|
|||||
| William Porterfield C | 1 | 20 | 0 | 0 | 5 |
|
|||||
| Andy Balbirnie |
|
8 | 0 | 0 | 0 |
|
|||||
| Niall O'Brien Wk |
|
10 | 0 | 0 | 0 |
|
|||||
| Paul Stirling | 17 | 20 | 2 | 0 | 85 |
|
|||||
| Kevin O'Brien | 40 | 68 | 5 | 0 | 58.82 |
|
|||||
| Stuart Thompson | 3 | 21 | 0 | 0 | 14.28 |
|
|||||
| Tyrone Kane |
|
2 | 0 | 0 | 0 |
|
|||||
| Gary Wilson | 33 | 74 | 6 | 0 | 44.59 |
|
|||||
| Boyd Rankin | 17 | 50 | 2 | 0 | 34 |
|
|||||
| Tim Murtagh | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Extras | 10 Runs (b: 8, lb: 1, wd: 1) | ||||
| Total | 130/10 47.2 (RR: 2.74) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 10 | 5 | 9 | 2 | 0.9 |
| Mohammad Abbas | 11 | 4 | 44 | 4 | 4 |
| Rahat Ali | 7 | 0 | 18 | 0 | 2.57 |
| Faheem Ashraf | 5 | 2 | 18 | 1 | 3.6 |
| Shadab Khan | 13.2 | 3 | 31 | 3 | 2.32 |
| Haris Sohail | 1 | 0 | 1 | 0 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ed Joyce | 43 | 98 | 6 | 0 | 43.87 |
|
|||||
| William Porterfield C | 32 | 120 | 3 | 0 | 26.66 |
|
|||||
| Andy Balbirnie |
|
4 | 0 | 0 | 0 |
|
|||||
| Niall O'Brien Wk | 18 | 45 | 2 | 0 | 40 |
|
|||||
| Paul Stirling | 11 | 33 | 2 | 0 | 33.33 |
|
|||||
| Kevin O'Brien | 118 | 217 | 12 | 0 | 54.37 |
|
|||||
| Gary Wilson | 12 | 34 | 1 | 0 | 35.29 |
|
|||||
| Stuart Thompson | 53 | 116 | 6 | 0 | 45.68 |
|
|||||
| Tyrone Kane | 14 | 96 | 1 | 0 | 14.58 |
|
|||||
| Boyd Rankin | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Tim Murtagh | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Extras | 27 Runs (b: 1, lb: 20, wd: 4, nb: 2) | ||||
| Total | 339/10 129.3 (RR: 2.61) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 29.2 | 9 | 63 | 3 | 2.14 |
| Mohammad Abbas | 28.3 | 10 | 66 | 5 | 2.31 |
| Rahat Ali | 23 | 3 | 75 | 0 | 3.26 |
| Faheem Ashraf | 18 | 3 | 51 | 0 | 2.83 |
| Shadab Khan | 30.4 | 7 | 63 | 1 | 2.05 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Imam-ul-Haq | 74 | 121 | 8 | 0 | 61.15 |
|
|||||
| Haris Sohail | 7 | 8 | 1 | 0 | 87.5 |
|
|||||
| Asad Shafiq | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Babar Azam | 59 | 114 | 8 | 0 | 51.75 |
|
|||||
| Sarfaraz Ahmed C Wk | 8 | 12 | 2 | 0 | 66.66 |
|
|||||
| Shadab Khan | 4 | 11 | 0 | 0 | 36.36 |
|
|||||
| Extras | 5 Runs (nb: 5) | ||||
| Total | 160/5 45.0 (RR: 3.55) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Murtagh | 16 | 3 | 55 | 2 | 3.43 |
| Boyd Rankin | 12 | 1 | 57 | 1 | 4.75 |
| Stuart Thompson | 11 | 4 | 31 | 1 | 2.81 |
| Tyrone Kane * | 6 | 1 | 17 | 0 | 2.83 |