| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
| Devon Smith | 7 | 21 | 1 | 0 | 33.33 |
|
|||||
| Kieran Powell | 38 | 68 | 6 | 0 | 55.88 |
|
|||||
| Shai Hope | 44 | 70 | 9 | 0 | 62.85 |
|
|||||
| Roston Chase | 38 | 83 | 5 | 0 | 45.78 |
|
|||||
| Shane Dowrich Wk | 125 | 325 | 12 | 0 | 38.46 |
|
|||||
| Jason Holder C | 40 | 88 | 4 | 0 | 45.45 |
|
|||||
| Devendra Bishoo | 40 | 160 | 5 | 0 | 25 |
|
|||||
| Kemar Roach | 39 | 95 | 6 | 1 | 41.05 |
|
|||||
| Miguel Cummins | 0 | 5 | 0 | 0 | 0 |
|
|||||
| Extras | 40 Runs (b: 14, lb: 20, wd: 2, nb: 4) | ||||
| Total | 414/8 154.0 (RR: 2.68) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 29 | 11 | 55 | 2 | 1.89 |
| Lahiru Gamage | 26 | 6 | 67 | 0 | 2.57 |
| Dilruwan Perera | 35 | 5 | 84 | 0 | 2.4 |
| Lahiru Kumara | 31 | 4 | 95 | 4 | 3.06 |
| Rangana Herath | 32 | 9 | 67 | 1 | 2.09 |
| Kusal Mendis | 1 | 0 | 12 | 0 | 12 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Mendis | 4 | 11 | 1 | 0 | 36.36 |
|
|||||
| Kusal Perera |
|
1 | 0 | 0 | 0 |
|
|||||
| Dinesh Chandimal C | 44 | 121 | 5 | 0 | 36.36 |
|
|||||
| Angelo Mathews | 11 | 15 | 2 | 0 | 73.33 |
|
|||||
| Roshen Silva | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| Niroshan Dickwella Wk | 31 | 78 | 3 | 0 | 39.74 |
|
|||||
| Dilruwan Perera | 20 | 44 | 1 | 1 | 45.45 |
|
|||||
| Rangana Herath | 5 | 15 | 0 | 0 | 33.33 |
|
|||||
| Suranga Lakmal | 15 | 25 | 1 | 1 | 60 |
|
|||||
| Lahiru Gamage | 0 | 10 | 0 | 0 | 0 |
|
|||||
| Lahiru Kumara | 8 | 9 | 2 | 0 | 88.88 |
|
|||||
| Extras | 42 Runs (b: 8, lb: 16, wd: 12, nb: 6) | ||||
| Total | 185/10 55.4 (RR: 3.32) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 10 | 3 | 34 | 2 | 3.4 |
| Shannon Gabriel | 13 | 0 | 48 | 2 | 3.69 |
| Miguel Cummins | 12.4 | 4 | 39 | 3 | 3.07 |
| Jason Holder | 7 | 1 | 15 | 1 | 2.14 |
| Devendra Bishoo | 13 | 2 | 25 | 1 | 1.92 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 16 | 56 | 1 | 0 | 28.57 |
|
|||||
| Devon Smith | 20 | 30 | 3 | 0 | 66.66 |
|
|||||
| Kieran Powell | 88 | 127 | 7 | 2 | 69.29 |
|
|||||
| Shai Hope | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Roston Chase | 12 | 41 | 1 | 0 | 29.26 |
|
|||||
| Shane Dowrich Wk | 13 | 57 | 1 | 0 | 22.80 |
|
|||||
| Jason Holder C | 39 | 40 | 4 | 1 | 97.5 |
|
|||||
| Devendra Bishoo | 16 | 45 | 2 | 0 | 35.55 |
|
|||||
| Kemar Roach | 11 | 31 | 0 | 0 | 35.48 |
|
|||||
| Extras | 7 Runs (b: 4, lb: 2, nb: 1) | ||||
| Total | 223/7 72.0 (RR: 3.09) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 12 | 2 | 32 | 1 | 2.66 |
| Lahiru Gamage | 15 | 3 | 43 | 0 | 2.86 |
| Rangana Herath | 24 | 5 | 52 | 2 | 2.16 |
| Lahiru Kumara | 9 | 0 | 40 | 3 | 4.44 |
| Dilruwan Perera | 12 | 1 | 50 | 1 | 4.16 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Mendis | 102 | 210 | 10 | 2 | 48.57 |
|
|||||
| Kusal Perera | 12 | 10 | 2 | 0 | 120 |
|
|||||
| Dinesh Chandimal C | 27 | 83 | 2 | 0 | 32.53 |
|
|||||
| Angelo Mathews | 31 | 80 | 3 | 0 | 38.75 |
|
|||||
| Roshen Silva | 14 | 23 | 0 | 0 | 60.86 |
|
|||||
| Lahiru Gamage | 3 | 49 | 0 | 0 | 6.12 |
|
|||||
| Niroshan Dickwella Wk | 19 | 32 | 4 | 0 | 59.37 |
|
|||||
| Dilruwan Perera | 3 | 8 | 0 | 0 | 37.5 |
|
|||||
| Rangana Herath |
|
7 | 0 | 0 | 0 |
|
|||||
| Suranga Lakmal | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Lahiru Kumara |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 14 Runs (b: 3, lb: 4, nb: 7) | ||||
| Total | 226/10 83.2 (RR: 2.71) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 15 | 3 | 57 | 0 | 3.8 |
| Shannon Gabriel | 15 | 2 | 52 | 2 | 3.46 |
| Jason Holder | 14 | 6 | 24 | 1 | 1.71 |
| Miguel Cummins | 12 | 4 | 23 | 0 | 1.91 |
| Devendra Bishoo | 19 | 2 | 48 | 3 | 2.52 |
| Roston Chase * | 8.2 | 1 | 15 | 4 | 1.8 |