| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Devon Smith | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Kieran Powell | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Shai Hope | 11 | 49 | 2 | 0 | 22.44 |
|
|||||
| Roston Chase | 14 | 30 | 2 | 0 | 46.66 |
|
|||||
| Shane Dowrich Wk | 71 | 132 | 9 | 0 | 53.78 |
|
|||||
| Jason Holder C | 74 | 123 | 13 | 0 | 60.16 |
|
|||||
| Devendra Bishoo |
|
13 | 0 | 0 | 0 |
|
|||||
| Kemar Roach * | 11 | 17 | 1 | 0 | 64.70 |
|
|||||
| Miguel Cummins | 2 | 18 | 0 | 0 | 11.11 |
|
|||||
| Shannon Gabriel | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Extras | 11 Runs (b: 4, lb: 6, wd: 1) | ||||
| Total | 204/10 69.3 (RR: 2.93) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 19 | 5 | 52 | 2 | 2.73 |
| Lahiru Kumara | 23.3 | 5 | 58 | 4 | 2.46 |
| Kasun Rajitha | 17 | 1 | 68 | 3 | 4 |
| Dilruwan Perera | 10 | 3 | 16 | 1 | 1.6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Perera |
|
9 | 0 | 0 | 0 |
|
|||||
| Mahela Udawatte | 4 | 18 | 0 | 0 | 22.22 |
|
|||||
| Danushka Gunathilaka | 29 | 73 | 3 | 1 | 39.72 |
|
|||||
| Kusal Mendis | 22 | 59 | 4 | 0 | 37.28 |
|
|||||
| Dhananjaya de Silva | 8 | 10 | 1 | 0 | 80 |
|
|||||
| Roshen Silva | 11 | 53 | 1 | 0 | 20.75 |
|
|||||
| Niroshan Dickwella Wk | 42 | 72 | 6 | 0 | 58.33 |
|
|||||
| Dilruwan Perera | 11 | 48 | 1 | 0 | 22.91 |
|
|||||
| Suranga Lakmal C |
|
4 | 0 | 0 | 0 |
|
|||||
| Kasun Rajitha |
|
11 | 0 | 0 | 0 |
|
|||||
| Lahiru Kumara |
|
0 | 0 | 0 | |
|
|||||
| Extras | 27 Runs (b: 9, lb: 14, wd: 1, nb: 3) | ||||
| Total | 154/10 59.0 (RR: 2.61) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 12 | 5 | 30 | 2 | 2.5 |
| Shannon Gabriel | 15 | 2 | 52 | 3 | 3.46 |
| Miguel Cummins | 15 | 6 | 29 | 0 | 1.93 |
| Jason Holder | 16 | 8 | 19 | 4 | 1.18 |
| Devendra Bishoo | 1 | 0 | 1 | 0 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
| Devon Smith |
|
4 | 0 | 0 | 0 |
|
|||||
| Kieran Powell | 7 | 14 | 1 | 0 | 50 |
|
|||||
| Shai Hope |
|
2 | 0 | 0 | 0 |
|
|||||
| Roston Chase | 5 | 13 | 0 | 0 | 38.46 |
|
|||||
| Shane Dowrich Wk | 16 | 31 | 2 | 0 | 51.61 |
|
|||||
| Jason Holder C | 15 | 30 | 3 | 0 | 50 |
|
|||||
| Devendra Bishoo |
|
2 | 0 | 0 | 0 |
|
|||||
| Kemar Roach | 23 | 37 | 3 | 0 | 62.16 |
|
|||||
| Miguel Cummins | 14 | 37 | 1 | 0 | 37.83 |
|
|||||
| Shannon Gabriel | 6 | 9 | 0 | 1 | 66.66 |
|
|||||
| Extras | 5 Runs (lb: 4, wd: 1) | ||||
| Total | 93/10 31.2 (RR: 2.96) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 11.3 | 3 | 25 | 3 | 2.17 |
| Lahiru Kumara | 8.2 | 1 | 31 | 2 | 3.72 |
| Kasun Rajitha | 8 | 1 | 20 | 3 | 2.5 |
| Dilruwan Perera | 3.3 | 0 | 13 | 1 | 3.71 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danushka Gunathilaka | 21 | 30 | 4 | 0 | 70 |
|
|||||
| Mahela Udawatte |
|
6 | 0 | 0 | 0 |
|
|||||
| Dhananjaya de Silva | 17 | 29 | 4 | 0 | 58.62 |
|
|||||
| Kusal Mendis | 25 | 44 | 4 | 0 | 56.81 |
|
|||||
| Roshen Silva | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Niroshan Dickwella Wk | 6 | 15 | 1 | 0 | 40 |
|
|||||
| Dilruwan Perera | 23 | 68 | 3 | 0 | 33.82 |
|
|||||
| Kusal Perera | 28 | 43 | 2 | 0 | 65.11 |
|
|||||
| Extras | 23 Runs (b: 8, lb: 15) | ||||
| Total | 144/6 40.2 (RR: 3.57) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 10 | 1 | 33 | 1 | 3.3 |
| Shannon Gabriel | 9 | 1 | 26 | 0 | 2.88 |
| Jason Holder * | 14.2 | 4 | 41 | 5 | 2.86 |
| Miguel Cummins | 6 | 1 | 17 | 0 | 2.83 |
| Devendra Bishoo | 1 | 0 | 4 | 0 | 4 |