| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Cook | 10 | 41 | 0 | 0 | 24.39 |
|
|||||
| Dean Elgar | 27 | 54 | 3 | 0 | 50 |
|
|||||
| Hashim Amla | 134 | 265 | 16 | 0 | 50.56 |
|
|||||
| JP Duminy | 155 | 221 | 19 | 0 | 70.13 |
|
|||||
| Duanne Olivier | 3 | 24 | 0 | 0 | 12.5 |
|
|||||
| Faf du Plessis C | 16 | 25 | 2 | 0 | 64 |
|
|||||
| Temba Bavuma |
|
2 | 0 | 0 | 0 |
|
|||||
| Quinton de Kock Wk | 34 | 51 | 5 | 0 | 66.66 |
|
|||||
| Vernon Philander |
|
7 | 0 | 0 | 0 |
|
|||||
| Wayne Parnell | 23 | 47 | 4 | 0 | 48.93 |
|
|||||
| Kagiso Rabada | 0 | 9 | 0 | 0 | 0 |
|
|||||
| Extras | 24 Runs (b: 11, lb: 8, wd: 4, nb: 1) | ||||
| Total | 426/10 124.1 (RR: 3.43) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 30 | 8 | 81 | 0 | 2.7 |
| Nuwan Pradeep | 27 | 8 | 78 | 4 | 2.88 |
| Angelo Mathews | 20 | 6 | 52 | 2 | 2.6 |
| Lahiru Kumara | 25.1 | 2 | 107 | 4 | 4.25 |
| Rangana Herath | 14 | 0 | 67 | 0 | 4.78 |
| Dhananjaya de Silva | 8 | 1 | 22 | 0 | 2.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne |
|
4 | 0 | 0 | 0 |
|
|||||
| Kaushal Silva | 13 | 42 | 2 | 0 | 30.95 |
|
|||||
| Kusal Mendis | 41 | 58 | 6 | 1 | 70.68 |
|
|||||
| Dhananjaya de Silva | 10 | 24 | 1 | 0 | 41.66 |
|
|||||
| Angelo Mathews C | 19 | 43 | 3 | 0 | 44.18 |
|
|||||
| Dinesh Chandimal Wk | 5 | 30 | 0 | 0 | 16.66 |
|
|||||
| Upul Tharanga | 24 | 45 | 4 | 0 | 53.33 |
|
|||||
| Rangana Herath | 8 | 11 | 1 | 0 | 72.72 |
|
|||||
| Suranga Lakmal | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Lahiru Kumara | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Nuwan Pradeep | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Extras | 2 Runs (lb: 2) | ||||
| Total | 131/10 45.4 (RR: 2.86) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vernon Philander | 14 | 5 | 28 | 3 | 2 |
| Wayne Parnell | 10.4 | 2 | 38 | 2 | 3.56 |
| Duanne Olivier | 9 | 3 | 19 | 2 | 2.11 |
| Kagiso Rabada | 12 | 3 | 44 | 3 | 3.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 50 | 78 | 5 | 0 | 64.10 |
|
|||||
| Kaushal Silva |
|
1 | 0 | 0 | 0 |
|
|||||
| Kusal Mendis | 24 | 50 | 5 | 0 | 48 |
|
|||||
| Dhananjaya de Silva | 12 | 23 | 1 | 0 | 52.17 |
|
|||||
| Angelo Mathews C | 10 | 11 | 1 | 0 | 90.90 |
|
|||||
| Dinesh Chandimal Wk | 10 | 15 | 2 | 0 | 66.66 |
|
|||||
| Upul Tharanga | 26 | 29 | 5 | 0 | 89.65 |
|
|||||
| Rangana Herath | 10 | 17 | 2 | 0 | 58.82 |
|
|||||
| Suranga Lakmal | 31 | 26 | 6 | 0 | 119.23 |
|
|||||
| Lahiru Kumara |
|
2 | 0 | 0 | 0 |
|
|||||
| Nuwan Pradeep | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 2, wd: 1, nb: 1) | ||||
| Total | 177/10 42.3 (RR: 4.16) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vernon Philander | 10 | 1 | 35 | 1 | 3.5 |
| Kagiso Rabada | 12 | 3 | 50 | 2 | 4.16 |
| Wayne Parnell * | 10.3 | 1 | 51 | 4 | 4.85 |
| Duanne Olivier | 9 | 2 | 38 | 3 | 4.22 |
| JP Duminy | 1 | 0 | 1 | 0 | 1 |