| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 196 | 405 | 19 | 1 | 48.39 |
|
|||||
| Kaushal Silva | 27 | 71 | 2 | 0 | 38.02 |
|
|||||
| Sadeera Samarawickrama | 38 | 35 | 5 | 1 | 108.57 |
|
|||||
| Kusal Mendis | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Dinesh Chandimal C | 62 | 195 | 6 | 0 | 31.79 |
|
|||||
| Niroshan Dickwella Wk | 52 | 53 | 5 | 0 | 98.11 |
|
|||||
| Dilruwan Perera | 58 | 76 | 7 | 0 | 76.31 |
|
|||||
| Rangana Herath | 27 | 72 | 1 | 0 | 37.5 |
|
|||||
| Suranga Lakmal | 8 | 31 | 1 | 0 | 25.80 |
|
|||||
| Lahiru Gamage | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Nuwan Pradeep |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 1, lb: 3, wd: 3, nb: 5) | ||||
| Total | 482/10 159.2 (RR: 3.02) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 19.3 | 5 | 74 | 1 | 3.79 |
| Mohammad Abbas | 33 | 9 | 100 | 2 | 3.03 |
| Wahab Riaz | 26 | 6 | 62 | 1 | 2.38 |
| Yasir Shah | 55.5 | 9 | 184 | 6 | 3.29 |
| Asad Shafiq | 11 | 1 | 24 | 0 | 2.18 |
| Haris Sohail | 14 | 3 | 34 | 0 | 2.42 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 16 | 72 | 1 | 0 | 22.22 |
|
|||||
| Sami Aslam | 39 | 71 | 5 | 0 | 54.92 |
|
|||||
| Azhar Ali | 59 | 128 | 6 | 0 | 46.09 |
|
|||||
| Asad Shafiq | 12 | 36 | 2 | 0 | 33.33 |
|
|||||
| Babar Azam | 8 | 23 | 1 | 0 | 34.78 |
|
|||||
| Haris Sohail | 56 | 135 | 4 | 2 | 41.48 |
|
|||||
| Sarfaraz Ahmed C Wk | 14 | 14 | 1 | 0 | 100 |
|
|||||
| Mohammad Amir | 7 | 14 | 1 | 0 | 50 |
|
|||||
| Yasir Shah | 24 | 23 | 1 | 2 | 104.34 |
|
|||||
| Wahab Riaz | 16 | 29 | 1 | 0 | 55.17 |
|
|||||
| Mohammad Abbas | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 2, nb: 4) | ||||
| Total | 262/10 90.3 (RR: 2.89) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 17.3 | 5 | 41 | 2 | 2.34 |
| Nuwan Pradeep | 9 | 2 | 21 | 0 | 2.33 |
| Lahiru Gamage | 15 | 2 | 38 | 2 | 2.53 |
| Dilruwan Perera | 26 | 3 | 72 | 3 | 2.76 |
| Rangana Herath | 23 | 3 | 84 | 3 | 3.65 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 7 | 27 | 1 | 0 | 25.92 |
|
|||||
| Kaushal Silva | 3 | 5 | 0 | 0 | 60 |
|
|||||
| Sadeera Samarawickrama | 13 | 21 | 1 | 0 | 61.90 |
|
|||||
| Kusal Mendis | 29 | 49 | 4 | 0 | 59.18 |
|
|||||
| Suranga Lakmal | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Dinesh Chandimal C |
|
5 | 0 | 0 | 0 |
|
|||||
| Niroshan Dickwella Wk | 21 | 21 | 4 | 0 | 100 |
|
|||||
| Dilruwan Perera |
|
1 | 0 | 0 | 0 |
|
|||||
| Rangana Herath | 17 | 17 | 3 | 0 | 100 |
|
|||||
| Lahiru Gamage | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Nuwan Pradeep |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 1, nb: 3) | ||||
| Total | 96/10 26.0 (RR: 3.69) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 4 | 2 | 6 | 1 | 1.5 |
| Yasir Shah | 12 | 2 | 47 | 2 | 3.91 |
| Wahab Riaz | 9 | 0 | 41 | 4 | 4.55 |
| Haris Sohail | 1 | 0 | 1 | 3 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 21 | 101 | 1 | 0 | 20.79 |
|
|||||
| Sami Aslam | 1 | 8 | 0 | 0 | 12.5 |
|
|||||
| Azhar Ali | 17 | 54 | 2 | 0 | 31.48 |
|
|||||
| Haris Sohail | 10 | 24 | 1 | 0 | 41.66 |
|
|||||
| Asad Shafiq | 112 | 176 | 10 | 0 | 63.63 |
|
|||||
| Babar Azam |
|
2 | 0 | 0 | 0 |
|
|||||
| Sarfaraz Ahmed C Wk | 68 | 130 | 5 | 0 | 52.30 |
|
|||||
| Mohammad Amir | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Yasir Shah | 5 | 23 | 0 | 0 | 21.73 |
|
|||||
| Wahab Riaz | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Mohammad Abbas | 3 | 8 | 0 | 0 | 37.5 |
|
|||||
| Extras | 6 Runs (lb: 1, nb: 5) | ||||
| Total | 248/10 90.2 (RR: 2.74) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 14 | 4 | 35 | 1 | 2.5 |
| Lahiru Gamage | 16 | 5 | 29 | 1 | 1.81 |
| Rangana Herath * | 22.2 | 3 | 57 | 2 | 2.55 |
| Nuwan Pradeep | 11 | 3 | 21 | 1 | 1.90 |
| Dilruwan Perera | 26 | 1 | 98 | 5 | 3.76 |
| Kusal Mendis | 1 | 0 | 7 | 0 | 7 |