| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 93 | 205 | 5 | 0 | 45.36 |
|
|||||
| Kaushal Silva | 12 | 58 | 1 | 0 | 20.68 |
|
|||||
| Lahiru Thirimanne |
|
7 | 0 | 0 | 0 |
|
|||||
| Kusal Mendis | 10 | 25 | 0 | 0 | 40 |
|
|||||
| Dinesh Chandimal C | 155 | 372 | 14 | 0 | 41.66 |
|
|||||
| Niroshan Dickwella Wk | 83 | 117 | 9 | 1 | 70.94 |
|
|||||
| Dilruwan Perera | 33 | 117 | 2 | 1 | 28.20 |
|
|||||
| Rangana Herath | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Suranga Lakmal | 7 | 14 | 0 | 0 | 50 |
|
|||||
| Lakshan Sandakan | 8 | 6 | 2 | 0 | 133.33 |
|
|||||
| Nuwan Pradeep |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 14 Runs (lb: 11, nb: 3) | ||||
| Total | 419/10 154.5 (RR: 2.7) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 27 | 5 | 63 | 0 | 2.33 |
| Mohammad Abbas | 26.5 | 0 | 75 | 3 | 2.79 |
| Yasir Shah | 57 | 11 | 120 | 3 | 2.10 |
| Hasan Ali | 27 | 6 | 88 | 2 | 3.25 |
| Shan Masood | 1 | 1 | 0 | 0 | 0 |
| Haris Sohail | 13 | 0 | 51 | 1 | 3.92 |
| Asad Shafiq | 3 | 0 | 11 | 0 | 3.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 59 | 148 | 6 | 0 | 39.86 |
|
|||||
| Sami Aslam | 51 | 130 | 4 | 0 | 39.23 |
|
|||||
| Azhar Ali | 85 | 226 | 4 | 0 | 37.61 |
|
|||||
| Asad Shafiq | 39 | 119 | 4 | 0 | 32.77 |
|
|||||
| Babar Azam | 28 | 81 | 2 | 0 | 34.56 |
|
|||||
| Haris Sohail | 76 | 161 | 7 | 2 | 47.20 |
|
|||||
| Sarfaraz Ahmed C Wk | 18 | 21 | 1 | 1 | 85.71 |
|
|||||
| Mohammad Amir | 4 | 19 | 0 | 0 | 21.05 |
|
|||||
| Yasir Shah | 8 | 19 | 1 | 0 | 42.10 |
|
|||||
| Hasan Ali | 29 | 25 | 2 | 3 | 116 |
|
|||||
| Mohammad Abbas | 1 | 34 | 0 | 0 | 2.94 |
|
|||||
| Extras | 24 Runs (b: 5, lb: 9, wd: 2, nb: 8) | ||||
| Total | 422/10 162.3 (RR: 2.59) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 22 | 5 | 42 | 2 | 1.90 |
| Nuwan Pradeep | 25.3 | 1 | 77 | 2 | 3.01 |
| Dilruwan Perera | 37 | 10 | 92 | 1 | 2.48 |
| Lakshan Sandakan | 35 | 7 | 98 | 0 | 2.8 |
| Rangana Herath | 40 | 12 | 93 | 5 | 2.32 |
| Dimuth Karunaratne | 3 | 1 | 6 | 0 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 10 | 23 | 0 | 0 | 43.47 |
|
|||||
| Kaushal Silva | 25 | 87 | 0 | 0 | 28.73 |
|
|||||
| Lahiru Thirimanne | 7 | 25 | 1 | 0 | 28 |
|
|||||
| Kusal Mendis | 18 | 72 | 1 | 0 | 25 |
|
|||||
| Dinesh Chandimal C | 7 | 30 | 0 | 0 | 23.33 |
|
|||||
| Suranga Lakmal | 13 | 47 | 2 | 0 | 27.65 |
|
|||||
| Niroshan Dickwella Wk | 40 | 76 | 4 | 0 | 52.63 |
|
|||||
| Dilruwan Perera | 6 | 21 | 0 | 0 | 28.57 |
|
|||||
| Rangana Herath |
|
1 | 0 | 0 | 0 |
|
|||||
| Lakshan Sandakan | 8 | 19 | 1 | 0 | 42.10 |
|
|||||
| Nuwan Pradeep |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 3, nb: 1) | ||||
| Total | 138/10 66.5 (RR: 2.06) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 12 | 4 | 27 | 0 | 2.25 |
| Mohammad Abbas | 12 | 3 | 22 | 2 | 1.83 |
| Yasir Shah | 27 | 5 | 51 | 5 | 1.88 |
| Hasan Ali | 7.1 | 0 | 21 | 1 | 2.93 |
| Asad Shafiq | 3.4 | 0 | 7 | 1 | 1.90 |
| Haris Sohail | 5 | 2 | 7 | 1 | 1.4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 7 | 26 | 0 | 0 | 26.92 |
|
|||||
| Sami Aslam | 2 | 16 | 0 | 0 | 12.5 |
|
|||||
| Azhar Ali |
|
2 | 0 | 0 | 0 |
|
|||||
| Asad Shafiq | 20 | 44 | 0 | 0 | 45.45 |
|
|||||
| Babar Azam | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Haris Sohail | 34 | 69 | 3 | 0 | 49.27 |
|
|||||
| Sarfaraz Ahmed C Wk | 19 | 44 | 0 | 0 | 43.18 |
|
|||||
| Hasan Ali | 8 | 15 | 0 | 1 | 53.33 |
|
|||||
| Mohammad Amir | 9 | 18 | 1 | 0 | 50 |
|
|||||
| Yasir Shah | 6 | 29 | 0 | 0 | 20.68 |
|
|||||
| Mohammad Abbas |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 1, lb: 4, nb: 1) | ||||
| Total | 114/10 47.4 (RR: 2.39) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 5 | 1 | 12 | 1 | 2.4 |
| Rangana Herath * | 21.4 | 4 | 43 | 6 | 1.98 |
| Dilruwan Perera | 18 | 4 | 46 | 3 | 2.55 |
| Nuwan Pradeep | 2 | 1 | 4 | 0 | 2 |
| Lakshan Sandakan | 1 | 0 | 4 | 0 | 4 |