| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali | 127 | 334 | 8 | 2 | 38.02 |
|
|||||
| Shan Masood | 9 | 30 | 0 | 0 | 30 |
|
|||||
| Babar Azam | 55 | 124 | 3 | 0 | 44.35 |
|
|||||
| Younis Khan | 18 | 75 | 1 | 0 | 24 |
|
|||||
| Misbah-ul-Haq C | 59 | 148 | 6 | 1 | 39.86 |
|
|||||
| Asad Shafiq | 17 | 38 | 2 | 0 | 44.73 |
|
|||||
| Sarfaraz Ahmed Wk | 51 | 73 | 4 | 0 | 69.86 |
|
|||||
| Mohammad Amir | 7 | 16 | 0 | 0 | 43.75 |
|
|||||
| Yasir Shah |
|
1 | 0 | 0 | 0 |
|
|||||
| Mohammad Abbas | 4 | 43 | 0 | 0 | 9.30 |
|
|||||
| Hasan Ali | 8 | 5 | 2 | 0 | 160 |
|
|||||
| Extras | 21 Runs (b: 4, lb: 6, wd: 3, nb: 8) | ||||
| Total | 376/10 146.3 (RR: 2.56) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shannon Gabriel | 32 | 9 | 67 | 0 | 2.09 |
| Alzarri Joseph | 27 | 9 | 64 | 1 | 2.37 |
| Roston Chase | 32 | 5 | 103 | 4 | 3.21 |
| Jason Holder | 32 | 9 | 71 | 3 | 2.21 |
| Devendra Bishoo | 23.3 | 3 | 61 | 2 | 2.59 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 29 | 123 | 1 | 0 | 23.57 |
|
|||||
| Kieran Powell | 31 | 82 | 2 | 0 | 37.80 |
|
|||||
| Shimron Hetmyer | 17 | 18 | 1 | 1 | 94.44 |
|
|||||
| Shai Hope | 29 | 116 | 2 | 0 | 25 |
|
|||||
| Roston Chase | 69 | 155 | 5 | 0 | 44.51 |
|
|||||
| Vishaul Singh | 8 | 44 | 0 | 0 | 18.18 |
|
|||||
| Shane Dowrich Wk | 20 | 53 | 1 | 0 | 37.73 |
|
|||||
| Jason Holder C | 30 | 87 | 3 | 1 | 34.48 |
|
|||||
| Devendra Bishoo |
|
1 | 0 | 0 | 0 |
|
|||||
| Alzarri Joseph |
|
8 | 0 | 0 | 0 |
|
|||||
| Shannon Gabriel |
|
6 | 0 | 0 | 0 |
|
|||||
| Extras | 14 Runs (b: 4, lb: 2, wd: 5, nb: 3) | ||||
| Total | 247/10 115.0 (RR: 2.14) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 27 | 12 | 32 | 1 | 1.18 |
| Mohammad Abbas | 25 | 7 | 46 | 5 | 1.84 |
| Yasir Shah | 40 | 4 | 126 | 3 | 3.15 |
| Hasan Ali | 17 | 4 | 22 | 0 | 1.29 |
| Azhar Ali | 6 | 1 | 15 | 1 | 2.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Ali | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Shan Masood | 21 | 68 | 1 | 0 | 30.88 |
|
|||||
| Babar Azam |
|
10 | 0 | 0 | 0 |
|
|||||
| Younis Khan | 35 | 73 | 3 | 0 | 47.94 |
|
|||||
| Misbah-ul-Haq C | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Asad Shafiq | 13 | 36 | 1 | 0 | 36.11 |
|
|||||
| Sarfaraz Ahmed Wk | 4 | 6 | 0 | 0 | 66.66 |
|
|||||
| Mohammad Amir | 27 | 69 | 3 | 0 | 39.13 |
|
|||||
| Yasir Shah | 38 | 55 | 2 | 1 | 69.09 |
|
|||||
| Hasan Ali | 15 | 6 | 1 | 1 | 250 |
|
|||||
| Extras | 16 Runs (lb: 5, wd: 7, nb: 4) | ||||
| Total | 174/8 57.0 (RR: 3.05) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shannon Gabriel | 10 | 1 | 24 | 2 | 2.4 |
| Alzarri Joseph | 15 | 3 | 53 | 3 | 3.53 |
| Roston Chase | 9 | 0 | 31 | 1 | 3.44 |
| Jason Holder | 9 | 4 | 7 | 0 | 0.77 |
| Devendra Bishoo | 14 | 2 | 54 | 2 | 3.85 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 6 | 34 | 0 | 0 | 17.64 |
|
|||||
| Kieran Powell | 4 | 17 | 0 | 0 | 23.52 |
|
|||||
| Shimron Hetmyer | 25 | 36 | 3 | 0 | 69.44 |
|
|||||
| Shai Hope | 17 | 54 | 2 | 0 | 31.48 |
|
|||||
| Roston Chase | 101 | 239 | 12 | 1 | 42.25 |
|
|||||
| Vishaul Singh | 2 | 13 | 0 | 0 | 15.38 |
|
|||||
| Shane Dowrich Wk | 2 | 25 | 0 | 0 | 8 |
|
|||||
| Jason Holder C | 22 | 62 | 2 | 0 | 35.48 |
|
|||||
| Devendra Bishoo | 3 | 45 | 0 | 0 | 6.66 |
|
|||||
| Alzarri Joseph | 5 | 32 | 1 | 0 | 15.62 |
|
|||||
| Shannon Gabriel | 4 | 22 | 1 | 0 | 18.18 |
|
|||||
| Extras | 11 Runs (b: 6, wd: 2, nb: 3) | ||||
| Total | 202/10 96.0 (RR: 2.1) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 15 | 8 | 22 | 1 | 1.46 |
| Mohammad Abbas | 20 | 9 | 31 | 1 | 1.55 |
| Yasir Shah * | 37 | 13 | 92 | 5 | 2.48 |
| Hasan Ali | 20 | 7 | 33 | 3 | 1.65 |
| Azhar Ali | 2 | 0 | 3 | 0 | 1.5 |
| Asad Shafiq | 2 | 0 | 15 | 0 | 7.5 |