| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 110 | 279 | 9 | 0 | 39.42 |
|
|||||
| Devon Smith | 2 | 22 | 0 | 0 | 9.09 |
|
|||||
| Kieran Powell | 29 | 49 | 4 | 0 | 59.18 |
|
|||||
| Shai Hope | 29 | 79 | 2 | 0 | 36.70 |
|
|||||
| Shimron Hetmyer | 86 | 105 | 9 | 1 | 81.90 |
|
|||||
| Roston Chase | 20 | 46 | 2 | 0 | 43.47 |
|
|||||
| Shane Dowrich Wk | 6 | 25 | 1 | 0 | 24 |
|
|||||
| Jason Holder C | 33 | 42 | 2 | 2 | 78.57 |
|
|||||
| Keemo Paul |
|
5 | 0 | 0 | 0 |
|
|||||
| Miguel Cummins |
|
1 | 0 | 0 | 0 |
|
|||||
| Shannon Gabriel | 12 | 19 | 3 | 0 | 63.15 |
|
|||||
| Extras | 27 Runs (b: 20, lb: 7) | ||||
| Total | 354/10 112.0 (RR: 3.16) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Jayed | 18 | 7 | 38 | 3 | 2.11 |
| Shakib Al Hasan | 22 | 3 | 60 | 0 | 2.72 |
| Mehidy Hasan Miraz | 29 | 9 | 93 | 5 | 3.20 |
| Taijul Islam | 25 | 4 | 82 | 2 | 3.28 |
| Kamrul Islam | 10 | 1 | 34 | 0 | 3.4 |
| Mahmudullah | 8 | 1 | 20 | 0 | 2.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 47 | 105 | 6 | 0 | 44.76 |
|
|||||
| Litton Das | 12 | 18 | 2 | 0 | 66.66 |
|
|||||
| Mominul Haque |
|
2 | 0 | 0 | 0 |
|
|||||
| Shakib Al Hasan C | 32 | 53 | 5 | 0 | 60.37 |
|
|||||
| Mahmudullah |
|
2 | 0 | 0 | 0 |
|
|||||
| Mushfiqur Rahim | 24 | 57 | 5 | 0 | 42.10 |
|
|||||
| Nurul Hasan Wk |
|
1 | 0 | 0 | 0 |
|
|||||
| Mehidy Hasan Miraz | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Taijul Islam | 18 | 18 | 4 | 0 | 100 |
|
|||||
| Kamrul Islam | 0 | 16 | 0 | 0 | 0 |
|
|||||
| Abu Jayed |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 13 Runs (lb: 5, nb: 8) | ||||
| Total | 149/10 46.1 (RR: 3.22) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shannon Gabriel | 10 | 3 | 19 | 2 | 1.9 |
| Keemo Paul | 9 | 2 | 25 | 2 | 2.77 |
| Miguel Cummins | 9 | 1 | 34 | 1 | 3.77 |
| Jason Holder | 10.1 | 1 | 44 | 5 | 4.32 |
| Roston Chase | 8 | 0 | 22 | 0 | 2.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 8 | 26 | 0 | 0 | 30.76 |
|
|||||
| Devon Smith | 16 | 36 | 3 | 0 | 44.44 |
|
|||||
| Keemo Paul | 13 | 31 | 1 | 1 | 41.93 |
|
|||||
| Kieran Powell | 18 | 27 | 1 | 1 | 66.66 |
|
|||||
| Shai Hope | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Shimron Hetmyer | 18 | 31 | 2 | 0 | 58.06 |
|
|||||
| Roston Chase | 32 | 60 | 2 | 1 | 53.33 |
|
|||||
| Shane Dowrich Wk | 12 | 31 | 1 | 0 | 38.70 |
|
|||||
| Jason Holder C | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Miguel Cummins | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Shannon Gabriel |
|
5 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 1, lb: 2, wd: 1, nb: 2) | ||||
| Total | 129/10 45.0 (RR: 2.86) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Jayed | 8 | 1 | 21 | 1 | 2.62 |
| Mehidy Hasan Miraz | 11 | 2 | 45 | 2 | 4.09 |
| Kamrul Islam | 2 | 0 | 3 | 0 | 1.5 |
| Shakib Al Hasan | 17 | 5 | 33 | 6 | 1.94 |
| Taijul Islam | 7 | 0 | 24 | 1 | 3.42 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal |
|
7 | 0 | 0 | 0 |
|
|||||
| Litton Das | 33 | 33 | 6 | 0 | 100 |
|
|||||
| Mominul Haque | 15 | 43 | 3 | 0 | 34.88 |
|
|||||
| Shakib Al Hasan C | 54 | 81 | 10 | 0 | 66.66 |
|
|||||
| Mahmudullah | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Mushfiqur Rahim | 31 | 36 | 6 | 0 | 86.11 |
|
|||||
| Nurul Hasan Wk |
|
1 | 0 | 0 | 0 |
|
|||||
| Mehidy Hasan Miraz | 10 | 14 | 1 | 0 | 71.42 |
|
|||||
| Taijul Islam | 13 | 22 | 2 | 0 | 59.09 |
|
|||||
| Kamrul Islam |
|
2 | 0 | 0 | 0 |
|
|||||
| Abu Jayed |
|
5 | 0 | 0 | 0 |
|
|||||
| Extras | 8 Runs (b: 4, lb: 2, nb: 2) | ||||
| Total | 168/10 42.0 (RR: 4) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder * | 13 | 3 | 59 | 6 | 4.53 |
| Shannon Gabriel | 9 | 2 | 29 | 1 | 3.22 |
| Keemo Paul | 7 | 0 | 34 | 1 | 4.85 |
| Miguel Cummins | 5 | 1 | 20 | 0 | 4 |
| Roston Chase | 8 | 4 | 20 | 2 | 2.5 |