| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 4 | 13 | 0 | 0 | 30.76 |
|
|||||
| Litton Das | 25 | 53 | 2 | 0 | 47.16 |
|
|||||
| Mominul Haque | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Mushfiqur Rahim |
|
2 | 0 | 0 | 0 |
|
|||||
| Shakib Al Hasan C |
|
2 | 0 | 0 | 0 |
|
|||||
| Mahmudullah |
|
1 | 0 | 0 | 0 |
|
|||||
| Nurul Hasan Wk | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Mehidy Hasan Miraz | 1 | 8 | 0 | 0 | 12.5 |
|
|||||
| Kamrul Islam |
|
3 | 0 | 0 | 0 |
|
|||||
| Rubel Hossain | 6 | 10 | 1 | 0 | 60 |
|
|||||
| Abu Jayed | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Extras | 0 Runs | ||||
| Total | 43/10 18.4 (RR: 2.3) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 5 | 1 | 8 | 5 | 1.6 |
| Shannon Gabriel | 5 | 0 | 14 | 0 | 2.8 |
| Jason Holder | 4.4 | 0 | 10 | 2 | 2.14 |
| Miguel Cummins | 4 | 2 | 11 | 3 | 2.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 121 | 291 | 11 | 0 | 41.58 |
|
|||||
| Devon Smith | 58 | 123 | 7 | 0 | 47.15 |
|
|||||
| Kieran Powell | 48 | 65 | 7 | 0 | 73.84 |
|
|||||
| Devendra Bishoo | 19 | 79 | 2 | 0 | 24.05 |
|
|||||
| Shai Hope | 67 | 127 | 3 | 1 | 52.75 |
|
|||||
| Roston Chase | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Shane Dowrich Wk | 4 | 17 | 1 | 0 | 23.52 |
|
|||||
| Jason Holder C | 33 | 46 | 2 | 2 | 71.73 |
|
|||||
| Kemar Roach | 33 | 50 | 6 | 1 | 66 |
|
|||||
| Miguel Cummins | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Shannon Gabriel | 5 | 6 | 0 | 0 | 83.33 |
|
|||||
| Extras | 15 Runs (b: 3, lb: 8, wd: 3, nb: 1) | ||||
| Total | 406/10 137.3 (RR: 2.95) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Jayed | 26.3 | 7 | 84 | 3 | 3.16 |
| Rubel Hossain | 17 | 3 | 44 | 0 | 2.58 |
| Kamrul Islam | 20 | 3 | 69 | 1 | 3.45 |
| Shakib Al Hasan | 27 | 2 | 71 | 2 | 2.62 |
| Mehidy Hasan Miraz | 34 | 6 | 101 | 3 | 2.97 |
| Mahmudullah | 11 | 1 | 18 | 1 | 1.63 |
| Mominul Haque | 2 | 0 | 8 | 0 | 4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 13 | 15 | 2 | 0 | 86.66 |
|
|||||
| Litton Das | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Mominul Haque |
|
2 | 0 | 0 | 0 |
|
|||||
| Mushfiqur Rahim | 8 | 11 | 2 | 0 | 72.72 |
|
|||||
| Shakib Al Hasan C | 12 | 18 | 2 | 0 | 66.66 |
|
|||||
| Mahmudullah | 15 | 30 | 2 | 0 | 50 |
|
|||||
| Mehidy Hasan Miraz | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Nurul Hasan Wk | 64 | 74 | 6 | 2 | 86.48 |
|
|||||
| Kamrul Islam | 7 | 28 | 1 | 0 | 25 |
|
|||||
| Rubel Hossain | 16 | 33 | 1 | 0 | 48.48 |
|
|||||
| Abu Jayed | 0 | 5 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (b: 1, wd: 3, nb: 1) | ||||
| Total | 144/10 40.2 (RR: 3.57) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 15 | 3 | 30 | 3 | 2 |
| Shannon Gabriel | 12 | 3 | 77 | 5 | 6.41 |
| Miguel Cummins * | 7.2 | 2 | 16 | 2 | 2.18 |
| Devendra Bishoo | 5 | 1 | 16 | 0 | 3.2 |
| Roston Chase | 1 | 0 | 4 | 0 | 4 |