| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram C | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
| Quinton de Kock Wk | 59 | 41 | 5 | 3 | 143.90 |
|
|||||
| Ryan Rickelton | 61 | 28 | 5 | 4 | 217.85 |
|
|||||
| Dewald Brevis | 23 | 19 | 1 | 1 | 121.05 |
|
|||||
| David Miller | 20 | 15 | 1 | 1 | 133.33 |
|
|||||
| Tristan Stubbs | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Marco Jansen | 16 | 7 | 2 | 1 | 228.57 |
|
|||||
| Extras | 2 Runs (b: 1, wd: 1) | ||||
| Total | 187/6 20.0 (RR: 9.35) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 32 | 1 | 8.00 |
| Mujeeb Ur Rahman | 3 | 0 | 30 | 0 | 10.00 |
| Azmatullah Omarzai | 4 | 0 | 41 | 3 | 10.25 |
| Mohammad Nabi | 2 | 0 | 20 | 0 | 10.00 |
| Rashid Khan | 4 | 0 | 28 | 2 | 7.00 |
| Noor Ahmad | 3 | 0 | 35 | 0 | 11.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz Wk | 84 | 42 | 4 | 7 | 200 |
|
|||||
| Ibrahim Zadran | 12 | 10 | 1 | 1 | 120 |
|
|||||
| Gulbadin Naib | 2 | 0 | 0 | 0 | |
|
|||||
| Sediqullah Atal | 3 | 0 | 0 | 0 | |
|
|||||
| Darwish Rasooli | 15 | 18 | 0 | 0 | 83.33 |
|
|||||
| Azmatullah Omarzai | 22 | 17 | 3 | 0 | 129.41 |
|
|||||
| Mohammad Nabi | 5 | 6 | 0 | 0 | 83.33 |
|
|||||
| Rashid Khan C | 20 | 12 | 3 | 0 | 166.66 |
|
|||||
| Mujeeb Ur Rahman | 1 | 0 | 0 | 0 | |
|
|||||
| Noor Ahmad | 15 | 9 | 0 | 2 | 166.66 |
|
|||||
| Fazalhaq Farooqi | 0 | 0 | 0 | ||
|
|||||
| Extras | 14 Runs (lb: 1, wd: 11, nb: 2) | ||||
| Total | 187/10 19.4 (RR: 9.51) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 26 | 3 | 6.50 |
| Marco Jansen | 4 | 0 | 42 | 1 | 10.50 |
| Kagiso Rabada | 3.4 | 0 | 38 | 1 | 10.36 |
| George Linde | 3 | 0 | 39 | 1 | 13.00 |
| Keshav Maharaj | 4 | 0 | 27 | 1 | 6.75 |
| Aiden Markram | 1 | 0 | 14 | 0 | 14.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 16 | 5 | 2 | 1 | 320 |
|
not out
|
|||||
| Rahmanullah Gurbaz Wk | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 17/0 1.0 (RR: 17.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 1 | 0 | 17 | 0 | 17.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Miller | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Dewald Brevis | 6 | 2 | 0 | 1 | 300 |
|
c Rahmanullah Gurbaz b Fazalhaq Farooqi
|
|||||
| Tristan Stubbs | 10 | 3 | 1 | 1 | 333.33 |
|
not out
|
|||||
| Extras | |||||
| Total | 17/1 1.0 (RR: 17.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 1 | 0 | 17 | 1 | 17.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tristan Stubbs | 7 | 2 | 0 | 1 | 350 |
|
not out
|
|||||
| David Miller | 16 | 4 | 0 | 2 | 400 |
|
not out
|
|||||
| Extras | |||||
| Total | 23/0 1.0 (RR: 23.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 1 | 0 | 23 | 0 | 23.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Nabi | 2 | 0 | 0 | 0 | |
|
c David Miller b Keshav Maharaj
|
|||||
| Azmatullah Omarzai | 0 | 0 | 0 | 0 | |
|
not out
|
|||||
| Rahmanullah Gurbaz Wk | 18 | 4 | 0 | 3 | 450 |
|
c David Miller b Keshav Maharaj
|
|||||
| Extras | |||||
| Total | 19/2 1.0 (RR: 19.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keshav Maharaj | 1 | 0 | 19 | 2 | 19.00 |