| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 94 | 198 | 8 | 1 | 47.47 |
|
|||||
| Mohammad Hafeez | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Azhar Ali | 15 | 48 | 2 | 0 | 31.25 |
|
|||||
| Haris Sohail |
|
1 | 0 | 0 | 0 |
|
|||||
| Asad Shafiq |
|
2 | 0 | 0 | 0 |
|
|||||
| Babar Azam |
|
2 | 0 | 0 | 0 |
|
|||||
| Sarfaraz Ahmed C Wk | 94 | 129 | 7 | 0 | 72.86 |
|
|||||
| Bilal Asif | 12 | 26 | 1 | 0 | 46.15 |
|
|||||
| Yasir Shah | 28 | 34 | 3 | 1 | 82.35 |
|
|||||
| Mohammad Abbas | 10 | 22 | 0 | 1 | 45.45 |
|
|||||
| Mir Hamza | 4 | 18 | 0 | 0 | 22.22 |
|
|||||
| Extras | 21 Runs (b: 11, lb: 6, nb: 4) | ||||
| Total | 282/10 81.0 (RR: 3.48) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 12 | 3 | 37 | 2 | 3.08 |
| Peter Siddle | 10 | 3 | 39 | 0 | 3.9 |
| Mitchell Marsh | 7 | 2 | 21 | 1 | 3 |
| Nathan Lyon | 27 | 5 | 78 | 4 | 2.88 |
| Jon Holland | 13 | 3 | 45 | 0 | 3.46 |
| Marnus Labuschagne | 12 | 2 | 45 | 3 | 3.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 3 | 13 | 0 | 0 | 23.07 |
|
|||||
| Aaron Finch | 39 | 83 | 5 | 0 | 46.98 |
|
|||||
| Peter Siddle | 4 | 10 | 0 | 0 | 40 |
|
|||||
| Shaun Marsh | 3 | 9 | 0 | 0 | 33.33 |
|
|||||
| Travis Head | 14 | 22 | 1 | 0 | 63.63 |
|
|||||
| Mitchell Marsh | 13 | 37 | 2 | 0 | 35.13 |
|
|||||
| Marnus Labuschagne | 25 | 49 | 1 | 0 | 51.02 |
|
|||||
| Tim Paine C Wk | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| Mitchell Starc | 34 | 45 | 1 | 2 | 75.55 |
|
|||||
| Nathan Lyon | 2 | 11 | 0 | 0 | 18.18 |
|
|||||
| Jon Holland | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Extras | 3 Runs (lb: 3) | ||||
| Total | 145/10 50.4 (RR: 2.86) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 12.4 | 4 | 33 | 5 | 2.60 |
| Mir Hamza | 9 | 2 | 27 | 0 | 3 |
| Yasir Shah | 19 | 3 | 59 | 1 | 3.10 |
| Bilal Asif | 10 | 3 | 23 | 3 | 2.3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 66 | 83 | 7 | 0 | 79.51 |
|
|||||
| Mohammad Hafeez | 6 | 13 | 0 | 0 | 46.15 |
|
|||||
| Azhar Ali | 64 | 141 | 4 | 0 | 45.39 |
|
|||||
| Haris Sohail | 17 | 63 | 0 | 0 | 26.98 |
|
|||||
| Asad Shafiq | 44 | 90 | 2 | 0 | 48.88 |
|
|||||
| Babar Azam | 99 | 171 | 6 | 3 | 57.89 |
|
|||||
| Sarfaraz Ahmed C Wk | 81 | 123 | 5 | 1 | 65.85 |
|
|||||
| Bilal Asif | 15 | 21 | 1 | 1 | 71.42 |
|
|||||
| Yasir Shah | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Mohammad Abbas | 0 | 8 | 0 | 0 | 0 |
|
|||||
| Mir Hamza | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 2, nb: 2) | ||||
| Total | 400/9 120.0 (RR: 3.33) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 7 | 0 | 32 | 1 | 4.57 |
| Peter Siddle | 23 | 4 | 68 | 0 | 2.95 |
| Nathan Lyon | 43 | 8 | 135 | 4 | 3.13 |
| Jon Holland | 16 | 3 | 46 | 0 | 2.87 |
| Marnus Labuschagne | 16 | 1 | 74 | 2 | 4.62 |
| Mitchell Marsh | 13 | 3 | 39 | 1 | 3 |
| Travis Head | 2 | 0 | 4 | 0 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Finch | 31 | 61 | 2 | 0 | 50.81 |
|
|||||
| Shaun Marsh | 4 | 6 | 1 | 0 | 66.66 |
|
|||||
| Travis Head | 36 | 53 | 5 | 0 | 67.92 |
|
|||||
| Mitchell Marsh | 5 | 5 | 1 | 0 | 100 |
|
|||||
| Marnus Labuschagne | 43 | 78 | 5 | 0 | 55.12 |
|
|||||
| Tim Paine C Wk |
|
3 | 0 | 0 | 0 |
|
|||||
| Mitchell Starc | 28 | 53 | 4 | 0 | 52.83 |
|
|||||
| Peter Siddle | 3 | 6 | 0 | 0 | 50 |
|
|||||
| Nathan Lyon | 6 | 21 | 0 | 0 | 28.57 |
|
|||||
| Jon Holland | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Extras | 5 Runs (lb: 5) | ||||
| Total | 164/9 49.4 (RR: 3.3) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 62 | 5 | 3.64 |
| Mir Hamza | 6 | 0 | 40 | 1 | 6.66 |
| Yasir Shah * | 21.4 | 5 | 45 | 3 | 2.07 |
| Bilal Asif | 5 | 2 | 12 | 0 | 2.4 |