| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma C | 9 | 8 | 2 | 0 | 112.50 |
|
|||||
| Quinton de Kock Wk | 53 | 43 | 3 | 3 | 123.25 |
|
|||||
| Suryakumar Yadav | 4 | 0 | 0 | 0 | |
|
|||||
| Ishan Kishan | 7 | 7 | 1 | 0 | 100 |
|
|||||
| Krunal Pandya | 34 | 30 | 4 | 1 | 113.33 |
|
|||||
| Hardik Pandya | 8 | 4 | 0 | 1 | 200 |
|
|||||
| Kieron Pollard | 34 | 12 | 1 | 4 | 283.33 |
|
|||||
| Nathan Coulter-Nile | 24 | 12 | 4 | 0 | 200 |
|
|||||
| Extras | 7 Runs (b: 4, lb: 2, wd: 1) | ||||
| Total | 176/6 20.0 (RR: 8.80) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn Maxwell | 4 | 0 | 24 | 0 | 6 |
| Mohammad Shami | 4 | 0 | 30 | 2 | 7.50 |
| Arshdeep Singh | 3 | 0 | 35 | 2 | 11.66 |
| Chris Jordan | 3 | 0 | 32 | 1 | 10.66 |
| Murugan Ashwin | 3 | 0 | 28 | 0 | 9.33 |
| Deepak Hooda | 1 | 0 | 9 | 0 | 9 |
| Ravi Bishnoi | 2 | 0 | 12 | 1 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul C Wk | 77 | 51 | 7 | 3 | 150.98 |
|
|||||
| Mayank Agarwal | 11 | 10 | 1 | 0 | 110 |
|
|||||
| Chris Gayle | 24 | 21 | 1 | 2 | 114.28 |
|
|||||
| Nicholas Pooran | 24 | 12 | 2 | 2 | 200 |
|
|||||
| Glenn Maxwell | 2 | 0 | 0 | 0 | |
|
|||||
| Deepak Hooda | 23 | 16 | 1 | 1 | 143.75 |
|
|||||
| Chris Jordan | 13 | 8 | 2 | 0 | 162.50 |
|
|||||
| Extras | 4 Runs (wd: 4) | ||||
| Total | 176/6 20.0 (RR: 8.80) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 48 | 0 | 12 |
| Krunal Pandya | 2 | 0 | 12 | 0 | 6 |
| Jasprit Bumrah | 4 | 0 | 24 | 3 | 6 |
| Nathan Coulter-Nile | 4 | 0 | 33 | 0 | 8.25 |
| Kieron Pollard | 2 | 0 | 26 | 0 | 13 |
| Rahul Chahar | 4 | 0 | 33 | 2 | 8.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul C Wk | 4 | 4 | 0 | 0 | 100 |
|
lbw b Jasprit Bumrah
|
|||||
| Nicholas Pooran | 1 | 0 | 0 | 0 | |
|
c sub Anukul Roy b Jasprit Bumrah
|
|||||
| Deepak Hooda | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 5/2 1.0 (RR: 5) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 1 | 0 | 5 | 2 | 5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock Wk | 3 | 3 | 0 | 0 | 100 |
|
run out (Nicholas Pooran / KL Rahul)
|
|||||
| Rohit Sharma C | 1 | 3 | 0 | 0 | 33.33 |
|
not out
|
|||||
| Extras | |||||
| Total | 5/1 1.0 (RR: 5) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shami | 1 | 0 | 4 | 0 | 4 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kieron Pollard | 8 | 5 | 1 | 0 | 160 |
|
not out
|
|||||
| Hardik Pandya | 1 | 1 | 0 | 0 | 100 |
|
run out (Arshdeep Singh / Chris Jordan)
|
|||||
| Suryakumar Yadav | 0 | 0 | 0 | 0 | |
|
not out
|
|||||
| Extras | |||||
| Total | 11/1 1.0 (RR: 11) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Jordan | 1 | 0 | 11 | 0 | 11 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Gayle | 7 | 2 | 0 | 1 | 350 |
|
not out
|
|||||
| Mayank Agarwal | 8 | 2 | 2 | 0 | 400 |
|
not out
|
|||||
| Extras | |||||
| Total | 15/0 0.4 (RR: 22.5) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 0.4 | 0 | 15 | 0 | 22.50 |