| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 24 | 70 | 1 | 0 | 34.28 |
|
|||||
| Lahiru Thirimanne | 12 | 30 | 1 | 0 | 40 |
|
|||||
| Dinesh Chandimal C | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Kusal Mendis | 14 | 44 | 1 | 0 | 31.81 |
|
|||||
| Roshen Silva | 9 | 56 | 1 | 0 | 16.07 |
|
|||||
| Dhananjaya de Silva | 5 | 17 | 0 | 0 | 29.41 |
|
|||||
| Niroshan Dickwella Wk | 64 | 78 | 6 | 1 | 82.05 |
|
|||||
| Dilruwan Perera | 1 | 16 | 0 | 0 | 6.25 |
|
|||||
| Suranga Lakmal | 7 | 4 | 1 | 0 | 175 |
|
|||||
| Dushmantha Chameera |
|
20 | 0 | 0 | 0 |
|
|||||
| Lahiru Kumara | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 3 Runs (wd: 1, nb: 2) | ||||
| Total | 144/10 56.4 (RR: 2.54) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 12 | 2 | 41 | 2 | 3.41 |
| Jhye Richardson | 14 | 5 | 26 | 3 | 1.85 |
| Pat Cummins | 14.4 | 3 | 39 | 4 | 2.65 |
| Nathan Lyon | 16 | 3 | 38 | 1 | 2.37 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harris | 44 | 88 | 6 | 0 | 50 |
|
|||||
| Joe Burns | 15 | 30 | 3 | 0 | 50 |
|
|||||
| Usman Khawaja | 11 | 29 | 1 | 0 | 37.93 |
|
|||||
| Nathan Lyon | 1 | 23 | 0 | 0 | 4.34 |
|
|||||
| Marnus Labuschagne | 81 | 150 | 3 | 0 | 54 |
|
|||||
| Travis Head | 84 | 187 | 10 | 0 | 44.91 |
|
|||||
| Kurtis Patterson | 30 | 82 | 3 | 0 | 36.58 |
|
|||||
| Tim Paine C Wk |
|
1 | 0 | 0 | 0 |
|
|||||
| Pat Cummins |
|
21 | 0 | 0 | 0 |
|
|||||
| Mitchell Starc | 26 | 25 | 4 | 1 | 104 |
|
|||||
| Jhye Richardson | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Extras | 30 Runs (b: 6, lb: 17, wd: 2, nb: 5) | ||||
| Total | 323/10 106.2 (RR: 3.03) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 27 | 9 | 75 | 5 | 2.77 |
| Lahiru Kumara | 15 | 5 | 37 | 1 | 2.46 |
| Dushmantha Chameera | 21 | 3 | 68 | 1 | 3.23 |
| Dilruwan Perera | 32.2 | 9 | 84 | 2 | 2.59 |
| Dhananjaya de Silva | 8 | 3 | 22 | 1 | 2.75 |
| Dimuth Karunaratne | 3 | 0 | 14 | 0 | 4.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 3 | 18 | 0 | 0 | 16.66 |
|
|||||
| Lahiru Thirimanne | 32 | 98 | 1 | 0 | 32.65 |
|
|||||
| Dinesh Chandimal C |
|
2 | 0 | 0 | 0 |
|
|||||
| Kusal Mendis | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Roshen Silva | 3 | 22 | 0 | 0 | 13.63 |
|
|||||
| Dhananjaya de Silva | 14 | 46 | 0 | 0 | 30.43 |
|
|||||
| Niroshan Dickwella Wk | 24 | 39 | 4 | 0 | 61.53 |
|
|||||
| Dilruwan Perera | 8 | 34 | 0 | 0 | 23.52 |
|
|||||
| Suranga Lakmal | 24 | 30 | 3 | 0 | 80 |
|
|||||
| Dushmantha Chameera | 5 | 10 | 0 | 0 | 50 |
|
|||||
| Extras | 25 Runs (b: 9, lb: 15, nb: 1) | ||||
| Total | 139/9 50.5 (RR: 2.73) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 14 | 1 | 56 | 0 | 4 |
| Jhye Richardson | 13 | 5 | 19 | 2 | 1.46 |
| Nathan Lyon * | 8.5 | 3 | 17 | 1 | 1.92 |
| Pat Cummins | 15 | 8 | 23 | 6 | 1.53 |