Best Strike Rate in IPL 2019
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Andre Russell KKR | 14 | 13 | 510 | 204.81 |
2 | Hardik Pandya MI | 16 | 15 | 402 | 191.42 |
3 | Stuart Binny RR | 8 | 5 | 70 | 175.00 |
4 | Sam Curran PBKS | 9 | 8 | 95 | 172.72 |
5 | Jofra Archer RR | 11 | 5 | 67 | 167.50 |
6 | Sunil Narine KKR | 12 | 9 | 143 | 166.27 |
7 | Moeen Ali RCB | 11 | 10 | 220 | 165.41 |
8 | Rishabh Pant DC | 16 | 16 | 488 | 162.66 |
9 | Wriddhiman Saha SRH | 5 | 5 | 86 | 162.26 |
10 | Jonny Bairstow SRH | 10 | 10 | 445 | 157.24 |
more stats