Most Economical in IPL 2019
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Shivam Dube RCB | 4 | 1.4 | 0 | 8 | 0 | 4.80 |
2 | Anukul Roy MI | 1 | 2 | 0 | 11 | 1 | 5.50 |
3 | Suresh Raina CSK | 17 | 1 | 0 | 6 | 0 | 6.00 |
4 | Stuart Binny RR | 8 | 7 | 0 | 44 | 1 | 6.28 |
5 | Rashid Khan SRH | 15 | 60 | 1 | 377 | 17 | 6.28 |
6 | Ravindra Jadeja CSK | 16 | 54 | 1 | 343 | 15 | 6.35 |
7 | Rahul Chahar MI | 13 | 47 | 0 | 308 | 13 | 6.55 |
8 | Rahul Tewatia DC | 5 | 6.2 | 0 | 42 | 2 | 6.63 |
9 | Jasprit Bumrah MI | 16 | 61.4 | 1 | 409 | 19 | 6.63 |
10 | Mohammad Nabi SRH | 8 | 29.1 | 0 | 194 | 8 | 6.65 |
more stats