Leading Wicket-Takers in IPL 2019 (Purple Cap)
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Imran Tahir CSK | 17 | 431 | 26 | DC |
2 | Kagiso Rabada DC | 12 | 368 | 25 | RCB |
3 | Deepak Chahar CSK | 17 | 482 | 22 | KKR |
4 | Shreyas Gopal RR | 14 | 347 | 20 | RCB |
5 | Jasprit Bumrah MI | 16 | 409 | 19 | RCB |
6 | Khaleel Ahmed SRH | 9 | 287 | 19 | DC |
7 | Mohammed Shami PBKS | 14 | 469 | 19 | MI |
8 | Yuzvendra Chahal RCB | 14 | 386 | 18 | MI |
9 | Rashid Khan SRH | 15 | 377 | 17 | PBKS |
10 | Harbhajan Singh CSK | 11 | 312 | 16 | RCB |
more stats