Best Batting Average in IPL 2019
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | MS Dhoni CSK | 15 | 12 | 416 | 83.20 |
2 | David Warner SRH | 12 | 12 | 692 | 69.20 |
3 | Andre Russell KKR | 14 | 13 | 510 | 56.66 |
4 | Jonny Bairstow SRH | 10 | 10 | 445 | 55.62 |
5 | KL Rahul PBKS | 14 | 14 | 593 | 53.90 |
6 | Marcus Stoinis RCB | 10 | 10 | 211 | 52.75 |
7 | Sarfaraz Khan PBKS | 8 | 5 | 180 | 45.00 |
8 | Hardik Pandya MI | 16 | 15 | 402 | 44.66 |
9 | AB de Villiers RCB | 13 | 13 | 442 | 44.20 |
10 | Manish Pandey SRH | 12 | 11 | 344 | 43.00 |
more stats