| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danushka Gunathilaka | 26 | 31 | 4 | 0 | 83.87 |
|
|||||
| Dimuth Karunaratne | 158 | 222 | 13 | 1 | 71.17 |
|
|||||
| Dhananjaya de Silva | 11 | 36 | 1 | 0 | 30.55 |
|
|||||
| Kusal Mendis | 24 | 36 | 3 | 0 | 66.66 |
|
|||||
| Angelo Mathews | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Roshen Silva |
|
2 | 0 | 0 | 0 |
|
|||||
| Niroshan Dickwella Wk | 18 | 31 | 0 | 0 | 58.06 |
|
|||||
| Dilruwan Perera | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Rangana Herath | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Suranga Lakmal C | 10 | 40 | 1 | 0 | 25 |
|
|||||
| Lakshan Sandakan | 25 | 55 | 3 | 0 | 45.45 |
|
|||||
| Extras | 12 Runs (b: 7, lb: 1, wd: 2, nb: 2) | ||||
| Total | 287/10 78.4 (RR: 3.64) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vernon Philander | 8 | 1 | 28 | 1 | 3.5 |
| Dale Steyn | 13 | 0 | 54 | 1 | 4.15 |
| Kagiso Rabada | 14 | 1 | 50 | 4 | 3.57 |
| Keshav Maharaj | 17 | 3 | 49 | 0 | 2.88 |
| Tabraiz Shamsi | 25.4 | 2 | 91 | 3 | 3.54 |
| Dean Elgar | 1 | 0 | 7 | 0 | 7 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 8 | 29 | 0 | 0 | 27.58 |
|
|||||
| Aiden Markram |
|
7 | 0 | 0 | 0 |
|
|||||
| Keshav Maharaj | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Hashim Amla | 15 | 36 | 2 | 0 | 41.66 |
|
|||||
| Temba Bavuma | 17 | 33 | 2 | 0 | 51.51 |
|
|||||
| Faf du Plessis C | 49 | 88 | 5 | 0 | 55.68 |
|
|||||
| Quinton de Kock Wk | 3 | 8 | 0 | 0 | 37.5 |
|
|||||
| Vernon Philander | 18 | 86 | 1 | 0 | 20.93 |
|
|||||
| Kagiso Rabada | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
| Dale Steyn | 8 | 17 | 1 | 0 | 47.05 |
|
|||||
| Tabraiz Shamsi | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 3 Runs (b: 2, nb: 1) | ||||
| Total | 126/10 54.3 (RR: 2.31) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rangana Herath | 19 | 5 | 39 | 2 | 2.05 |
| Dilruwan Perera | 23 | 8 | 46 | 4 | 2 |
| Lakshan Sandakan | 8 | 1 | 18 | 1 | 2.25 |
| Suranga Lakmal | 4.3 | 0 | 21 | 3 | 4.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danushka Gunathilaka | 17 | 65 | 1 | 0 | 26.15 |
|
|||||
| Dimuth Karunaratne | 60 | 80 | 7 | 0 | 75 |
|
|||||
| Dhananjaya de Silva | 9 | 12 | 0 | 1 | 75 |
|
|||||
| Kusal Mendis |
|
3 | 0 | 0 | 0 |
|
|||||
| Angelo Mathews | 35 | 86 | 1 | 1 | 40.69 |
|
|||||
| Roshen Silva | 13 | 24 | 2 | 0 | 54.16 |
|
|||||
| Niroshan Dickwella Wk | 9 | 14 | 1 | 0 | 64.28 |
|
|||||
| Dilruwan Perera | 2 | 2 | 0 | 0 | 100 |
|
|||||
| Suranga Lakmal C | 33 | 46 | 5 | 0 | 71.73 |
|
|||||
| Rangana Herath |
|
5 | 0 | 0 | 0 |
|
|||||
| Lakshan Sandakan | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
| Extras | 6 Runs (b: 2, lb: 4) | ||||
| Total | 190/10 57.4 (RR: 3.29) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 12 | 0 | 44 | 3 | 3.66 |
| Dale Steyn | 11.4 | 1 | 35 | 1 | 3 |
| Keshav Maharaj | 20 | 5 | 58 | 4 | 2.9 |
| Tabraiz Shamsi | 11 | 0 | 37 | 1 | 3.36 |
| Vernon Philander | 3 | 0 | 10 | 0 | 3.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 19 | 46 | 0 | 0 | 41.30 |
|
|||||
| Dean Elgar | 4 | 12 | 0 | 0 | 33.33 |
|
|||||
| Hashim Amla |
|
2 | 0 | 0 | 0 |
|
|||||
| Temba Bavuma | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Faf du Plessis C | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Quinton de Kock Wk | 10 | 9 | 2 | 0 | 111.11 |
|
|||||
| Vernon Philander | 22 | 38 | 0 | 2 | 57.89 |
|
|||||
| Keshav Maharaj | 9 | 9 | 2 | 0 | 100 |
|
|||||
| Kagiso Rabada |
|
10 | 0 | 0 | 0 |
|
|||||
| Dale Steyn | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Tabraiz Shamsi | 2 | 21 | 0 | 0 | 9.52 |
|
|||||
| Extras | 2 Runs (b: 2) | ||||
| Total | 73/10 28.5 (RR: 2.53) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rangana Herath | 14 | 4 | 38 | 3 | 2.71 |
| Dilruwan Perera | 14 | 4 | 32 | 6 | 2.28 |
| Lakshan Sandakan * | 0.5 | 0 | 1 | 1 | 1.2 |