| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 90 | 124 | 16 | 0 | 72.58 |
|
|||||
| Dean Elgar C | 5 | 6 | 1 | 0 | 83.33 |
|
|||||
| Hashim Amla | 41 | 98 | 6 | 0 | 41.83 |
|
|||||
| Theunis de Bruyn | 49 | 82 | 9 | 0 | 59.75 |
|
|||||
| Zubayr Hamza | 41 | 68 | 5 | 1 | 60.29 |
|
|||||
| Temba Bavuma | 8 | 9 | 2 | 0 | 88.88 |
|
|||||
| Quinton de Kock Wk | 18 | 38 | 2 | 0 | 47.36 |
|
|||||
| Vernon Philander | 1 | 15 | 0 | 0 | 6.66 |
|
|||||
| Kagiso Rabada |
|
5 | 0 | 0 | 0 |
|
|||||
| Dale Steyn | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Duanne Olivier |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 7 Runs (lb: 2, wd: 1, nb: 4) | ||||
| Total | 262/10 77.4 (RR: 3.37) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 15.4 | 2 | 36 | 2 | 2.29 |
| Mohammad Abbas | 18 | 6 | 44 | 2 | 2.44 |
| Hasan Ali | 17 | 3 | 75 | 2 | 4.41 |
| Faheem Ashraf | 15 | 2 | 57 | 3 | 3.8 |
| Shadab Khan | 10 | 2 | 39 | 1 | 3.9 |
| Asad Shafiq | 2 | 0 | 9 | 0 | 4.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 43 | 105 | 4 | 0 | 40.95 |
|
|||||
| Shan Masood | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Azhar Ali |
|
1 | 0 | 0 | 0 |
|
|||||
| Mohammad Abbas | 11 | 51 | 2 | 0 | 21.56 |
|
|||||
| Asad Shafiq |
|
3 | 0 | 0 | 0 |
|
|||||
| Babar Azam | 49 | 55 | 10 | 0 | 89.09 |
|
|||||
| Sarfaraz Ahmed C Wk | 50 | 40 | 8 | 0 | 125 |
|
|||||
| Shadab Khan | 5 | 15 | 1 | 0 | 33.33 |
|
|||||
| Faheem Ashraf |
|
1 | 0 | 0 | 0 |
|
|||||
| Mohammad Amir | 10 | 17 | 2 | 0 | 58.82 |
|
|||||
| Hasan Ali | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 15 Runs (b: 5, lb: 10) | ||||
| Total | 185/10 49.4 (RR: 3.72) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 12 | 4 | 35 | 0 | 2.91 |
| Vernon Philander | 13 | 4 | 43 | 3 | 3.30 |
| Kagiso Rabada | 11.4 | 0 | 41 | 2 | 3.51 |
| Duanne Olivier | 13 | 2 | 51 | 5 | 3.92 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar C | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| Aiden Markram | 21 | 25 | 4 | 0 | 84 |
|
|||||
| Hashim Amla | 71 | 144 | 14 | 0 | 49.30 |
|
|||||
| Theunis de Bruyn | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Zubayr Hamza |
|
2 | 0 | 0 | 0 |
|
|||||
| Temba Bavuma | 23 | 42 | 3 | 0 | 54.76 |
|
|||||
| Quinton de Kock Wk | 129 | 138 | 18 | 1 | 93.47 |
|
|||||
| Vernon Philander | 14 | 33 | 3 | 0 | 42.42 |
|
|||||
| Kagiso Rabada | 21 | 62 | 3 | 0 | 33.87 |
|
|||||
| Dale Steyn | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Duanne Olivier | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Extras | 11 Runs (b: 2, lb: 6, wd: 1, nb: 2) | ||||
| Total | 303/10 80.3 (RR: 3.76) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 20 | 2 | 56 | 2 | 2.8 |
| Mohammad Abbas | 18 | 3 | 73 | 1 | 4.05 |
| Hasan Ali | 17 | 1 | 83 | 1 | 4.88 |
| Faheem Ashraf | 14 | 3 | 42 | 3 | 3 |
| Shadab Khan | 11.3 | 0 | 41 | 3 | 3.56 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 35 | 65 | 4 | 0 | 53.84 |
|
|||||
| Shan Masood | 37 | 66 | 4 | 0 | 56.06 |
|
|||||
| Azhar Ali | 15 | 41 | 3 | 0 | 36.58 |
|
|||||
| Asad Shafiq | 65 | 71 | 11 | 0 | 91.54 |
|
|||||
| Babar Azam | 21 | 29 | 5 | 0 | 72.41 |
|
|||||
| Sarfaraz Ahmed C Wk |
|
1 | 0 | 0 | 0 |
|
|||||
| Shadab Khan | 47 | 66 | 7 | 0 | 71.21 |
|
|||||
| Faheem Ashraf | 15 | 19 | 3 | 0 | 78.94 |
|
|||||
| Mohammad Amir | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Hasan Ali | 22 | 14 | 2 | 1 | 157.14 |
|
|||||
| Mohammad Abbas | 9 | 18 | 1 | 0 | 50 |
|
|||||
| Extras | 3 Runs (lb: 2, nb: 1) | ||||
| Total | 273/10 65.4 (RR: 4.15) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 20 | 2 | 80 | 2 | 4 |
| Vernon Philander | 14 | 4 | 41 | 1 | 2.92 |
| Duanne Olivier | 15 | 2 | 74 | 3 | 4.93 |
| Kagiso Rabada | 16 | 2 | 75 | 3 | 4.68 |
| Dean Elgar * | 0.4 | 0 | 1 | 0 | 1.5 |