| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 36 | 83 | 6 | 0 | 43.37 |
|
|||||
| Tom Latham | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
| Kane Williamson C | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Neil Broom |
|
4 | 0 | 0 | 0 |
|
|||||
| Henry Nicholls | 118 | 161 | 15 | 0 | 73.29 |
|
|||||
| James Neesham | 15 | 18 | 3 | 0 | 83.33 |
|
|||||
| BJ Watling Wk | 34 | 132 | 4 | 0 | 25.75 |
|
|||||
| Colin de Grandhomme | 4 | 4 | 0 | 0 | 100 |
|
|||||
| Tim Southee | 27 | 30 | 2 | 2 | 90 |
|
|||||
| Jeetan Patel | 17 | 14 | 1 | 1 | 121.42 |
|
|||||
| Neil Wagner | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Extras | 5 Runs (lb: 4, wd: 1) | ||||
| Total | 268/10 79.3 (RR: 3.37) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morne Morkel | 18 | 3 | 82 | 2 | 4.55 |
| Vernon Philander | 15 | 7 | 29 | 0 | 1.93 |
| Kagiso Rabada | 19 | 6 | 59 | 2 | 3.10 |
| JP Duminy | 11.3 | 2 | 47 | 4 | 4.08 |
| Keshav Maharaj | 16 | 4 | 47 | 2 | 2.93 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Cook | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Dean Elgar | 9 | 19 | 1 | 0 | 47.36 |
|
|||||
| Kagiso Rabada | 9 | 10 | 2 | 0 | 90 |
|
|||||
| Hashim Amla | 21 | 63 | 4 | 0 | 33.33 |
|
|||||
| JP Duminy | 16 | 21 | 3 | 0 | 76.19 |
|
|||||
| Faf du Plessis C | 22 | 40 | 1 | 1 | 55 |
|
|||||
| Temba Bavuma | 89 | 160 | 9 | 0 | 55.62 |
|
|||||
| Quinton de Kock Wk | 91 | 118 | 10 | 3 | 77.11 |
|
|||||
| Vernon Philander | 37 | 77 | 5 | 0 | 48.05 |
|
|||||
| Keshav Maharaj | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Morne Morkel | 40 | 63 | 7 | 0 | 63.49 |
|
|||||
| Extras | 21 Runs (b: 4, lb: 5, wd: 12) | ||||
| Total | 359/10 98.0 (RR: 3.66) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 27 | 7 | 98 | 2 | 3.62 |
| Colin de Grandhomme | 23 | 7 | 52 | 3 | 2.26 |
| Neil Wagner | 22 | 1 | 102 | 3 | 4.63 |
| Jeetan Patel | 14 | 1 | 57 | 1 | 4.07 |
| James Neesham | 12 | 2 | 41 | 1 | 3.41 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 6 | 15 | 1 | 0 | 40 |
|
|||||
| Jeet Raval | 80 | 174 | 10 | 0 | 45.97 |
|
|||||
| Kane Williamson C | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Neil Broom | 20 | 57 | 3 | 0 | 35.08 |
|
|||||
| Henry Nicholls | 7 | 21 | 0 | 0 | 33.33 |
|
|||||
| James Neesham | 4 | 5 | 1 | 0 | 80 |
|
|||||
| BJ Watling Wk | 29 | 83 | 3 | 0 | 34.93 |
|
|||||
| Colin de Grandhomme |
|
6 | 0 | 0 | 0 |
|
|||||
| Tim Southee | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Jeetan Patel |
|
3 | 0 | 0 | 0 |
|
|||||
| Neil Wagner | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Extras | 16 Runs (b: 10, lb: 1, wd: 5) | ||||
| Total | 171/10 63.2 (RR: 2.7) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morne Morkel | 11 | 0 | 50 | 3 | 4.54 |
| Vernon Philander | 12 | 3 | 28 | 0 | 2.33 |
| Kagiso Rabada | 17 | 5 | 38 | 1 | 2.23 |
| Keshav Maharaj | 20.2 | 7 | 40 | 6 | 1.96 |
| JP Duminy | 3 | 1 | 4 | 0 | 1.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Cook | 11 | 20 | 0 | 0 | 55 |
|
|||||
| Dean Elgar | 17 | 50 | 1 | 0 | 34 |
|
|||||
| Hashim Amla | 38 | 61 | 5 | 0 | 62.29 |
|
|||||
| JP Duminy | 15 | 16 | 2 | 0 | 93.75 |
|
|||||
| Extras | 2 Runs (wd: 2) | ||||
| Total | 83/2 24.3 (RR: 3.38) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 6 | 2 | 17 | 1 | 2.83 |
| Colin de Grandhomme | 8 | 1 | 20 | 0 | 2.5 |
| Neil Wagner | 8 | 2 | 18 | 1 | 2.25 |
| James Neesham * | 2.3 | 0 | 28 | 0 | 11.2 |