| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 126 | 128 | 21 | 1 | 98.43 |
|
|||||
| Shadman Islam | 24 | 32 | 3 | 0 | 75 |
|
|||||
| Mominul Haque | 12 | 46 | 0 | 1 | 26.08 |
|
|||||
| Mohammad Mithun | 8 | 24 | 1 | 0 | 33.33 |
|
|||||
| Soumya Sarkar | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Mahmudullah | 22 | 43 | 5 | 0 | 51.16 |
|
|||||
| Litton Das | 29 | 58 | 4 | 0 | 50 |
|
|||||
| Mehidy Hasan Miraz | 10 | 6 | 1 | 1 | 166.66 |
|
|||||
| Abu Jayed | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Khaled Ahmed |
|
6 | 0 | 0 | 0 |
|
|||||
| Ebadot Hossain | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 0 Runs | ||||
| Total | 234/10 59.2 (RR: 3.94) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 13 | 1 | 62 | 1 | 4.76 |
| Tim Southee | 14 | 2 | 76 | 3 | 5.42 |
| Colin de Grandhomme | 11 | 0 | 39 | 1 | 3.54 |
| Neil Wagner | 16.2 | 4 | 47 | 5 | 2.87 |
| Todd Astle | 5 | 1 | 10 | 0 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 132 | 220 | 19 | 1 | 60 |
|
|||||
| Tom Latham | 161 | 248 | 17 | 3 | 64.91 |
|
|||||
| Kane Williamson | 200 | 257 | 19 | 0 | 77.82 |
|
|||||
| Ross Taylor | 4 | 19 | 0 | 0 | 21.05 |
|
|||||
| Henry Nicholls | 53 | 81 | 7 | 0 | 65.43 |
|
|||||
| Neil Wagner | 47 | 35 | 6 | 3 | 134.28 |
|
|||||
| BJ Watling | 31 | 67 | 2 | 0 | 46.26 |
|
|||||
| Colin de Grandhomme | 76 | 53 | 4 | 5 | 143.39 |
|
|||||
| Extras | 11 Runs (lb: 7, wd: 2, nb: 2) | ||||
| Total | 715/6 163.0 (RR: 4.38) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Jayed | 30 | 5 | 103 | 0 | 3.43 |
| Ebadot Hossain | 27 | 4 | 107 | 1 | 3.96 |
| Khaled Ahmed | 30 | 6 | 149 | 0 | 4.96 |
| Soumya Sarkar | 21 | 1 | 68 | 2 | 3.23 |
| Mehidy Hasan Miraz | 49 | 2 | 246 | 2 | 5.02 |
| Mahmudullah | 1 | 0 | 3 | 1 | 3 |
| Mominul Haque | 5 | 0 | 32 | 0 | 6.4 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 74 | 86 | 12 | 1 | 86.04 |
|
|||||
| Shadman Islam | 37 | 71 | 5 | 0 | 52.11 |
|
|||||
| Mominul Haque | 8 | 6 | 2 | 0 | 133.33 |
|
|||||
| Mohammad Mithun |
|
4 | 0 | 0 | 0 |
|
|||||
| Soumya Sarkar | 149 | 171 | 21 | 5 | 87.13 |
|
|||||
| Mahmudullah | 146 | 229 | 21 | 3 | 63.75 |
|
|||||
| Litton Das | 1 | 11 | 0 | 0 | 9.09 |
|
|||||
| Mehidy Hasan Miraz | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Abu Jayed | 3 | 19 | 0 | 0 | 15.78 |
|
|||||
| Khaled Ahmed | 4 | 13 | 1 | 0 | 30.76 |
|
|||||
| Ebadot Hossain |
|
4 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (wd: 6) | ||||
| Total | 429/10 103.0 (RR: 4.16) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 28 | 3 | 123 | 5 | 4.39 |
| Tim Southee * | 24 | 4 | 98 | 3 | 4.08 |
| Colin de Grandhomme | 10 | 1 | 33 | 0 | 3.3 |
| Neil Wagner | 24 | 4 | 104 | 2 | 4.33 |
| Todd Astle | 15 | 3 | 58 | 0 | 3.86 |
| Kane Williamson | 2 | 0 | 13 | 0 | 6.5 |