| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 9 | 34 | 0 | 0 | 26.47 |
|
|||||
| Soumya Sarkar | 33 | 81 | 2 | 1 | 40.74 |
|
|||||
| Imrul Kayes | 4 | 11 | 0 | 0 | 36.36 |
|
|||||
| Mominul Haque | 31 | 67 | 2 | 0 | 46.26 |
|
|||||
| Shakib Al Hasan | 24 | 52 | 3 | 0 | 46.15 |
|
|||||
| Mushfiqur Rahim C Wk | 68 | 166 | 5 | 0 | 40.96 |
|
|||||
| Sabbir Rahman | 66 | 113 | 6 | 1 | 58.40 |
|
|||||
| Nasir Hossain | 45 | 97 | 5 | 0 | 46.39 |
|
|||||
| Mehidy Hasan Miraz | 11 | 45 | 0 | 0 | 24.44 |
|
|||||
| Taijul Islam | 9 | 12 | 0 | 1 | 75 |
|
|||||
| Mustafizur Rahman | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (b: 5) | ||||
| Total | 305/10 113.2 (RR: 2.69) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 22 | 5 | 46 | 0 | 2.09 |
| Nathan Lyon | 36.2 | 7 | 94 | 7 | 2.58 |
| Steve O'Keefe | 23 | 0 | 79 | 0 | 3.43 |
| Ashton Agar | 23 | 9 | 52 | 2 | 2.26 |
| Glenn Maxwell | 4 | 0 | 13 | 0 | 3.25 |
| Hilton Cartwright | 5 | 1 | 16 | 0 | 3.2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| David Warner | 123 | 234 | 7 | 0 | 52.56 |
|
|||||
| Steve Smith C | 58 | 94 | 8 | 0 | 61.70 |
|
|||||
| Peter Handscomb | 82 | 144 | 6 | 0 | 56.94 |
|
|||||
| Glenn Maxwell | 38 | 98 | 3 | 0 | 38.77 |
|
|||||
| Hilton Cartwright | 18 | 28 | 2 | 1 | 64.28 |
|
|||||
| Matthew Wade Wk | 8 | 31 | 1 | 0 | 25.80 |
|
|||||
| Ashton Agar | 22 | 35 | 4 | 0 | 62.85 |
|
|||||
| Pat Cummins | 4 | 8 | 1 | 0 | 50 |
|
|||||
| Steve O'Keefe | 8 | 34 | 1 | 0 | 23.52 |
|
|||||
| Nathan Lyon |
|
6 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 8, lb: 3, wd: 1) | ||||
| Total | 377/10 119.5 (RR: 3.14) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 38 | 6 | 93 | 3 | 2.44 |
| Mustafizur Rahman | 20.5 | 2 | 84 | 4 | 4.03 |
| Shakib Al Hasan | 31 | 3 | 82 | 1 | 2.64 |
| Taijul Islam | 21 | 1 | 78 | 1 | 3.71 |
| Nasir Hossain | 6 | 2 | 14 | 0 | 2.33 |
| Mominul Haque | 2 | 0 | 6 | 0 | 3 |
| Sabbir Rahman | 1 | 0 | 9 | 0 | 9 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 12 | 38 | 2 | 0 | 31.57 |
|
|||||
| Soumya Sarkar | 9 | 16 | 2 | 0 | 56.25 |
|
|||||
| Imrul Kayes | 15 | 35 | 3 | 0 | 42.85 |
|
|||||
| Nasir Hossain | 5 | 18 | 1 | 0 | 27.77 |
|
|||||
| Shakib Al Hasan | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Mushfiqur Rahim C Wk | 31 | 103 | 1 | 0 | 30.09 |
|
|||||
| Sabbir Rahman | 24 | 59 | 2 | 0 | 40.67 |
|
|||||
| Mominul Haque | 29 | 61 | 2 | 0 | 47.54 |
|
|||||
| Mehidy Hasan Miraz | 14 | 54 | 1 | 0 | 25.92 |
|
|||||
| Taijul Islam | 4 | 32 | 0 | 0 | 12.5 |
|
|||||
| Mustafizur Rahman |
|
4 | 0 | 0 | 0 |
|
|||||
| Extras | 12 Runs (b: 12) | ||||
| Total | 157/10 71.2 (RR: 2.2) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 11 | 3 | 27 | 2 | 2.45 |
| Nathan Lyon | 33 | 11 | 60 | 6 | 1.81 |
| Steve O'Keefe | 22.2 | 6 | 49 | 2 | 2.19 |
| Ashton Agar | 5 | 1 | 9 | 0 | 1.8 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 22 | 40 | 2 | 1 | 55 |
|
|||||
| David Warner | 8 | 13 | 1 | 0 | 61.53 |
|
|||||
| Steve Smith C | 16 | 9 | 3 | 0 | 177.77 |
|
|||||
| Peter Handscomb | 16 | 14 | 2 | 0 | 114.28 |
|
|||||
| Glenn Maxwell | 25 | 17 | 2 | 2 | 147.05 |
|
|||||
| Extras | 0 Runs | ||||
| Total | 87/3 15.3 (RR: 5.61) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 5 | 1 | 16 | 1 | 3.2 |
| Shakib Al Hasan | 6 | 1 | 35 | 1 | 5.83 |
| Taijul Islam | 4 | 0 | 26 | 1 | 6.5 |
| Nasir Hossain * | 0.3 | 0 | 10 | 0 | 20 |