| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 71 | 144 | 5 | 3 | 49.30 |
|
|||||
| Soumya Sarkar | 8 | 8 | 2 | 0 | 100 |
|
|||||
| Imrul Kayes |
|
6 | 0 | 0 | 0 |
|
|||||
| Sabbir Rahman |
|
1 | 0 | 0 | 0 |
|
|||||
| Shakib Al Hasan | 84 | 133 | 11 | 0 | 63.15 |
|
|||||
| Mushfiqur Rahim C Wk | 18 | 50 | 2 | 0 | 36 |
|
|||||
| Nasir Hossain | 23 | 61 | 3 | 0 | 37.70 |
|
|||||
| Mehidy Hasan Miraz | 18 | 38 | 2 | 0 | 47.36 |
|
|||||
| Taijul Islam | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Shafiul Islam | 13 | 17 | 3 | 0 | 76.47 |
|
|||||
| Mustafizur Rahman | 0 | 7 | 0 | 0 | 0 |
|
|||||
| Extras | 21 Runs (b: 15, lb: 3, wd: 1, nb: 2) | ||||
| Total | 260/10 78.5 (RR: 3.29) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 15 | 5 | 39 | 0 | 2.6 |
| Pat Cummins | 16 | 1 | 63 | 3 | 3.93 |
| Nathan Lyon | 30 | 6 | 79 | 3 | 2.63 |
| Ashton Agar | 12.5 | 2 | 46 | 3 | 3.58 |
| Glenn Maxwell | 5 | 0 | 15 | 1 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 8 | 15 | 1 | 0 | 53.33 |
|
|||||
| Matt Renshaw | 45 | 94 | 5 | 0 | 47.87 |
|
|||||
| Usman Khawaja | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Nathan Lyon |
|
5 | 0 | 0 | 0 |
|
|||||
| Steve Smith C | 8 | 16 | 1 | 0 | 50 |
|
|||||
| Peter Handscomb | 33 | 67 | 6 | 0 | 49.25 |
|
|||||
| Glenn Maxwell | 23 | 39 | 3 | 0 | 58.97 |
|
|||||
| Matthew Wade Wk | 5 | 9 | 1 | 0 | 55.55 |
|
|||||
| Ashton Agar | 41 | 97 | 2 | 1 | 42.26 |
|
|||||
| Pat Cummins | 25 | 90 | 1 | 1 | 27.77 |
|
|||||
| Josh Hazlewood | 5 | 15 | 0 | 0 | 33.33 |
|
|||||
| Extras | 23 Runs (b: 15, lb: 3, wd: 5) | ||||
| Total | 217/10 74.5 (RR: 2.89) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafiul Islam | 6 | 0 | 21 | 0 | 3.5 |
| Mehidy Hasan Miraz | 26 | 6 | 62 | 3 | 2.38 |
| Shakib Al Hasan | 25.5 | 7 | 68 | 5 | 2.63 |
| Taijul Islam | 8 | 1 | 32 | 1 | 4 |
| Mustafizur Rahman | 8 | 3 | 13 | 0 | 1.62 |
| Nasir Hossain | 1 | 0 | 3 | 0 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 78 | 155 | 8 | 0 | 50.32 |
|
|||||
| Soumya Sarkar | 15 | 53 | 3 | 0 | 28.30 |
|
|||||
| Taijul Islam | 4 | 22 | 1 | 0 | 18.18 |
|
|||||
| Imrul Kayes | 2 | 18 | 0 | 0 | 11.11 |
|
|||||
| Mushfiqur Rahim C Wk | 41 | 114 | 1 | 1 | 35.96 |
|
|||||
| Shakib Al Hasan | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| Sabbir Rahman | 22 | 36 | 2 | 1 | 61.11 |
|
|||||
| Nasir Hossain |
|
4 | 0 | 0 | 0 |
|
|||||
| Mehidy Hasan Miraz | 26 | 35 | 4 | 0 | 74.28 |
|
|||||
| Shafiul Islam | 9 | 28 | 0 | 1 | 32.14 |
|
|||||
| Mustafizur Rahman | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 19 Runs (b: 15, lb: 3, wd: 1) | ||||
| Total | 221/10 79.3 (RR: 2.77) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 4.1 | 2 | 3 | 0 | 0.72 |
| Pat Cummins | 14 | 3 | 38 | 1 | 2.71 |
| Nathan Lyon | 34.3 | 10 | 82 | 6 | 2.37 |
| Glenn Maxwell | 5 | 0 | 24 | 0 | 4.8 |
| Ashton Agar | 20.5 | 2 | 55 | 2 | 2.64 |
| Usman Khawaja | 1 | 0 | 1 | 0 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 112 | 135 | 16 | 1 | 82.96 |
|
|||||
| Matt Renshaw | 5 | 20 | 0 | 0 | 25 |
|
|||||
| Usman Khawaja | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Steve Smith C | 37 | 99 | 3 | 0 | 37.37 |
|
|||||
| Peter Handscomb | 15 | 25 | 2 | 0 | 60 |
|
|||||
| Glenn Maxwell | 14 | 25 | 2 | 0 | 56 |
|
|||||
| Matthew Wade Wk | 4 | 13 | 0 | 0 | 30.76 |
|
|||||
| Ashton Agar | 2 | 13 | 0 | 0 | 15.38 |
|
|||||
| Pat Cummins | 33 | 55 | 3 | 2 | 60 |
|
|||||
| Nathan Lyon | 12 | 24 | 2 | 0 | 50 |
|
|||||
| Josh Hazlewood |
|
10 | 0 | 0 | 0 |
|
|||||
| Extras | 9 Runs (b: 7, lb: 2) | ||||
| Total | 244/10 70.5 (RR: 3.44) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 19 | 3 | 80 | 2 | 4.21 |
| Nasir Hossain | 3 | 2 | 2 | 0 | 0.66 |
| Shakib Al Hasan | 28 | 7 | 85 | 5 | 3.03 |
| Taijul Islam * | 19.5 | 2 | 60 | 3 | 3.02 |
| Mustafizur Rahman | 1 | 0 | 8 | 0 | 8 |