| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott | 18 | 15 | 3 | 0 | 120 |
|
|||||
| Aaron Finch C | 25 | 20 | 3 | 0 | 125 |
|
|||||
| Josh Inglis | 48 | 32 | 5 | 0 | 150 |
|
|||||
| Glenn Maxwell | 15 | 12 | 2 | 0 | 125 |
|
|||||
| Steve Smith | 14 | 15 | 1 | 0 | 93.33 |
|
|||||
| Marcus Stoinis | 19 | 18 | 3 | 0 | 105.55 |
|
|||||
| Matthew Wade Wk | 13 | 4 | 1 | 1 | 325 |
|
|||||
| Pat Cummins | 6 | 4 | 0 | 0 | 150 |
|
|||||
| Extras | 6 Runs (lb: 2, wd: 4) | ||||
| Total | 164/6 20.0 (RR: 8.2) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 30 | 2 | 7.50 |
| Nuwan Thushara | 4 | 0 | 40 | 1 | 10.00 |
| Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 |
| Wanindu Hasaranga | 4 | 0 | 33 | 2 | 8.25 |
| Chamika Karunaratne | 4 | 0 | 28 | 0 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 73 | 53 | 7 | 2 | 137.73 |
|
|||||
| Danushka Gunathilaka | 1 | 0 | 0 | 0 | |
|
|||||
| Avishka Fernando | 5 | 6 | 1 | 0 | 83.33 |
|
|||||
| Charith Asalanka | 5 | 0 | 0 | 0 | |
|
|||||
| Dinesh Chandimal Wk | 19 | 22 | 1 | 1 | 86.36 |
|
|||||
| Dasun Shanaka C | 34 | 19 | 2 | 3 | 178.94 |
|
|||||
| Chamika Karunaratne | 2 | 0 | 0 | 0 | |
|
|||||
| Wanindu Hasaranga | 13 | 9 | 2 | 0 | 144.44 |
|
|||||
| Dushmantha Chameera | 4 | 1 | 1 | 0 | 400 |
|
|||||
| Maheesh Theekshana | 6 | 2 | 0 | 1 | 300 |
|
|||||
| Extras | 10 Runs (b: 1, lb: 7, wd: 2) | ||||
| Total | 164/8 20.0 (RR: 8.2) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 22 | 3 | 5.50 |
| Pat Cummins | 4 | 0 | 30 | 1 | 7.50 |
| Marcus Stoinis | 3 | 0 | 30 | 1 | 10.00 |
| Kane Richardson | 4 | 0 | 44 | 1 | 11.00 |
| Adam Zampa | 4 | 0 | 26 | 1 | 6.50 |
| Glenn Maxwell | 1 | 0 | 4 | 0 | 4.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dasun Shanaka C | 1 | 4 | 0 | 0 | 25 |
|
not out
|
|||||
| Dinesh Chandimal Wk | 0 | 0 | 0 | ||
|
run out (Glenn Maxwell)
|
|||||
| Pathum Nissanka | 3 | 2 | 0 | 0 | 150 |
|
not out
|
|||||
| Extras | |||||
| Total | 5/1 1.0 (RR: 5) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 1 | 0 | 4 | 0 | 4.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Glenn Maxwell | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Marcus Stoinis | 8 | 2 | 2 | 0 | 400 |
|
not out
|
|||||
| Extras | |||||
| Total | 9/0 0.3 (RR: 18) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wanindu Hasaranga | 0.3 | 0 | 9 | 0 | 18.00 |