| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harris | 11 | 18 | 1 | 0 | 61.11 |
|
|||||
| Joe Burns | 180 | 260 | 27 | 0 | 69.23 |
|
|||||
| Usman Khawaja |
|
3 | 0 | 0 | 0 |
|
|||||
| Marnus Labuschagne | 6 | 11 | 1 | 0 | 54.54 |
|
|||||
| Travis Head | 161 | 204 | 21 | 1 | 78.92 |
|
|||||
| Kurtis Patterson | 114 | 192 | 14 | 1 | 59.37 |
|
|||||
| Tim Paine C Wk | 45 | 114 | 3 | 0 | 39.47 |
|
|||||
| Extras | 17 Runs (lb: 3, wd: 4, nb: 10) | ||||
| Total | 534/5 132.0 (RR: 4.04) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 28 | 5 | 103 | 1 | 3.67 |
| Vishwa Fernando | 30 | 3 | 126 | 3 | 4.2 |
| Chamika Karunaratne | 22 | 0 | 130 | 1 | 5.90 |
| Dilruwan Perera | 32 | 4 | 112 | 0 | 3.5 |
| Dhananjaya de Silva | 20 | 2 | 60 | 0 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 59 | 95 | 7 | 0 | 62.10 |
|
|||||
| Lahiru Thirimanne | 41 | 105 | 5 | 0 | 39.04 |
|
|||||
| Dinesh Chandimal C | 15 | 28 | 2 | 0 | 53.57 |
|
|||||
| Kusal Mendis | 6 | 4 | 1 | 0 | 150 |
|
|||||
| Kusal Perera | 29 | 57 | 5 | 0 | 50.87 |
|
|||||
| Dhananjaya de Silva | 25 | 63 | 2 | 0 | 39.68 |
|
|||||
| Niroshan Dickwella Wk | 25 | 22 | 2 | 0 | 113.63 |
|
|||||
| Chamika Karunaratne |
|
5 | 0 | 0 | 0 |
|
|||||
| Dilruwan Perera | 10 | 25 | 2 | 0 | 40 |
|
|||||
| Kasun Rajitha | 0 | 5 | 0 | 0 | 0 |
|
|||||
| Vishwa Fernando |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 5 Runs (b: 1, lb: 4) | ||||
| Total | 215/9 68.3 (RR: 3.13) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 13.3 | 2 | 54 | 5 | 4 |
| Jhye Richardson | 15 | 4 | 49 | 0 | 3.26 |
| Pat Cummins | 14 | 3 | 32 | 1 | 2.28 |
| Nathan Lyon | 24 | 6 | 70 | 2 | 2.91 |
| Marnus Labuschagne | 2 | 1 | 5 | 1 | 2.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harris | 14 | 13 | 2 | 0 | 107.69 |
|
|||||
| Joe Burns | 9 | 21 | 1 | 0 | 42.85 |
|
|||||
| Usman Khawaja | 101 | 136 | 14 | 0 | 74.26 |
|
|||||
| Marnus Labuschagne | 4 | 23 | 0 | 0 | 17.39 |
|
|||||
| Travis Head | 59 | 95 | 8 | 0 | 62.10 |
|
|||||
| Extras | 9 Runs (wd: 3, nb: 6) | ||||
| Total | 196/3 47.0 (RR: 4.17) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 11 | 1 | 43 | 1 | 3.90 |
| Kasun Rajitha | 13 | 2 | 64 | 2 | 4.92 |
| Dilruwan Perera | 15 | 3 | 52 | 0 | 3.46 |
| Chamika Karunaratne | 4 | 1 | 18 | 0 | 4.5 |
| Dhananjaya de Silva | 4 | 0 | 19 | 0 | 4.75 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 8 | 21 | 2 | 0 | 38.09 |
|
|||||
| Lahiru Thirimanne | 30 | 81 | 2 | 0 | 37.03 |
|
|||||
| Dinesh Chandimal C | 4 | 9 | 0 | 0 | 44.44 |
|
|||||
| Niroshan Dickwella Wk | 27 | 42 | 3 | 0 | 64.28 |
|
|||||
| Kusal Mendis | 42 | 69 | 3 | 1 | 60.86 |
|
|||||
| Kusal Perera |
|
1 | 0 | 0 | 0 |
|
|||||
| Dhananjaya de Silva | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Chamika Karunaratne | 22 | 38 | 4 | 0 | 57.89 |
|
|||||
| Dilruwan Perera | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Kasun Rajitha | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Vishwa Fernando |
|
9 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (b: 1, lb: 1, wd: 2) | ||||
| Total | 149/10 51.0 (RR: 2.92) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc * | 18 | 2 | 46 | 5 | 2.55 |
| Jhye Richardson | 9 | 1 | 29 | 1 | 3.22 |
| Nathan Lyon | 13 | 1 | 51 | 0 | 3.92 |
| Pat Cummins | 8 | 2 | 15 | 3 | 1.87 |
| Marnus Labuschagne | 3 | 1 | 6 | 1 | 2 |