Live Matches
Recent Matches
Match 1, Quadrangular T20I Series in Thailand, 2026
THA
120/9 (20.0)
JPN
157/6 (20.0)
Japan beat Thailand by 37 runs
Upcoming Matches
NZ vs EZ Live Cricket Score
North Zone vs East Zone, Live Cricket scoreboard 1st Quarter Final
Match Ended
1st Quarter Final, BCCI Centre of Excellence 1, Bengaluru , Aug 28, 2025
405
(93.2)
230
(56.1)
North Zone drew with East Zone
% Chance to Win
NZ
EZ
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Khajuria | 26 | 53 | 4 | 0 | 49.05 |
|
|||||
| Ankit Kumar C | 30 | 42 | 4 | 0 | 71.42 |
|
|||||
| Yash Dhull | 39 | 67 | 4 | 2 | 58.20 |
|
|||||
| Ayush Badoni | 63 | 60 | 7 | 0 | 105 |
|
|||||
| Nishant Sindhu | 47 | 70 | 4 | 2 | 67.14 |
|
|||||
| Kanhaiya Wadhawan Wk | 76 | 152 | 6 | 0 | 50 |
|
|||||
| Sahil Lotra | 19 | 48 | 1 | 0 | 39.58 |
|
|||||
| Mayank Dagar | 28 | 24 | 5 | 0 | 116.66 |
|
|||||
| Aquib Nabi | 44 | 33 | 5 | 2 | 133.33 |
|
|||||
| Harshit Rana | 7 | 11 | 0 | 1 | 63.63 |
|
|||||
| Arshdeep Singh | 12 | 2 | 0 | 2 | 600 |
|
|||||
| Extras | 14 Runs (b: 10, lb: 2, nb: 2) | ||||
| Total | 405/10 93.2 (RR: 4.34) | ||||
Fall Of Wickets:
-
49/114.1 ovAnkit Kumar
-
66/218.5 ovShubham Khajuria
-
133/332.5 ovYash Dhull
-
194/442.5 ovAyush Badoni
-
220/553.5 ovNishant Sindhu
-
272/669.4 ovSahil Lotra
-
308/775.4 ovMayank Dagar
-
374/857.2 ovAquib Nabi
-
388/991.5 ovHarshit Rana
-
405/1093.2 ovKanhaiya Wadhawan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shami | 23 | 4 | 100 | 1 | 4.34 |
| Mukesh Kumar | 14.5 | 1 | 50 | 0 | 3.37 |
| Suraj Jaiswal | 15 | 3 | 44 | 2 | 2.93 |
| Mukhtar Hussain | 17 | 1 | 86 | 1 | 5.05 |
| Manishi | 22.2 | 2 | 111 | 6 | 4.97 |
| Utkarsh Singh | 1.1 | 0 | 2 | 0 | 1.71 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Utkarsh Singh | 38 | 49 | 8 | 0 | 77.55 |
|
|||||
| Sharandeep Singh | 6 | 18 | 1 | 0 | 33.33 |
|
|||||
| Sridam Paul | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Riyan Parag C | 39 | 47 | 3 | 2 | 82.97 |
|
|||||
| Virat Singh | 69 | 102 | 7 | 2 | 67.64 |
|
|||||
| Kumar Kushagra Wk | 29 | 61 | 5 | 0 | 47.54 |
|
|||||
| Suraj Jaiswal | 10 | 34 | 0 | 1 | 29.41 |
|
|||||
| Manishi |
|
1 | 0 | 0 | 0 |
|
|||||
| Mukhtar Hussain |
|
1 | 0 | 0 | 0 |
|
|||||
| Mohammad Shami | 1 | 8 | 0 | 0 | 12.50 |
|
|||||
| Mukesh Kumar | 6 | 7 | 1 | 0 | 85.71 |
|
|||||
| Extras | 25 Runs (b: 12, lb: 5, nb: 8) | ||||
| Total | 230/10 56.1 (RR: 4.09) | ||||
Fall Of Wickets:
-
11/14.4 ovSharandeep Singh
-
32/29.5 ovSridam Paul
-
66/316 ovUtkarsh Singh
-
126/427.5 ovRiyan Parag
-
200/545.3 ovKumar Kushagra
-
222/652.4 ovVirat Singh
-
222/752.5 ovManishi
-
222/853 ovMukhtar Hussain
-
223/954.1 ovSuraj Jaiswal
-
230/1056.1 ovMohammad Shami
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 17 | 3 | 51 | 1 | 3.00 |
| Harshit Rana | 14 | 3 | 56 | 2 | 4.00 |
| Aquib Nabi | 10.1 | 1 | 28 | 5 | 2.75 |
| Mayank Dagar | 7 | 0 | 41 | 1 | 5.85 |
| Sahil Lotra | 3 | 1 | 18 | 0 | 6.00 |
| Nishant Sindhu | 5 | 1 | 19 | 1 | 3.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Khajuria | 21 | 41 | 2 | 0 | 51.21 |
|
|||||
| Ankit Kumar C | 198 | 321 | 19 | 1 | 61.68 |
|
|||||
| Yash Dhull | 133 | 157 | 14 | 3 | 84.71 |
|
|||||
| Ayush Badoni | 204 | 223 | 13 | 3 | 91.47 |
|
|||||
| Nishant Sindhu | 68 | 91 | 2 | 5 | 74.72 |
|
|||||
| Kanhaiya Wadhawan Wk | 23 | 45 | 2 | 0 | 51.11 |
|
|||||
| Extras | 11 Runs (b: 8, lb: 1, wd: 2) | ||||
| Total | 658/4 146.2 (RR: 4.50) | ||||
Did Not Bat
Advertisement
Fall Of Wickets:
-
54/116.5 ovShubham Khajuria
-
294/265.1 ovYash Dhull
-
444/3104.4 ovAnkit Kumar
-
601/4132.2 ovNishant Sindhu
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shami | 11 | 1 | 36 | 0 | 3.27 |
| Mukhtar Hussain | 20 | 0 | 86 | 1 | 4.30 |
| Suraj Jaiswal | 17 | 1 | 77 | 1 | 4.52 |
| Manishi | 34 | 3 | 166 | 0 | 4.88 |
| Riyan Parag | 22 | 0 | 78 | 1 | 3.54 |
| Utkarsh Singh | 38 | 2 | 191 | 1 | 5.02 |
| Virat Singh | 4.2 | 0 | 15 | 0 | 3.46 |
Match Info
- Venue BCCI Centre of Excellence 1, Bengaluru
- Weather Bright and Sunny
- Toss East Zone won the toss and elected to field
- Result North Zone drew with East Zone
- Player of the Match Auqib Nabi
- Umpire Vinod Seshan (IND), Bhavesh Patel (IND) and No TV Umpire
- Referee Arjan Kripal Singh (IND)
Match Notes