| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh C | 100 | 101 | 9 | 2 | 99.00 |
|
|||||
| Aamir Kaleem | 24 | 23 | 5 | 0 | 104.34 |
|
|||||
| Pruthvikumar Machhi | 1 | 0 | 0 | 0 | |
|
|||||
| Hammad Mirza | 7 | 13 | 0 | 0 | 53.84 |
|
|||||
| Mujibur Ali | 4 | 0 | 0 | 0 | |
|
|||||
| Mohammad Nadeem | 40 | 89 | 1 | 0 | 44.94 |
|
|||||
| Vinayak Shukla Wk | 44 | 42 | 3 | 2 | 104.76 |
|
|||||
| Sufyan Mehmood | 1 | 0 | 0 | 0 | |
|
|||||
| Hassnain Shah | 42 | 23 | 1 | 4 | 182.60 |
|
|||||
| Shakeel Ahmed | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Samay Shrivastava | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 7 Runs (lb: 2, wd: 3, nb: 2) | ||||
| Total | 266/10 49.4 (RR: 5.36) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 49 | 3 | 4.90 |
| Nosthush Kenjige | 10 | 0 | 56 | 0 | 5.60 |
| Jasdeep Singh | 10 | 0 | 72 | 2 | 7.20 |
| Milind Kumar | 9.4 | 0 | 66 | 5 | 6.82 |
| Harmeet Singh | 10 | 0 | 21 | 0 | 2.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patel Wk | 44 | 75 | 1 | 0 | 58.66 |
|
|||||
| Andries Gous | 16 | 18 | 2 | 0 | 88.88 |
|
|||||
| Monank Patel C | 22 | 41 | 1 | 0 | 53.65 |
|
|||||
| Saiteja Mukkamalla | 46 | 60 | 6 | 0 | 76.66 |
|
|||||
| Milind Kumar | 68 | 65 | 2 | 4 | 104.61 |
|
|||||
| Shayan Jahangir | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Sanjay Krishnamurthi | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Harmeet Singh | 25 | 14 | 1 | 2 | 178.57 |
|
|||||
| Jasdeep Singh | 27 | 20 | 2 | 1 | 135 |
|
|||||
| Nosthush Kenjige | 3 | 4 | 0 | 0 | 75 |
|
|||||
| Saurabh Netravalkar | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 13 Runs (b: 2, lb: 4, wd: 3, nb: 4) | ||||
| Total | 266/9 50.0 (RR: 5.32) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 0 | 38 | 2 | 3.80 |
| Hassnain Shah | 9 | 1 | 67 | 1 | 7.44 |
| Mohammad Nadeem | 3 | 0 | 12 | 0 | 4.00 |
| Mujibur Ali | 6 | 0 | 28 | 0 | 4.66 |
| Aamir Kaleem | 10 | 0 | 31 | 2 | 3.10 |
| Sufyan Mehmood | 3 | 0 | 16 | 0 | 5.33 |
| Samay Shrivastava | 9 | 1 | 68 | 3 | 7.55 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andries Gous | 11 | 4 | 0 | 1 | 275 |
|
not out
|
|||||
| Harmeet Singh | 2 | 2 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 13/0 1.0 (RR: 13.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassnain Shah | 1 | 0 | 13 | 0 | 13.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh C | 13 | 4 | 1 | 1 | 325 |
|
not out
|
|||||
| Hassnain Shah | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 14/0 0.5 (RR: 16.80) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 0.5 | 0 | 14 | 0 | 16.80 |