| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 11 | 27 | 1 | 0 | 40.74 |
|
|||||
| Dean Elgar |
|
4 | 0 | 0 | 0 |
|
|||||
| Hashim Amla | 3 | 10 | 0 | 0 | 30 |
|
|||||
| Temba Bavuma | 47 | 66 | 7 | 0 | 71.21 |
|
|||||
| Faf du Plessis C | 35 | 54 | 5 | 0 | 64.81 |
|
|||||
| Quinton de Kock Wk | 80 | 94 | 8 | 1 | 85.10 |
|
|||||
| Vernon Philander | 4 | 22 | 0 | 0 | 18.18 |
|
|||||
| Keshav Maharaj | 29 | 35 | 4 | 0 | 82.85 |
|
|||||
| Kagiso Rabada | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Dale Steyn | 15 | 26 | 2 | 0 | 57.69 |
|
|||||
| Duanne Olivier | 0 | 6 | 0 | 0 | 0 |
|
|||||
| Extras | 8 Runs (lb: 6, nb: 2) | ||||
| Total | 235/10 59.4 (RR: 3.93) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 14 | 3 | 29 | 1 | 2.07 |
| Vishwa Fernando | 17 | 1 | 62 | 4 | 3.64 |
| Kasun Rajitha | 14.4 | 0 | 68 | 3 | 4.63 |
| Dimuth Karunaratne | 3 | 0 | 9 | 0 | 3 |
| Lasith Embuldeniya | 10 | 1 | 51 | 1 | 5.1 |
| Oshada Fernando | 1 | 0 | 10 | 0 | 10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne C | 30 | 59 | 3 | 0 | 50.84 |
|
|||||
| Lahiru Thirimanne |
|
15 | 0 | 0 | 0 |
|
|||||
| Oshada Fernando | 19 | 42 | 2 | 0 | 45.23 |
|
|||||
| Kusal Mendis | 12 | 24 | 3 | 0 | 50 |
|
|||||
| Kusal Perera | 51 | 63 | 7 | 1 | 80.95 |
|
|||||
| Niroshan Dickwella Wk | 8 | 12 | 1 | 0 | 66.66 |
|
|||||
| Dhananjaya de Silva | 23 | 33 | 3 | 1 | 69.69 |
|
|||||
| Suranga Lakmal | 4 | 6 | 0 | 0 | 66.66 |
|
|||||
| Lasith Embuldeniya | 24 | 63 | 4 | 0 | 38.09 |
|
|||||
| Kasun Rajitha | 12 | 30 | 0 | 0 | 40 |
|
|||||
| Vishwa Fernando | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Extras | 7 Runs (b: 3, lb: 3, wd: 1) | ||||
| Total | 191/10 59.2 (RR: 3.21) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 20 | 7 | 48 | 4 | 2.4 |
| Vernon Philander | 10 | 2 | 32 | 2 | 3.2 |
| Kagiso Rabada | 12.2 | 2 | 48 | 2 | 3.89 |
| Duanne Olivier | 13 | 2 | 36 | 1 | 2.76 |
| Keshav Maharaj | 3 | 0 | 16 | 0 | 5.33 |
| Dean Elgar | 1 | 0 | 5 | 0 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 35 | 70 | 5 | 0 | 50 |
|
|||||
| Aiden Markram | 28 | 31 | 3 | 0 | 90.32 |
|
|||||
| Hashim Amla | 16 | 35 | 2 | 0 | 45.71 |
|
|||||
| Temba Bavuma | 3 | 16 | 0 | 0 | 18.75 |
|
|||||
| Faf du Plessis C | 90 | 182 | 11 | 0 | 49.45 |
|
|||||
| Quinton de Kock Wk | 55 | 62 | 6 | 0 | 88.70 |
|
|||||
| Vernon Philander | 18 | 54 | 1 | 0 | 33.33 |
|
|||||
| Keshav Maharaj | 4 | 13 | 0 | 0 | 30.76 |
|
|||||
| Kagiso Rabada |
|
2 | 0 | 0 | 0 |
|
|||||
| Dale Steyn | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Duanne Olivier | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Extras | 7 Runs (lb: 2, wd: 2, nb: 3) | ||||
| Total | 259/10 79.1 (RR: 3.27) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 20 | 5 | 52 | 0 | 2.6 |
| Vishwa Fernando | 17.1 | 2 | 71 | 4 | 4.13 |
| Kasun Rajitha | 13 | 1 | 54 | 1 | 4.15 |
| Lasith Embuldeniya | 26 | 3 | 66 | 5 | 2.53 |
| Dhananjaya de Silva | 2 | 0 | 8 | 0 | 4 |
| Oshada Fernando | 1 | 0 | 6 | 0 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne C | 20 | 47 | 2 | 0 | 42.55 |
|
|||||
| Lahiru Thirimanne | 21 | 51 | 3 | 0 | 41.17 |
|
|||||
| Oshada Fernando | 37 | 76 | 5 | 0 | 48.68 |
|
|||||
| Kusal Mendis |
|
8 | 0 | 0 | 0 |
|
|||||
| Kusal Perera | 153 | 200 | 12 | 5 | 76.5 |
|
|||||
| Niroshan Dickwella Wk |
|
2 | 0 | 0 | 0 |
|
|||||
| Dhananjaya de Silva | 48 | 79 | 6 | 0 | 60.75 |
|
|||||
| Suranga Lakmal |
|
1 | 0 | 0 | 0 |
|
|||||
| Lasith Embuldeniya | 4 | 12 | 0 | 0 | 33.33 |
|
|||||
| Kasun Rajitha | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Vishwa Fernando | 6 | 27 | 0 | 0 | 22.22 |
|
|||||
| Extras | 14 Runs (lb: 13, wd: 1) | ||||
| Total | 304/9 85.3 (RR: 3.55) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 18 | 1 | 71 | 2 | 3.94 |
| Vernon Philander | 8 | 3 | 13 | 1 | 1.62 |
| Keshav Maharaj | 20 | 1 | 71 | 3 | 3.55 |
| Kagiso Rabada * | 22.3 | 3 | 97 | 1 | 4.31 |
| Duanne Olivier | 16 | 3 | 35 | 2 | 2.18 |
| Aiden Markram | 1 | 0 | 4 | 0 | 4 |