| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 7 | 34 | 0 | 0 | 20.58 |
|
|||||
| Tom Latham | 13 | 38 | 2 | 0 | 34.21 |
|
|||||
| Kane Williamson C | 63 | 112 | 5 | 0 | 56.25 |
|
|||||
| Ross Taylor | 2 | 14 | 0 | 0 | 14.28 |
|
|||||
| Henry Nicholls | 28 | 78 | 4 | 0 | 35.89 |
|
|||||
| BJ Watling Wk | 10 | 35 | 1 | 0 | 28.57 |
|
|||||
| Colin de Grandhomme |
|
1 | 0 | 0 | 0 |
|
|||||
| Ish Sodhi | 4 | 6 | 0 | 0 | 66.66 |
|
|||||
| Neil Wagner | 12 | 33 | 0 | 0 | 36.36 |
|
|||||
| Ajaz Patel | 6 | 43 | 0 | 0 | 13.95 |
|
|||||
| Trent Boult | 4 | 5 | 1 | 0 | 80 |
|
|||||
| Extras | 4 Runs (lb: 4) | ||||
| Total | 153/10 66.3 (RR: 2.3) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 12 | 7 | 13 | 2 | 1.08 |
| Hasan Ali | 16 | 6 | 38 | 2 | 2.37 |
| Bilal Asif | 13 | 1 | 33 | 1 | 2.53 |
| Yasir Shah | 16.3 | 2 | 54 | 3 | 3.27 |
| Haris Sohail | 8 | 2 | 11 | 2 | 1.37 |
| Mohammad Hafeez | 1 | 1 | 0 | 0 | 0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 6 | 17 | 0 | 0 | 35.29 |
|
|||||
| Mohammad Hafeez | 20 | 31 | 4 | 0 | 64.51 |
|
|||||
| Azhar Ali | 22 | 95 | 1 | 0 | 23.15 |
|
|||||
| Haris Sohail | 38 | 76 | 4 | 0 | 50 |
|
|||||
| Asad Shafiq | 43 | 93 | 5 | 1 | 46.23 |
|
|||||
| Babar Azam | 62 | 109 | 5 | 0 | 56.88 |
|
|||||
| Sarfaraz Ahmed C Wk | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Bilal Asif | 11 | 24 | 1 | 0 | 45.83 |
|
|||||
| Yasir Shah | 9 | 38 | 2 | 0 | 23.68 |
|
|||||
| Hasan Ali | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Mohammad Abbas | 0 | 4 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 4, wd: 1, nb: 1) | ||||
| Total | 227/10 83.2 (RR: 2.72) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 18.2 | 6 | 54 | 4 | 2.94 |
| Colin de Grandhomme | 13 | 6 | 30 | 2 | 2.30 |
| Ajaz Patel | 24 | 4 | 64 | 2 | 2.66 |
| Neil Wagner | 18 | 5 | 30 | 1 | 1.66 |
| Ish Sodhi | 10 | 0 | 41 | 1 | 4.1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 46 | 120 | 5 | 0 | 38.33 |
|
|||||
| Tom Latham |
|
1 | 0 | 0 | 0 |
|
|||||
| Kane Williamson C | 37 | 91 | 3 | 0 | 40.65 |
|
|||||
| Ross Taylor | 19 | 19 | 3 | 0 | 100 |
|
|||||
| Henry Nicholls | 55 | 171 | 3 | 0 | 32.16 |
|
|||||
| BJ Watling Wk | 59 | 145 | 5 | 0 | 40.68 |
|
|||||
| Colin de Grandhomme | 3 | 8 | 0 | 0 | 37.5 |
|
|||||
| Ish Sodhi | 18 | 27 | 1 | 1 | 66.66 |
|
|||||
| Neil Wagner |
|
4 | 0 | 0 | 0 |
|
|||||
| Ajaz Patel | 6 | 17 | 0 | 0 | 35.29 |
|
|||||
| Trent Boult |
|
2 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (b: 4, wd: 1, nb: 1) | ||||
| Total | 249/10 100.4 (RR: 2.47) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22 | 10 | 31 | 0 | 1.40 |
| Hasan Ali | 17.4 | 3 | 45 | 5 | 2.54 |
| Yasir Shah | 37 | 6 | 110 | 5 | 2.97 |
| Haris Sohail | 7 | 1 | 12 | 0 | 1.71 |
| Bilal Asif | 14 | 3 | 43 | 0 | 3.07 |
| Mohammad Hafeez | 3 | 1 | 4 | 0 | 1.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 27 | 33 | 4 | 0 | 81.81 |
|
|||||
| Mohammad Hafeez | 10 | 44 | 1 | 0 | 22.72 |
|
|||||
| Azhar Ali | 65 | 136 | 5 | 0 | 47.79 |
|
|||||
| Haris Sohail | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Asad Shafiq | 45 | 81 | 4 | 0 | 55.55 |
|
|||||
| Babar Azam | 13 | 21 | 1 | 0 | 61.90 |
|
|||||
| Sarfaraz Ahmed C Wk | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
| Bilal Asif |
|
2 | 0 | 0 | 0 |
|
|||||
| Yasir Shah |
|
7 | 0 | 0 | 0 |
|
|||||
| Hasan Ali |
|
8 | 0 | 0 | 0 |
|
|||||
| Mohammad Abbas | 0 | 10 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (b: 4) | ||||
| Total | 171/10 58.4 (RR: 2.91) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 7 | 0 | 29 | 0 | 4.14 |
| Colin de Grandhomme | 3 | 0 | 15 | 0 | 5 |
| Ajaz Patel * | 23.4 | 4 | 59 | 5 | 2.49 |
| Ish Sodhi | 12 | 0 | 37 | 2 | 3.08 |
| Neil Wagner | 13 | 4 | 27 | 2 | 2.07 |