| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sabawoon Davizi | 50 | 36 | 8 | 1 | 138.88 |
|
|||||
| Divyendra Singh | 24 | 18 | 4 | 0 | 133.33 |
|
|||||
| Arun Ashokan C | 30 | 29 | 2 | 0 | 103.44 |
|
|||||
| Paaras Khari Wk | 38 | 22 | 4 | 2 | 172.72 |
|
|||||
| Sudesh Wickramasekara | 8 | 8 | 0 | 0 | 100 |
|
|||||
| Sazib Bhuiyan | 7 | 7 | 0 | 0 | 100 |
|
|||||
| Extras | 12 Runs (lb: 2, wd: 10) | ||||
| Total | 169/4 20.0 (RR: 8.45) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Mohandas * | 4 | 0 | 28 | 1 | 7.00 |
| Abhitesh Prashar | 4 | 0 | 28 | 0 | 7.00 |
| Zeeshan Kukikhel | 4 | 0 | 34 | 2 | 8.50 |
| Abhishek Keterpal | 4 | 0 | 43 | 1 | 10.75 |
| Bhavani Adapaka | 4 | 0 | 34 | 0 | 8.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinoth Ravindran | 25 | 19 | 6 | 0 | 131.57 |
|
|||||
| Abhijeet Ahuja C | 4 | 13 | 0 | 0 | 30.76 |
|
|||||
| Zeeshan Kukikhel | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Stan Ahuja Wk | 48 | 30 | 3 | 3 | 160 |
|
|||||
| Zahir Safi | 20 | 6 | 0 | 3 | 333.33 |
|
|||||
| Abhishek Keterpal | 19 | 16 | 2 | 1 | 118.75 |
|
|||||
| Abhitesh Prashar | 20 | 10 | 2 | 1 | 200 |
|
|||||
| Ali Farasat | 7 | 6 | 1 | 0 | 116.66 |
|
|||||
| Sandeep Mohandas | 9 | 6 | 1 | 0 | 150 |
|
|||||
| Mark Fontaine | 2 | 2 | 0 | 0 | 100 |
|
|||||
| Bhavani Adapaka | 1 | 0 | 0 | 0 | |
|
|||||
| Extras | 13 Runs (b: 3, lb: 3, wd: 7) | ||||
| Total | 169/10 19.3 (RR: 8.67) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 2 | 0 | 22 | 0 | 11.00 |
| Riaz Afridi | 3.3 | 0 | 20 | 0 | 5.71 |
| Arun Ashokan | 4 | 1 | 24 | 2 | 6.00 |
| Naveed Ahmed | 3 | 0 | 26 | 2 | 8.66 |
| Venkatesh Marghashayam | 2 | 0 | 19 | 1 | 9.50 |
| Sazib Bhuiyan | 4 | 0 | 36 | 3 | 9.00 |
| Ritik Tomar | 1 | 0 | 16 | 0 | 16.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Kukikhel | 1 | 2 | 0 | 0 | 50 |
|
c Rahat Ali b Riaz Afridi
|
|||||
| Stan Ahuja Wk | 4 | 4 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 6/1 1.0 (RR: 6) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riaz Afridi | 1 | 0 | 5 | 1 | 5.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paaras Khari Wk | 10 | 2 | 1 | 1 | 500 |
|
not out
|
|||||
| Sabawoon Davizi | 0 | 0 | 0 | 0 | |
|
not out
|
|||||
| Extras | |||||
| Total | 10/0 0.2 (RR: 30) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhitesh Prashar | 0.2 | 0 | 10 | 0 | 30.00 |