| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan | 6 | 16 | 0 | 1 | 37.50 |
|
|||||
| Soumya Sarkar | 45 | 89 | 3 | 1 | 50.56 |
|
|||||
| Tawhid Hridoy | 12 | 19 | 2 | 0 | 63.15 |
|
|||||
| Najmul Hossain Shanto | 15 | 21 | 2 | 0 | 71.42 |
|
|||||
| Mahidul Islam Ankon | 17 | 35 | 2 | 0 | 48.57 |
|
|||||
| Mehidy Hasan Miraz C | 32 | 58 | 1 | 0 | 55.17 |
|
|||||
| Nasum Ahmed | 14 | 26 | 0 | 1 | 53.84 |
|
|||||
| Nurul Hasan Wk | 23 | 24 | 2 | 1 | 95.83 |
|
|||||
| Rishad Hossain | 39 | 14 | 3 | 3 | 278.57 |
|
|||||
| Extras | 10 Runs (b: 5, lb: 1, wd: 2, nb: 2) | ||||
| Total | 213/7 50.0 (RR: 4.26) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 10 | 1 | 41 | 2 | 4.10 |
| Roston Chase | 10 | 2 | 44 | 0 | 4.40 |
| Khary Pierre | 10 | 0 | 43 | 0 | 4.30 |
| Gudakesh Motie | 10 | 0 | 65 | 3 | 6.50 |
| Alick Athanaze | 10 | 3 | 14 | 2 | 1.40 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alick Athanaze | 28 | 42 | 4 | 0 | 66.66 |
|
|||||
| Brandon King | 1 | 0 | 0 | 0 | |
|
|||||
| Keacy Carty | 35 | 59 | 2 | 1 | 59.32 |
|
|||||
| Ackeem Auguste | 17 | 29 | 1 | 0 | 58.62 |
|
|||||
| Shai Hope C Wk | 53 | 67 | 4 | 0 | 79.10 |
|
|||||
| Sherfane Rutherford | 7 | 13 | 0 | 0 | 53.84 |
|
|||||
| Gudakesh Motie | 15 | 21 | 2 | 0 | 71.42 |
|
|||||
| Roston Chase | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
| Justin Greaves | 26 | 39 | 2 | 0 | 66.66 |
|
|||||
| Akeal Hosein | 16 | 17 | 0 | 1 | 94.11 |
|
|||||
| Khary Pierre | 2 | 1 | 0 | 0 | 200 |
|
|||||
| Extras | 9 Runs (b: 1, lb: 3, wd: 5) | ||||
| Total | 213/9 50.0 (RR: 4.26) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasum Ahmed | 10 | 0 | 38 | 2 | 3.80 |
| Mehidy Hasan Miraz | 10 | 1 | 38 | 0 | 3.80 |
| Mustafizur Rahman | 8 | 0 | 40 | 0 | 5.00 |
| Tanvir Islam | 10 | 0 | 42 | 2 | 4.20 |
| Rishad Hossain | 10 | 0 | 42 | 3 | 4.20 |
| Saif Hassan | 2 | 0 | 9 | 1 | 4.50 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope C Wk | 7 | 3 | 1 | 0 | 233.33 |
|
not out
|
|||||
| Sherfane Rutherford | 1 | 0 | 0 | 0 | |
|
c Saif Hassan b Mustafizur Rahman
|
|||||
| Brandon King | 3 | 2 | 0 | 0 | 150 |
|
not out
|
|||||
| Extras | |||||
| Total | 10/1 1.0 (RR: 10.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 1 | 0 | 10 | 1 | 10.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Soumya Sarkar | 3 | 3 | 0 | 0 | 100 |
|
c Gudakesh Motie b Akeal Hosein
|
|||||
| Saif Hassan | 2 | 3 | 0 | 0 | 66.66 |
|
not out
|
|||||
| Najmul Hossain Shanto | 0 | 1 | 0 | 0 | 0 |
|
not out
|
|||||
| Extras | |||||
| Total | 9/1 1.0 (RR: 9.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 8 | 1 | 8.00 |