| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Mendis | 68 | 98 | 10 | 1 | 69.38 |
|
|||||
| Dimuth Karunaratne | 3 | 12 | 0 | 0 | 25 |
|
|||||
| Dhananjaya de Silva | 19 | 30 | 2 | 1 | 63.33 |
|
|||||
| Danushka Gunathilaka | 13 | 26 | 2 | 0 | 50 |
|
|||||
| Dinesh Chandimal C |
|
1 | 0 | 0 | 0 |
|
|||||
| Roshen Silva | 56 | 124 | 3 | 1 | 45.16 |
|
|||||
| Niroshan Dickwella Wk | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Dilruwan Perera | 31 | 55 | 4 | 0 | 56.36 |
|
|||||
| Akila Dananjaya | 20 | 26 | 2 | 0 | 76.92 |
|
|||||
| Rangana Herath | 2 | 4 | 0 | 0 | 50 |
|
|||||
| Suranga Lakmal | 4 | 14 | 0 | 0 | 28.57 |
|
|||||
| Extras | 5 Runs (lb: 5) | ||||
| Total | 222/10 65.3 (RR: 3.38) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 13 | 0 | 54 | 0 | 4.15 |
| Abdur Razzak | 16 | 2 | 63 | 4 | 3.93 |
| Taijul Islam | 25.3 | 2 | 83 | 4 | 3.25 |
| Mustafizur Rahman | 11 | 4 | 17 | 2 | 1.54 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Imrul Kayes | 19 | 55 | 3 | 0 | 34.54 |
|
|||||
| Mominul Haque |
|
3 | 0 | 0 | 0 |
|
|||||
| Mushfiqur Rahim | 1 | 22 | 0 | 0 | 4.54 |
|
|||||
| Litton Das Wk | 25 | 54 | 3 | 0 | 46.29 |
|
|||||
| Mehidy Hasan Miraz | 38 | 78 | 2 | 1 | 48.71 |
|
|||||
| Mahmudullah C | 17 | 46 | 2 | 0 | 36.95 |
|
|||||
| Sabbir Rahman |
|
3 | 0 | 0 | 0 |
|
|||||
| Abdur Razzak | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Taijul Islam | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Mustafizur Rahman |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 2, wd: 1, nb: 1) | ||||
| Total | 110/10 45.4 (RR: 2.4) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 12 | 4 | 25 | 3 | 2.08 |
| Dilruwan Perera | 11.4 | 4 | 32 | 2 | 2.74 |
| Akila Dananjaya | 10 | 2 | 20 | 3 | 2 |
| Rangana Herath | 12 | 1 | 31 | 0 | 2.58 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 32 | 105 | 0 | 0 | 30.47 |
|
|||||
| Kusal Mendis | 7 | 21 | 0 | 0 | 33.33 |
|
|||||
| Dhananjaya de Silva | 28 | 24 | 5 | 0 | 116.66 |
|
|||||
| Danushka Gunathilaka | 17 | 27 | 1 | 0 | 62.96 |
|
|||||
| Dinesh Chandimal C | 30 | 54 | 3 | 0 | 55.55 |
|
|||||
| Roshen Silva | 70 | 145 | 10 | 0 | 48.27 |
|
|||||
| Niroshan Dickwella Wk | 10 | 18 | 0 | 0 | 55.55 |
|
|||||
| Dilruwan Perera | 7 | 6 | 1 | 0 | 116.66 |
|
|||||
| Akila Dananjaya |
|
1 | 0 | 0 | 0 |
|
|||||
| Suranga Lakmal | 21 | 41 | 4 | 0 | 51.21 |
|
|||||
| Rangana Herath |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 4 Runs (lb: 4) | ||||
| Total | 226/10 73.5 (RR: 3.06) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdur Razzak | 17 | 2 | 60 | 1 | 3.52 |
| Mustafizur Rahman | 17 | 3 | 49 | 3 | 2.88 |
| Taijul Islam | 19.5 | 2 | 76 | 4 | 3.83 |
| Mehidy Hasan Miraz | 20 | 5 | 37 | 2 | 1.85 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Imrul Kayes | 17 | 22 | 1 | 1 | 77.27 |
|
|||||
| Mominul Haque | 33 | 47 | 3 | 0 | 70.21 |
|
|||||
| Mushfiqur Rahim | 25 | 51 | 4 | 0 | 49.01 |
|
|||||
| Litton Das Wk | 12 | 20 | 0 | 0 | 60 |
|
|||||
| Mahmudullah C | 6 | 8 | 1 | 0 | 75 |
|
|||||
| Sabbir Rahman | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Mehidy Hasan Miraz | 7 | 6 | 0 | 1 | 116.66 |
|
|||||
| Abdur Razzak | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Taijul Islam | 6 | 8 | 1 | 0 | 75 |
|
|||||
| Mustafizur Rahman | 5 | 3 | 1 | 0 | 166.66 |
|
|||||
| Extras | 7 Runs (b: 6, lb: 1) | ||||
| Total | 123/10 29.3 (RR: 4.16) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 3 | 0 | 11 | 0 | 3.66 |
| Dilruwan Perera | 10 | 0 | 32 | 1 | 3.2 |
| Rangana Herath * | 11.3 | 1 | 49 | 4 | 4.26 |
| Akila Dananjaya | 5 | 1 | 24 | 5 | 4.8 |