| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Aiden Markram | 60 | 116 | 9 | 0 | 51.72 |
|
|||||
| Hashim Amla |
|
1 | 0 | 0 | 0 |
|
|||||
| Temba Bavuma |
|
2 | 0 | 0 | 0 |
|
|||||
| Faf du Plessis C | 25 | 60 | 2 | 0 | 41.66 |
|
|||||
| Quinton de Kock Wk | 86 | 87 | 12 | 0 | 98.85 |
|
|||||
| Wiaan Mulder | 9 | 9 | 2 | 0 | 100 |
|
|||||
| Keshav Maharaj |
|
5 | 0 | 0 | 0 |
|
|||||
| Kagiso Rabada | 22 | 65 | 2 | 0 | 33.84 |
|
|||||
| Dale Steyn | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
| Duanne Olivier |
|
3 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (b: 1, lb: 6, nb: 4) | ||||
| Total | 222/10 61.2 (RR: 3.61) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 13 | 2 | 33 | 0 | 2.53 |
| Vishwa Fernando | 18.2 | 2 | 62 | 3 | 3.38 |
| Kasun Rajitha | 15 | 2 | 67 | 3 | 4.46 |
| Lasith Embuldeniya | 5.3 | 0 | 26 | 0 | 4.72 |
| Dimuth Karunaratne | 4.3 | 1 | 12 | 1 | 2.66 |
| Dhananjaya de Silva | 5 | 0 | 15 | 2 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne C | 17 | 42 | 4 | 0 | 40.47 |
|
|||||
| Lahiru Thirimanne | 29 | 63 | 4 | 0 | 46.03 |
|
|||||
| Oshada Fernando |
|
9 | 0 | 0 | 0 |
|
|||||
| Kusal Mendis | 16 | 15 | 3 | 0 | 106.66 |
|
|||||
| Kasun Rajitha | 1 | 10 | 0 | 0 | 10 |
|
|||||
| Kusal Perera | 20 | 15 | 3 | 1 | 133.33 |
|
|||||
| Dhananjaya de Silva | 19 | 24 | 4 | 0 | 79.16 |
|
|||||
| Niroshan Dickwella Wk | 42 | 36 | 6 | 1 | 116.66 |
|
|||||
| Suranga Lakmal | 7 | 14 | 1 | 0 | 50 |
|
|||||
| Vishwa Fernando | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 3 Runs (lb: 1, nb: 2) | ||||
| Total | 154/10 37.4 (RR: 4.08) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 10 | 2 | 39 | 0 | 3.9 |
| Kagiso Rabada | 12.4 | 3 | 38 | 4 | 3 |
| Duanne Olivier | 10 | 1 | 61 | 3 | 6.1 |
| Wiaan Mulder | 3 | 2 | 6 | 1 | 2 |
| Keshav Maharaj | 2 | 0 | 9 | 1 | 4.5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 18 | 27 | 3 | 0 | 66.66 |
|
|||||
| Dean Elgar | 2 | 17 | 0 | 0 | 11.76 |
|
|||||
| Hashim Amla | 32 | 72 | 3 | 0 | 44.44 |
|
|||||
| Temba Bavuma | 6 | 25 | 0 | 0 | 24 |
|
|||||
| Faf du Plessis C | 50 | 70 | 7 | 0 | 71.42 |
|
|||||
| Quinton de Kock Wk | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Wiaan Mulder | 5 | 8 | 1 | 0 | 62.5 |
|
|||||
| Keshav Maharaj | 6 | 17 | 0 | 0 | 35.29 |
|
|||||
| Kagiso Rabada |
|
8 | 0 | 0 | 0 |
|
|||||
| Dale Steyn |
|
4 | 0 | 0 | 0 |
|
|||||
| Duanne Olivier | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Extras | 2 Runs (lb: 1, nb: 1) | ||||
| Total | 128/10 44.3 (RR: 2.87) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal * | 16.3 | 3 | 39 | 4 | 2.36 |
| Vishwa Fernando | 10 | 1 | 32 | 1 | 3.2 |
| Kasun Rajitha | 7 | 1 | 20 | 2 | 2.85 |
| Dhananjaya de Silva | 11 | 1 | 36 | 3 | 3.27 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne C | 19 | 31 | 3 | 0 | 61.29 |
|
|||||
| Lahiru Thirimanne | 10 | 27 | 1 | 0 | 37.03 |
|
|||||
| Oshada Fernando | 75 | 106 | 10 | 2 | 70.75 |
|
|||||
| Kusal Mendis | 84 | 110 | 13 | 0 | 76.36 |
|
|||||
| Extras | 9 Runs (b: 4, lb: 5) | ||||
| Total | 197/2 45.4 (RR: 4.31) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 8 | 0 | 38 | 0 | 4.75 |
| Kagiso Rabada | 15 | 2 | 53 | 1 | 3.53 |
| Duanne Olivier | 12 | 2 | 46 | 1 | 3.83 |
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.5 |
| Keshav Maharaj | 6.4 | 0 | 45 | 0 | 6.75 |