| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq |
|
9 | 0 | 0 | 0 |
|
|||||
| Fakhar Zaman | 12 | 17 | 2 | 0 | 70.58 |
|
|||||
| Shan Masood | 19 | 34 | 2 | 0 | 55.88 |
|
|||||
| Azhar Ali | 36 | 69 | 7 | 0 | 52.17 |
|
|||||
| Asad Shafiq | 7 | 12 | 1 | 0 | 58.33 |
|
|||||
| Babar Azam | 71 | 79 | 15 | 0 | 89.87 |
|
|||||
| Sarfaraz Ahmed C Wk |
|
4 | 0 | 0 | 0 |
|
|||||
| Mohammad Amir | 1 | 15 | 0 | 0 | 6.66 |
|
|||||
| Yasir Shah | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Hasan Ali | 21 | 28 | 2 | 1 | 75 |
|
|||||
| Shaheen Afridi |
|
5 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 7, lb: 2, wd: 1) | ||||
| Total | 181/10 47.0 (RR: 3.85) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 13 | 1 | 66 | 1 | 5.07 |
| Kagiso Rabada | 17 | 4 | 59 | 3 | 3.47 |
| Duanne Olivier | 14 | 3 | 37 | 6 | 2.64 |
| Keshav Maharaj | 3 | 1 | 10 | 0 | 3.33 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 12 | 19 | 3 | 0 | 63.15 |
|
|||||
| Dean Elgar | 22 | 50 | 5 | 0 | 44 |
|
|||||
| Hashim Amla | 8 | 16 | 1 | 0 | 50 |
|
|||||
| Theunis de Bruyn | 29 | 71 | 3 | 1 | 40.84 |
|
|||||
| Faf du Plessis C |
|
1 | 0 | 0 | 0 |
|
|||||
| Temba Bavuma | 53 | 87 | 9 | 0 | 60.91 |
|
|||||
| Dale Steyn | 23 | 23 | 4 | 0 | 100 |
|
|||||
| Quinton de Kock Wk | 45 | 53 | 5 | 0 | 84.90 |
|
|||||
| Keshav Maharaj | 4 | 15 | 0 | 0 | 26.66 |
|
|||||
| Kagiso Rabada | 19 | 25 | 4 | 0 | 76 |
|
|||||
| Duanne Olivier | 0 | 3 | 0 | 0 | 0 |
|
|||||
| Extras | 8 Runs (lb: 3, wd: 2, nb: 3) | ||||
| Total | 223/10 60.0 (RR: 3.71) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 20 | 6 | 62 | 4 | 3.1 |
| Hasan Ali | 18 | 4 | 70 | 2 | 3.88 |
| Shaheen Afridi | 18 | 1 | 64 | 4 | 3.55 |
| Yasir Shah | 4 | 0 | 24 | 0 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 57 | 96 | 8 | 1 | 59.37 |
|
|||||
| Fakhar Zaman | 12 | 38 | 2 | 0 | 31.57 |
|
|||||
| Shan Masood | 65 | 120 | 7 | 1 | 54.16 |
|
|||||
| Azhar Ali |
|
3 | 0 | 0 | 0 |
|
|||||
| Asad Shafiq | 6 | 20 | 0 | 0 | 30 |
|
|||||
| Babar Azam | 6 | 24 | 1 | 0 | 25 |
|
|||||
| Sarfaraz Ahmed C Wk |
|
2 | 0 | 0 | 0 |
|
|||||
| Mohammad Amir | 12 | 10 | 2 | 0 | 120 |
|
|||||
| Yasir Shah |
|
1 | 0 | 0 | 0 |
|
|||||
| Hasan Ali | 11 | 13 | 2 | 0 | 84.61 |
|
|||||
| Shaheen Afridi | 4 | 9 | 1 | 0 | 44.44 |
|
|||||
| Extras | 17 Runs (b: 6, lb: 10, wd: 1) | ||||
| Total | 190/10 56.0 (RR: 3.39) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 15 | 4 | 34 | 2 | 2.26 |
| Kagiso Rabada | 15 | 4 | 47 | 3 | 3.13 |
| Duanne Olivier | 15 | 3 | 59 | 5 | 3.93 |
| Keshav Maharaj | 11 | 2 | 34 | 0 | 3.09 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 50 | 123 | 10 | 0 | 40.65 |
|
|||||
| Aiden Markram |
|
2 | 0 | 0 | 0 |
|
|||||
| Hashim Amla | 63 | 148 | 11 | 0 | 42.56 |
|
|||||
| Theunis de Bruyn | 10 | 15 | 2 | 0 | 66.66 |
|
|||||
| Faf du Plessis C |
|
6 | 0 | 0 | 0 |
|
|||||
| Temba Bavuma | 13 | 10 | 2 | 0 | 130 |
|
|||||
| Extras | 15 Runs (b: 4, lb: 5, wd: 6) | ||||
| Total | 151/4 50.4 (RR: 2.98) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 12 | 5 | 24 | 0 | 2 |
| Hasan Ali | 13 | 6 | 39 | 1 | 3 |
| Shaheen Afridi | 15 | 1 | 53 | 1 | 3.53 |
| Yasir Shah * | 7.4 | 1 | 20 | 1 | 2.60 |
| Shan Masood | 3 | 1 | 6 | 1 | 2 |