| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 56 | 50 | 11 | 0 | 112 |
|
|||||
| Imrul Kayes | 1 | 7 | 0 | 0 | 14.28 |
|
|||||
| Mominul Haque | 64 | 116 | 10 | 1 | 55.17 |
|
|||||
| Mahmudullah | 26 | 64 | 4 | 0 | 40.62 |
|
|||||
| Shakib Al Hasan | 217 | 276 | 31 | 0 | 78.62 |
|
|||||
| Mushfiqur Rahim C Wk | 159 | 260 | 23 | 1 | 61.15 |
|
|||||
| Sabbir Rahman | 54 | 86 | 7 | 0 | 62.79 |
|
|||||
| Mehidy Hasan Miraz |
|
13 | 0 | 0 | 0 |
|
|||||
| Taskin Ahmed | 3 | 20 | 0 | 0 | 15 |
|
|||||
| Kamrul Islam | 6 | 21 | 1 | 0 | 28.57 |
|
|||||
| Extras | 9 Runs (b: 2, lb: 6, nb: 1) | ||||
| Total | 595/8 152.0 (RR: 3.91) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 34 | 5 | 131 | 2 | 3.85 |
| Tim Southee | 34 | 5 | 158 | 2 | 4.64 |
| Colin de Grandhomme | 20 | 2 | 65 | 0 | 3.25 |
| Neil Wagner | 44 | 8 | 151 | 4 | 3.43 |
| Mitchell Santner | 17 | 2 | 62 | 0 | 3.64 |
| Kane Williamson | 3 | 0 | 20 | 0 | 6.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 27 | 39 | 3 | 0 | 69.23 |
|
|||||
| Tom Latham | 177 | 329 | 18 | 1 | 53.79 |
|
|||||
| Kane Williamson C | 53 | 55 | 8 | 0 | 96.36 |
|
|||||
| Ross Taylor | 40 | 51 | 6 | 0 | 78.43 |
|
|||||
| Henry Nicholls | 53 | 135 | 5 | 0 | 39.25 |
|
|||||
| Colin de Grandhomme | 14 | 16 | 1 | 1 | 87.5 |
|
|||||
| BJ Watling Wk | 49 | 106 | 6 | 0 | 46.22 |
|
|||||
| Mitchell Santner | 73 | 103 | 6 | 3 | 70.87 |
|
|||||
| Tim Southee | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Neil Wagner | 18 | 31 | 2 | 1 | 58.06 |
|
|||||
| Trent Boult | 4 | 23 | 1 | 0 | 17.39 |
|
|||||
| Extras | 30 Runs (b: 10, lb: 3, wd: 16, nb: 1) | ||||
| Total | 539/10 148.2 (RR: 3.63) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 37 | 5 | 116 | 0 | 3.13 |
| Subashis Roy | 26.2 | 6 | 89 | 2 | 3.37 |
| Taskin Ahmed | 29 | 4 | 141 | 1 | 4.86 |
| Kamrul Islam | 26 | 4 | 87 | 3 | 3.34 |
| Shakib Al Hasan | 27 | 2 | 78 | 2 | 2.88 |
| Mahmudullah | 3 | 0 | 15 | 2 | 5 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal | 25 | 44 | 2 | 0 | 56.81 |
|
|||||
| Imrul Kayes | 36 | 46 | 5 | 1 | 78.26 |
|
|||||
| Mominul Haque | 23 | 37 | 3 | 0 | 62.16 |
|
|||||
| Mahmudullah | 5 | 9 | 0 | 0 | 55.55 |
|
|||||
| Mehidy Hasan Miraz | 1 | 8 | 0 | 0 | 12.5 |
|
|||||
| Shakib Al Hasan |
|
5 | 0 | 0 | 0 |
|
|||||
| Sabbir Rahman | 50 | 101 | 9 | 0 | 49.50 |
|
|||||
| Mushfiqur Rahim C Wk | 13 | 53 | 1 | 0 | 24.52 |
|
|||||
| Taskin Ahmed | 5 | 23 | 1 | 0 | 21.73 |
|
|||||
| Kamrul Islam | 1 | 14 | 0 | 0 | 7.14 |
|
|||||
| Subashis Roy |
|
8 | 0 | 0 | 0 |
|
|||||
| Extras | 1 Runs (nb: 1) | ||||
| Total | 160/9 57.5 (RR: 2.76) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 13.5 | 3 | 53 | 3 | 3.83 |
| Tim Southee | 13 | 5 | 34 | 1 | 2.61 |
| Mitchell Santner | 16 | 5 | 36 | 2 | 2.25 |
| Neil Wagner | 15 | 3 | 37 | 2 | 2.46 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 16 | 32 | 1 | 0 | 50 |
|
|||||
| Jeet Raval | 13 | 29 | 1 | 0 | 44.82 |
|
|||||
| Kane Williamson C | 104 | 90 | 15 | 0 | 115.55 |
|
|||||
| Ross Taylor | 60 | 77 | 6 | 0 | 77.92 |
|
|||||
| Henry Nicholls | 4 | 10 | 1 | 0 | 40 |
|
|||||
| Extras | 20 Runs (b: 14, lb: 6) | ||||
| Total | 217/3 39.4 (RR: 5.47) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamrul Islam | 7 | 0 | 31 | 0 | 4.42 |
| Mehidy Hasan Miraz * | 11.4 | 0 | 66 | 2 | 5.65 |
| Shakib Al Hasan | 10 | 0 | 30 | 0 | 3 |
| Taskin Ahmed | 6 | 0 | 38 | 0 | 6.33 |
| Subashis Roy | 5 | 0 | 32 | 1 | 6.4 |