| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Khan | 70 | 51 | 6 | 1 | 137.25 |
|
|||||
| Rockey Dianish Wk | 14 | 17 | 0 | 1 | 82.35 |
|
|||||
| Priyan Pushparajan C | 5 | 8 | 0 | 0 | 62.50 |
|
|||||
| Flynn Zahra | 21 | 19 | 0 | 1 | 110.52 |
|
|||||
| Jaspal Singh | 32 | 11 | 1 | 4 | 290.90 |
|
|||||
| Muhammad Ajmal | 1 | 0 | 0 | 0 | |
|
|||||
| Darshit Patankar | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| Imran Ameer | 1 | 2 | 0 | 0 | 50 |
|
|||||
| Adnan Anwar | 5 | 2 | 1 | 0 | 250 |
|
|||||
| Salman Sharjeel | 1 | 0 | 0 | 0 | |
|
|||||
| Jais Mathew | 1 | 1 | 0 | 0 | 100 |
|
|||||
| Extras | 11 Runs (wd: 11) | ||||
| Total | 165/9 20.0 (RR: 8.25) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 3 | 1 | 12 | 3 | 4.00 |
| Jack Horrocks | 4 | 0 | 23 | 0 | 5.75 |
| Louis Bruce | 3 | 0 | 38 | 0 | 12.66 |
| Joe Wilson | 4 | 0 | 28 | 2 | 7.00 |
| Kieron Ferrary | 3 | 0 | 23 | 0 | 7.66 |
| Kabir Mirpuri | 2 | 0 | 33 | 1 | 16.50 |
| Iain Latin | 1 | 0 | 8 | 1 | 8.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes | 69 | 46 | 6 | 4 | 150 |
|
|||||
| Louis Bruce | 5 | 5 | 0 | 0 | 100 |
|
|||||
| Avinash Pai | 8 | 8 | 1 | 0 | 100 |
|
|||||
| Kieron Ferrary | 44 | 36 | 5 | 1 | 122.22 |
|
|||||
| Iain Latin C | 16 | 13 | 1 | 1 | 123.07 |
|
|||||
| Chris Pyle Wk | 14 | 12 | 1 | 0 | 116.66 |
|
|||||
| Extras | 9 Runs (lb: 1, wd: 8) | ||||
| Total | 165/4 20.0 (RR: 8.25) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Sharjeel | 4 | 0 | 39 | 1 | 9.75 |
| Jais Mathew | 2 | 0 | 19 | 1 | 9.50 |
| Jaspal Singh | 3 | 0 | 20 | 1 | 6.66 |
| Muhammad Ajmal | 4 | 0 | 29 | 0 | 7.25 |
| Imran Ameer | 4 | 0 | 25 | 1 | 6.25 |
| Priyan Pushparajan | 3 | 0 | 32 | 0 | 10.66 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes | 3 | 2 | 0 | 0 | 150 |
|
not out
|
|||||
| Iain Latin C | 8 | 5 | 0 | 0 | 160 |
|
not out
|
|||||
| Extras | |||||
| Total | 12/0 1.0 (RR: 12.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Sharjeel | 1 | 0 | 12 | 0 | 12.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyan Pushparajan C | 8 | 4 | 0 | 1 | 200 |
|
c Kabir Mirpuri b Avinash Pai
|
|||||
| Jaspal Singh | 0 | 1 | 0 | 0 | 0 |
|
not out
|
|||||
| Flynn Zahra | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 9/1 1.0 (RR: 9.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 1 | 0 | 9 | 1 | 9.00 |