IPL 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Vivrant Sharma SRH | 3 | 1 | 69 | 69.00 |
2 | Shubman Gill GT | 17 | 17 | 890 | 59.33 |
3 | Rinku Singh KKR | 14 | 14 | 474 | 59.25 |
4 | Faf du Plessis RCB | 14 | 14 | 730 | 56.15 |
5 | Virat Kohli RCB | 14 | 14 | 639 | 53.25 |
6 | Sai Sudharsan GT | 8 | 8 | 362 | 51.71 |
7 | Devon Conway CSK | 15 | 15 | 672 | 51.69 |
8 | Cameron Green MI | 16 | 16 | 452 | 50.22 |
9 | Heinrich Klaasen SRH | 12 | 11 | 448 | 49.77 |
10 | Yashasvi Jaiswal RR | 14 | 14 | 625 | 48.07 |
more stats