IPL 2023 Stats
Fielding Stats
No. | Player | M | Catches | Run Outs | Stumpings | Dismissals |
---|---|---|---|---|---|---|
1 | Ishan Kishan MI | 16 | 10 | 0 | 3 | 13 |
2 | Wriddhiman Saha GT | 17 | 9 | 2 | 2 | 11 |
3 | Dinesh Karthik RCB | 12 | 8 | 0 | 2 | 10 |
4 | MS Dhoni CSK | 15 | 7 | 2 | 3 | 10 |
5 | Nicholas Pooran LSG | 11 | 5 | 0 | 3 | 8 |
6 | Sanju Samson RR | 14 | 3 | 2 | 3 | 6 |
7 | Heinrich Klaasen SRH | 12 | 3 | 3 | 1 | 4 |
8 | Quinton de Kock LSG | 4 | 2 | 0 | 1 | 3 |
9 | Sarfaraz Khan DC | 1 | 2 | 0 | 0 | 2 |
more stats