IPL 2023 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Ben Stokes CSK | 2 | 1 | 0 | 18 | 0 | 18.00 |
2 | Kartik Tyagi SRH | 3 | 6.1 | 0 | 92 | 1 | 14.91 |
3 | Kulwant Khejroliya KKR | 7 | 4.2 | 0 | 64 | 2 | 14.76 |
4 | Mohit Rathee PBKS | 13 | 2 | 0 | 29 | 0 | 14.50 |
5 | Gurnoor Brar PBKS | 3 | 3 | 0 | 42 | 0 | 14.00 |
6 | Shahbaz Ahmed RCB | 13 | 7 | 0 | 95 | 1 | 13.57 |
7 | Liam Livingstone PBKS | 9 | 7 | 0 | 94 | 2 | 13.42 |
8 | Arshad Khan MI | 7 | 14.1 | 0 | 190 | 5 | 13.41 |
9 | Duan Jansen MI | 1 | 4 | 0 | 53 | 1 | 13.25 |
10 | Murugan Ashwin RR | 12 | 4 | 0 | 53 | 0 | 13.25 |
more stats