IPL 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ayush Badoni LSG | 15 | 0.1 | 0 | 0 | 0 | 0.00 |
2 | Matthew Short PBKS | 14 | 4 | 0 | 25 | 0 | 6.25 |
3 | Pravin Dubey DC | 12 | 3 | 0 | 19 | 1 | 6.33 |
4 | Jayant Yadav GT | 9 | 4 | 0 | 26 | 0 | 6.50 |
5 | Glenn Phillips SRH | 13 | 3 | 0 | 20 | 1 | 6.66 |
6 | Mitchell Santner CSK | 10 | 12 | 0 | 81 | 3 | 6.75 |
7 | Rahul Tewatia GT | 17 | 2.1 | 0 | 15 | 0 | 6.92 |
8 | Tilak Varma MI | 12 | 1 | 0 | 7 | 0 | 7.00 |
9 | Joe Root RR | 7 | 2 | 0 | 14 | 0 | 7.00 |
10 | Tristan Stubbs MI | 7 | 2 | 0 | 14 | 1 | 7.00 |
more stats