Recent Matches
4th T20I, Cambodia in Indonesia, 7 T20I Series, 2025

65/1 (9.3)

61 (13.3)
Indonesia beat Cambodia by 9 wickets
Upcoming Matches
Advertisement
USA vs OMA Live Cricket Score
USA vs Oman, Live Cricket scoreboard Match 70
Match Ended
Central Broward Park & Broward County Stadium, Lauderhill
, May 21, 2025
Oman tied with USA (Oman win Super Over by 2 wickets)
% Chance to Win
USA
OMA
Inn Break
-
-
Player of the MatchJatinder Singh
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh C | 100 | 101 | 9 | 2 | 99.00 |
|
|||||
Aamir Kaleem | 24 | 23 | 5 | 0 | 104.34 |
|
|||||
Pruthvikumar Machhi | 1 | 0 | 0 | 0 | |
|
|||||
Hammad Mirza | 7 | 13 | 0 | 0 | 53.84 |
|
|||||
Mujibur Ali | 4 | 0 | 0 | 0 | |
|
|||||
Mohammad Nadeem | 40 | 89 | 1 | 0 | 44.94 |
|
|||||
Vinayak Shukla Wk | 44 | 42 | 3 | 2 | 104.76 |
|
|||||
Sufyan Mehmood | 1 | 0 | 0 | 0 | |
|
|||||
Hassnain Shah | 42 | 23 | 1 | 4 | 182.60 |
|
|||||
Shakeel Ahmed | 1 | 2 | 0 | 0 | 50 |
|
|||||
Samay Shrivastava | 1 | 1 | 0 | 0 | 100 |
|
Extras | 7 Runs (lb: 2, wd: 3, nb: 2) | ||||
Total | 266/10 49.4 (RR: 5.36) |
Fall Of Wickets:
-
41/16.4 ovAamir Kaleem
-
41/26.5 ovPruthvikumar Machhi
-
54/310.5 ovHammad Mirza
-
55/411.4 ovMujibur Ali
-
158/536.2 ovMohammad Nadeem
-
186/640.5 ovJatinder Singh
-
186/741 ovSufyan Mehmood
-
257/848.4 ovVinayak Shukla
-
265/949.2 ovHassnain Shah
-
266/1049.4 ovShakeel Ahmed
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 10 | 0 | 49 | 3 | 4.90 |
Nosthush Kenjige | 10 | 0 | 56 | 0 | 5.60 |
Jasdeep Singh | 10 | 0 | 72 | 2 | 7.20 |
Milind Kumar | 9.4 | 0 | 66 | 5 | 6.82 |
Harmeet Singh | 10 | 0 | 21 | 0 | 2.10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel Wk | 44 | 75 | 1 | 0 | 58.66 |
|
|||||
Andries Gous | 16 | 18 | 2 | 0 | 88.88 |
|
|||||
Monank Patel C | 22 | 41 | 1 | 0 | 53.65 |
|
|||||
Saiteja Mukkamalla | 46 | 60 | 6 | 0 | 76.66 |
|
|||||
Milind Kumar | 68 | 65 | 2 | 4 | 104.61 |
|
|||||
Shayan Jahangir | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
Sanjay Krishnamurthi | 1 | 4 | 0 | 0 | 25 |
|
|||||
Harmeet Singh | 25 | 14 | 1 | 2 | 178.57 |
|
|||||
Jasdeep Singh | 27 | 20 | 2 | 1 | 135 |
|
|||||
Nosthush Kenjige | 3 | 4 | 0 | 0 | 75 |
|
|||||
Saurabh Netravalkar | 0 | 0 | 0 | 0 | |
|
Extras | 13 Runs (b: 2, lb: 4, wd: 3, nb: 4) | ||||
Total | 266/9 50.0 (RR: 5.32) |
Advertisement
Fall Of Wickets:
-
20/15.3 ovAndries Gous
-
76/219.2 ovMonank Patel
-
99/325.5 ovSmit Patel
-
166/437.4 ovSaiteja Mukkamalla
-
167/538.2 ovShayan Jahangir
-
168/639.2 ovSanjay Krishnamurthi
-
220/744.4 ovHarmeet Singh
-
236/847.4 ovMilind Kumar
-
257/949.3 ovNosthush Kenjige
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shakeel Ahmed | 10 | 0 | 38 | 2 | 3.80 |
Hassnain Shah | 9 | 1 | 67 | 1 | 7.44 |
Mohammad Nadeem | 3 | 0 | 12 | 0 | 4.00 |
Mujibur Ali | 6 | 0 | 28 | 0 | 4.66 |
Aamir Kaleem | 10 | 0 | 31 | 2 | 3.10 |
Sufyan Mehmood | 3 | 0 | 16 | 0 | 5.33 |
Samay Shrivastava | 9 | 1 | 68 | 3 | 7.55 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous | 11 | 4 | 0 | 1 | 275 |
not out
|
|||||
Harmeet Singh | 2 | 2 | 0 | 0 | 100 |
not out
|
Extras | |||||
Total | 13/0 1.0 (RR: 13.00) |
Did Not Bat
Fall Of Wickets:
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Hassnain Shah | 1 | 0 | 13 | 0 | 13.00 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh C | 13 | 4 | 1 | 1 | 325 |
not out
|
|||||
Hassnain Shah | 1 | 1 | 0 | 0 | 100 |
not out
|
Extras | |||||
Total | 14/0 0.5 (RR: 16.80) |
Did Not Bat
Aamir Kaleem
Fall Of Wickets:
Advertisement
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Harmeet Singh | 0.5 | 0 | 14 | 0 | 16.80 |
Match Info
- Venue Central Broward Park & Broward County Stadium, Lauderhill
- Weather Sunny
- Toss USA won the toss and elected to field
- Result Oman tied with USA (Oman win Super Over by 2 wickets)
- Player of the Match Jatinder Singh
- Umpire Jermaine Lindo (USA), Leslie Reifer (WI)
- Referee Reon King (WI)
Match Notes
Advertisement
Worm
Player | Runs | Avg. |
---|---|---|
George Munsey SCO | 894 | 59.60 |
Max O'Dowd NED | 857 | 42.85 |
Monank Patel USA | 746 | 41.44 |
Milind Kumar USA | 682 | 52.46 |
Scott Edwards NED | 637 | 35.38 |
Player | Wickets | Eco. |
---|---|---|
Shakeel Ahmed OMA | 39 | 3.07 |
Bernard Scholtz NAM | 36 | 3.26 |
Kyle Klein NED | 35 | 4.93 |
Dilon Heyliger CAN | 35 | 5.12 |
Paul van Meekeren NED | 34 | 4.90 |
Advertisement