Recent Matches
Match 25, ICC CWC Challenge League B, 2024-26

123/2 (24.4)

117 (33.4)
Bahrain beat Singapore by 8 wickets
Upcoming Matches
Advertisement
RJS vs VID Live Cricket Score
Rajasthan vs Vidarbha, Live Cricket scoreboard Match 103
Match Ended
Match 103, KL Saini Ground, Jaipur , Jan 23, 2025
% Chance to Win
RJS
VID
Inn Break
-
-
Player of the MatchAkshay Wadkar34(70)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey | 4 | 2 | 1 | 0 | 200 |
|
|||||
Aman Mokhade | 3 | 10 | 0 | 0 | 30 |
|
|||||
Danish Malewar | 17 | 65 | 3 | 0 | 26.15 |
|
|||||
Karun Nair | 39 | 80 | 5 | 0 | 48.75 |
|
|||||
Yash Rathod | 5 | 15 | 1 | 0 | 33.33 |
|
|||||
Akshay Wadkar C Wk | 34 | 70 | 4 | 0 | 48.57 |
|
|||||
Harsh Dubey | 4 | 4 | 1 | 0 | 100 |
|
|||||
Aditya Thakare | 6 | 17 | 1 | 0 | 35.29 |
|
|||||
Nachiket Bhute | 34 | 67 | 5 | 0 | 50.74 |
|
|||||
Akshay Wakhare | 8 | 13 | 1 | 0 | 61.53 |
|
|||||
Shubham Kapse |
|
2 | 0 | 0 | 0 |
|
Extras | 11 Runs (b: 6, wd: 5) | ||||
Total | 165/10 57.3 (RR: 2.87) |
Fall Of Wickets:
-
4/10.2 ovDhruv Shorey
-
15/24.2 ovAman Mokhade
-
44/319.4 ovDanish Malewar
-
69/426.2 ovYash Rathod
-
80/531 ovKarun Nair
-
84/632.4 ovHarsh Dubey
-
93/737.4 ovAditya Thakare
-
153/854.3 ovAkshay Wadkar
-
165/957.1 ovNachiket Bhute
-
165/1057.3 ovShubham Kapse
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 15 | 5 | 37 | 5 | 2.46 |
Aniket Choudhary | 13 | 2 | 31 | 0 | 2.38 |
Zubair Ali | 6 | 0 | 27 | 0 | 4.50 |
Manav Suthar | 17 | 5 | 40 | 3 | 2.35 |
Kukna Ajay | 6.3 | 0 | 24 | 2 | 3.69 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar | 5 | 11 | 1 | 0 | 45.45 |
|
|||||
Manav Suthar | 7 | 17 | 0 | 1 | 41.17 |
|
|||||
Mahipal Lomror C | 72 | 133 | 11 | 0 | 54.13 |
|
|||||
Kartik Sharma | 16 | 25 | 0 | 1 | 64 |
|
|||||
Deepak Hooda |
|
9 | 0 | 0 | 0 |
|
|||||
Shubham Garhwal | 22 | 31 | 3 | 0 | 70.96 |
|
|||||
Samarpit Joshi Wk | 78 | 138 | 8 | 2 | 56.52 |
|
|||||
Zubair Ali | 28 | 94 | 1 | 1 | 29.78 |
|
|||||
Kukna Ajay | 12 | 42 | 0 | 0 | 28.57 |
|
|||||
Aniket Choudhary | 14 | 20 | 3 | 0 | 70 |
|
|||||
Khaleel Ahmed | 2 | 7 | 0 | 0 | 28.57 |
|
Extras | 9 Runs (b: 4, lb: 4, nb: 1) | ||||
Total | 265/10 87.4 (RR: 3.02) |
Fall Of Wickets:
-
10/13.5 ovManav Suthar
-
14/24.5 ovAbhijeet Tomar
-
43/313.3 ovKartik Sharma
-
47/416 ovDeepak Hooda
-
89/526.1 ovShubham Garhwal
-
178/652.5 ovMahipal Lomror
-
222/769.1 ovSamarpit Joshi
-
248/881.2 ovKukna Ajay
-
262/986.2 ovZubair Ali
-
265/1087.4 ovKhaleel Ahmed
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Nachiket Bhute | 20 | 5 | 42 | 2 | 2.10 |
Aditya Thakare | 15 | 4 | 37 | 1 | 2.46 |
Akshay Wakhare | 16 | 3 | 50 | 0 | 3.12 |
Shubham Kapse | 11 | 1 | 47 | 2 | 4.27 |
Harsh Dubey | 25.4 | 3 | 81 | 5 | 3.15 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey | 33 | 83 | 4 | 1 | 39.75 |
|
|||||
Siddhesh Wath |
|
2 | 0 | 0 | 0 |
|
|||||
Aman Mokhade | 19 | 52 | 3 | 0 | 36.53 |
|
|||||
Karun Nair | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
Yash Rathod | 98 | 196 | 6 | 0 | 50 |
|
|||||
Aditya Thakare | 22 | 88 | 4 | 0 | 25 |
|
|||||
Akshay Wadkar C Wk | 139 | 269 | 14 | 1 | 51.67 |
|
|||||
Harsh Dubey |
|
3 | 0 | 0 | 0 |
|
|||||
Nachiket Bhute | 87 | 125 | 6 | 3 | 69.60 |
|
|||||
Akshay Wakhare | 2 | 10 | 0 | 0 | 20 |
|
Extras | 24 Runs (b: 11, lb: 7, nb: 6) | ||||
Total | 428/9 138.1 (RR: 3.10) |
Did Not Bat
Danish Malewar, Shubham Kapse
Fall Of Wickets:
-
4/11.2 ovSiddhesh Wath
-
39/215.1 ovAman Mokhade
-
45/317.1 ovKarun Nair
-
81/429 ovDhruv Shorey
-
144/555 ovAditya Thakare
-
238/688.4 ovYash Rathod
-
239/789.5 ovHarsh Dubey
-
411/8134.5 ovNachiket Bhute
-
428/9138.1 ovAkshay Wadkar
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 24 | 8 | 69 | 1 | 2.87 |
Aniket Choudhary | 23 | 5 | 77 | 1 | 3.34 |
Manav Suthar | 48 | 6 | 121 | 2 | 2.52 |
Kukna Ajay | 33.1 | 2 | 104 | 5 | 3.13 |
Deepak Hooda | 6 | 1 | 13 | 0 | 2.16 |
Mahipal Lomror | 3 | 0 | 18 | 0 | 6.00 |
Shubham Garhwal | 1 | 0 | 8 | 0 | 8.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar | 19 | 47 | 1 | 1 | 40.42 |
|
|||||
Zubair Ali | 22 | 33 | 3 | 0 | 66.66 |
|
|||||
Mahipal Lomror C | 8 | 45 | 0 | 0 | 17.77 |
|
|||||
Deepak Hooda | 10 | 27 | 2 | 0 | 37.03 |
|
|||||
Kartik Sharma | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
Shubham Garhwal | 6 | 20 | 0 | 0 | 30 |
|
|||||
Samarpit Joshi Wk | 1 | 16 | 0 | 0 | 6.25 |
|
|||||
Kukna Ajay | 4 | 10 | 1 | 0 | 40 |
|