Riley Patrick Meredith
| Born | June 21, 1996 Hobart, Tasmania |
| Age | 24 Years, 10 Months, 4 Days |
| National Side | Australia |
| Batting Style | Right Handed |
| Bowling | Right-arm fast |
| Ranking | T20I - NA, IPL - NA |
| Teams Played | Australia, Tasmania, Australia A, Punjab Kings, Hobart Hurricanes, Cricket Australia XI |
| Man of the Match | T20I - 0, IPL - 0, |
| Career Span | [T20I, 2021], [IPL, 2021], |
| T20I | IPL | |
|---|---|---|
| M | 3 | 3 |
| I | 0 | 1 |
| N/O | 0 | 1 |
| R | - | 0 |
| HS | - | 0 v RR |
| 100s | 0 | 0 |
| 50s | 0 | 0 |
| 4s | 0 | 0 |
| 6s | 0 | 0 |
| Avg | - | - |
| S/R | 0.00 | 0.00 |
| Ct | - | - |
| St | - | - |
| Ducks | 0 | 1 |
| R/O | 0 | 0 |
| T20I | IPL | |
|---|---|---|
| I | 3 | 3 |
| O | 11 | 10 |
| M | 0 | 0 |
| R | 83 | 105 |
| W | 4 | 2 |
| Best | 2/24 v NZ | 1/35 v DC |
| 3w | 0 | 0 |
| 5w | 0 | 0 |
| Avg | 20.75 | 52.50 |
| E/R | 7.54 | 10.50 |
| S/R | 16.50 | 30.00 |
| Matches | 3 | 3 |
No Profile data