PAN vs TCI Live Cricket Score
Panama vs Turks and Caicos Islands, Live Cricket scoreboard Match 2
Match Ended
Match 2, Clayton Panama, Panama City , Apr 17, 2025
145
(19.0/20)
96
(18.2/20)
Panama beat Turks and Caicos Islands by 49 runs
% Chance to Win
PAN
TCI
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parth Jayeshbhai Patel | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Meet Ahir | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Breeze Ahir | 15 | 16 | 2 | 0 | 93.75 |
|
|||||
| Sohel Patel | 7 | 11 | 0 | 0 | 63.63 |
|
|||||
| Irfan Hafejee C | 33 | 22 | 3 | 2 | 150 |
|
|||||
| Anilkumar Natubhai Ahir | 3 | 5 | 0 | 0 | 60 |
|
|||||
| Laxman Gaonkar Wk | 16 | 16 | 2 | 0 | 100 |
|
|||||
| Faizan Patel | 32 | 17 | 3 | 2 | 188.23 |
|
|||||
| Ronitkumar Ahir | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Parth Ahir | 6 | 9 | 1 | 0 | 66.66 |
|
|||||
| Sanjay Kumar Ahir | 2 | 3 | 0 | 0 | 66.66 |
|
|||||
| Extras | 24 Runs (b: 5, lb: 3, wd: 15, nb: 1) | ||||
| Total | 145/10 19.0 (RR: 7.63) | ||||
Fall Of Wickets:
-
4/11.1 ovParth Jayeshbhai Patel
-
19/23.1 ovMeet Ahir
-
33/36.1 ovSohel Patel
-
40/46.5 ovBreeze Ahir
-
43/57.4 ovAnilkumar Natubhai Ahir
-
85/612.4 ovLaxman Gaonkar
-
103/714.3 ovIrfan Hafejee
-
111/815.5 ovRonitkumar Ahir
-
136/918 ovFaizan Patel
-
145/1019 ovParth Ahir
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Bourne | 4 | 0 | 24 | 1 | 6.00 |
| Robert Johnson | 2 | 0 | 16 | 2 | 8.00 |
| Damian St Ange | 2 | 0 | 10 | 2 | 5.00 |
| Ganesan Kuthalingam | 4 | 0 | 18 | 1 | 4.50 |
| Gavin Bruno | 4 | 0 | 40 | 2 | 10.00 |
| Mario Smith | 3 | 0 | 29 | 1 | 9.66 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Bruno | 8 | 4 | 2 | 0 | 200 |
|
|||||
| Anthony Mcknight | 40 | 42 | 3 | 1 | 95.23 |
|
|||||
| Mario Smith | 17 | 21 | 1 | 1 | 80.95 |
|
|||||
| Sidue Hunter C Wk | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| Eari Henry | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Jerome Daley | 4 | 7 | 0 | 0 | 57.14 |
|
|||||
| Damian St Ange | 1 | 0 | 0 | 0 | |
|
|||||
| Garrett Campbell | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Ganesan Kuthalingam | 5 | 8 | 0 | 0 | 62.50 |
|
|||||
| Daniel Bourne | 3 | 6 | 0 | 0 | 50 |
|
|||||
| Robert Johnson | 3 | 0 | 0 | 0 | |
|
|||||
| Extras | 12 Runs (b: 2, lb: 1, wd: 8, nb: 1) | ||||
| Total | 96/10 18.2 (RR: 5.24) | ||||
Advertisement
Fall Of Wickets:
-
8/10.4 ovGavin Bruno
-
48/28 ovMario Smith
-
54/39.4 ovSidue Hunter
-
58/410.4 ovEari Henry
-
80/513 ovJerome Daley
-
81/613.3 ovDamian St Ange
-
86/715.2 ovGarrett Campbell
-
87/815.4 ovAnthony Mcknight
-
95/917.3 ovDaniel Bourne
-
96/1018.2 ovRobert Johnson
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjay Kumar Ahir | 1 | 0 | 12 | 1 | 12.00 |
| Faizan Patel | 2 | 0 | 8 | 0 | 4.00 |
| Anilkumar Natubhai Ahir | 3.2 | 0 | 19 | 1 | 5.70 |
| Ronitkumar Ahir | 4 | 0 | 8 | 4 | 2.00 |
| Sohel Patel | 4 | 0 | 30 | 2 | 7.50 |
| Irfan Hafejee | 4 | 0 | 16 | 1 | 4.00 |
Match Info
- Venue Clayton Panama, Panama City
- Weather Bright and Sunny
- Toss Panama won the toss and elected to bat
- Result Panama beat Turks and Caicos Islands by 49 runs
- Player of the Match Ronitkumar Ahir
- Umpire Arnold Maddela (CAN), Rohan Shah (CAN) and No TV Umpire
- Referee No Referee
Match Notes