Live Matches
Recent Matches
3rd ODI, South Africa in Pakistan, 3 ODI Series, 2025
PAK
144/3 (25.1)
SA
143 (37.5)
Pakistan beat South Africa by 7 wickets
Upcoming Matches
NAG vs GOA Live Cricket Score
Nagaland vs Goa, Live Cricket scoreboard Plate Final
Match Ended
Plate Final, Nagaland Cricket Stadium, Sovima , Jan 23, 2025
% Chance to Win
NAG
GOA
Inn Break
-
-
Player of the MatchSnehal Kauthankar63(143)
-
-
Player of the SeriesSnehal Kauthankar
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Kadam | 29 | 60 | 3 | 0 | 48.33 |
|
|||||
| Suyash Prabhudessai | 56 | 107 | 7 | 0 | 52.33 |
|
|||||
| Krishnamurthy Siddharth | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| Snehal Kauthankar | 63 | 143 | 8 | 0 | 44.05 |
|
|||||
| Kashyap Bakhale | 79 | 188 | 6 | 0 | 42.02 |
|
|||||
| Darshan Misal C | 5 | 17 | 0 | 0 | 29.41 |
|
|||||
| Samar Dubhashi Wk | 13 | 37 | 1 | 0 | 35.13 |
|
|||||
| Mohit Redkar | 2 | 7 | 0 | 0 | 28.57 |
|
|||||
| Amulya Pandrekar | 8 | 40 | 0 | 0 | 20 |
|
|||||
| Felix Alemao |
|
5 | 0 | 0 | 0 |
|
|||||
| Heramb Parab | 7 | 16 | 1 | 0 | 43.75 |
|
|||||
| Extras | 13 Runs (b: 8, lb: 5) | ||||
| Total | 276/10 104.2 (RR: 2.65) | ||||
Fall Of Wickets:
-
57/117.4 ovRohan Kadam
-
60/220.2 ovKrishnamurthy Siddharth
-
126/341.1 ovSuyash Prabhudessai
-
187/465.1 ovSnehal Kauthankar
-
199/565.1 ovDarshan Misal
-
222/680.2 ovSamar Dubhashi
-
235/783.2 ovMohit Redkar
-
261/897.2 ovAmulya Pandrekar
-
262/998.3 ovFelix Alemao
-
276/10104.2 ovHeramb Parab
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dip Borah | 21 | 7 | 55 | 1 | 2.61 |
| Joshua Ozukum | 1 | 0 | 5 | 0 | 5.00 |
| Nagaho Chishi | 9 | 1 | 35 | 0 | 3.88 |
| Jagadeesha Suchith | 34 | 7 | 69 | 4 | 2.02 |
| Imliwati Lemtur | 21.2 | 6 | 38 | 3 | 1.78 |
| Rongsen Jonathan | 18 | 2 | 61 | 1 | 3.38 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero |
|
3 | 0 | 0 | 0 |
|
|||||
| Dega Nischal | 2 | 11 | 0 | 0 | 18.18 |
|
|||||
| Hem Chetri | 55 | 133 | 6 | 0 | 41.35 |
|
|||||
| Joshua Ozukum | 13 | 17 | 2 | 0 | 76.47 |
|
|||||
| Rongsen Jonathan C | 86 | 116 | 11 | 0 | 74.13 |
|
|||||
| Hokaito Zhimomi | 3 | 17 | 0 | 0 | 17.64 |
|
|||||
| Chetan Bist Wk | 26 | 62 | 1 | 0 | 41.93 |
|
|||||
| Jagadeesha Suchith | 7 | 23 | 1 | 0 | 30.43 |
|
|||||
| Imliwati Lemtur | 5 | 4 | 1 | 0 | 125 |
|
|||||
| Nagaho Chishi | 8 | 18 | 1 | 0 | 44.44 |
|
|||||
| Dip Borah |
|
1 | 0 | 0 | 0 |
|
|||||
| Extras | 11 Runs (b: 3, lb: 4, nb: 4) | ||||
| Total | 216/10 66.5 (RR: 3.23) | ||||
Fall Of Wickets:
-
0/10.3 ovSedezhalie Rupero
-
7/23 ovDega Nischal
-
25/38.2 ovJoshua Ozukum
-
159/441.5 ovHem Chetri
-
164/546.4 ovHokaito Zhimomi
-
176/651.1 ovRongsen Jonathan
-
187/757 ovJagadeesha Suchith
-
194/859 ovImliwati Lemtur
-
216/966.4 ovNagaho Chishi
-
216/1066.5 ovDip Borah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Heramb Parab | 12.5 | 1 | 30 | 5 | 2.33 |
| Felix Alemao | 5 | 1 | 27 | 0 | 5.40 |
| Mohit Redkar | 24 | 5 | 69 | 2 | 2.87 |
| Amulya Pandrekar | 4 | 0 | 20 | 0 | 5.00 |
| Darshan Misal | 20 | 1 | 56 | 1 | 2.80 |
| Suyash Prabhudessai | 1 | 0 | 7 | 0 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Kadam | 16 | 74 | 2 | 0 | 21.62 |
|
|||||
| Suyash Prabhudessai | 7 | 11 | 1 | 0 | 63.63 |
|
|||||
| Krishnamurthy Siddharth |
|
8 | 0 | 0 | 0 |
|
|||||
| Snehal Kauthankar | 202 | 374 | 9 | 0 | 54.01 |
|
|||||
| Kashyap Bakhale | 161 | 279 | 16 | 0 | 57.70 |
|
|||||
| Darshan Misal C | 67 | 123 | 7 | 0 | 54.47 |
|
|||||
| Samar Dubhashi Wk | 4 | 16 | 0 | 0 | 25 |
|
|||||
| Mohit Redkar | 23 | 42 | 2 | 1 | 54.76 |
|
|||||
| Amulya Pandrekar | 1 | 22 | 0 | 0 | 4.54 |
|
|||||
| Extras | 36 Runs (b: 17, lb: 10, wd: 8, nb: 1) | ||||
| Total | 517/7 158.0 (RR: 3.27) | ||||
Did Not Bat
Felix Alemao, Heramb Parab
Fall Of Wickets:
-
11/14.1 ovSuyash Prabhudessai
-
13/26.4 ovKrishnamurthy Siddharth
-
42/322.2 ovRohan Kadam
-
320/4100 ovKashyap Bakhale
-
465/5138.1 ovDarshan Misal
-
472/6141.4 ovSamar Dubhashi
-
508/7151.5 ovMohit Redkar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nagaho Chishi | 17 | 5 | 71 | 2 | 4.17 |
| Dip Borah | 12 | 2 | 22 | 0 | 1.83 |
| Imliwati Lemtur | 32 | 3 | 89 | 0 | 2.78 |
| Rongsen Jonathan | 47 | 2 | 162 | 1 | 3.44 |
| Jagadeesha Suchith | 42 | 4 | 117 | 2 | 2.78 |
| Hem Chetri | 8 | 0 | 29 | 1 | 3.62 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 23 | 56 | 3 | 0 | 41.07 |
|
|||||
| Dega Nischal | 31 | 53 | 3 | 0 | 58.49 |
|
|||||
| Hem Chetri | 54 | 126 | 8 | 0 | 42.85 |
|
|||||
| Chetan Bist Wk |
|
2 | 0 | 0 | 0 |
|
|||||
| Rongsen Jonathan C | 5 | 8 | 1 | 0 | 62.50 |
|
|||||
| Joshua Ozukum |
|
12 | 0 | 0 | 0 |
|
|||||
| Hokaito Zhimomi | 3 | 21 | 0 | 0 | 14.28 |
|
|||||
| Jagadeesha Suchith | 28 | 60 | 3 | 0 | 46.66 |
|
|||||
| Imliwati Lemtur | 23 | 51 | 4 | 1 | 45.09 |
|
|||||
| Nagaho Chishi | 9 | 10 | 2 | 0 | 90 |
|
|||||
| Dip Borah | 9 | 29 | 1 | 0 | 31.03 |
|
|||||
| Extras | 30 Runs (b: 12, lb: 7, nb: 11) | ||||
| Total | 215/10 69.3 (RR: 3.09) | ||||
Advertisement
Fall Of Wickets:
-
57/116.3 ovSedezhalie Rupero
-
58/218.5 ovDega Nischal
-
64/321 ovChetan Bist
-
73/423.3 ovRongsen Jonathan
-
82/528.3 ovJoshua Ozukum
-
102/633.2 ovHokaito Zhimomi
-
162/752.5 ovJagadeesha Suchith
-
170/857 ovHem Chetri
-
179/954.4 ovNagaho Chishi
-
215/1069.3 ovDip Borah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Heramb Parab | 10 | 0 | 44 | 0 | 4.40 |
| Felix Alemao | 6 | 1 | 21 | 0 | 3.50 |
| Mohit Redkar | 22 | 7 | 40 | 3 | 1.81 |
| Darshan Misal | 22 | 5 | 48 | 5 | 2.18 |
| Amulya Pandrekar | 9.3 | 0 | 43 | 1 | 4.52 |
Match Info
- Venue Nagaland Cricket Stadium, Sovima
- Weather Sunny
- Toss Goa won the toss and elected to bat
- Result Goa beat Nagaland by 362 runs
- Player of the Match Snehal Kauthankar
- Player of the Series Snehal Kauthankar
- Umpire Swaroopanand Kannur (IND), Vaibhav Dhokre (IND) and No TV Umpire
- Referee Amit Pathak (IND)
Match Notes