Recent Matches
Match 1, Women's Premier League, 2025

201/5 (20.0)

202/4 (18.3)
Royal Challengers Bengaluru beat Gujarat Giants by 6 wickets
Upcoming Matches
Advertisement
IND vs AUS Live Cricket Score
India vs Australia, Live Cricket scoreboard 2nd ODI
Match Ended
2nd ODI, Vidarbha Cricket Association Ground, Nagpur
, Mar 05, 2019
% Chance to Win
IND
AUS
Inn Break
-
-
Player of the MatchVirat Kohli
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | 6 | 0 | 0 | 0 | |
|
|||||
Shikhar Dhawan | 21 | 29 | 4 | 0 | 72.41 |
|
|||||
Virat Kohli C | 116 | 120 | 10 | 0 | 96.66 |
|
|||||
Ambati Rayudu | 18 | 32 | 2 | 0 | 56.25 |
|
|||||
Vijay Shankar | 46 | 41 | 5 | 1 | 112.19 |
|
|||||
Kedar Jadhav | 11 | 12 | 1 | 0 | 91.66 |
|
|||||
MS Dhoni Wk | 1 | 0 | 0 | 0 | |
|
|||||
Ravindra Jadeja | 21 | 40 | 0 | 0 | 52.5 |
|
|||||
Kuldeep Yadav | 3 | 3 | 0 | 0 | 100 |
|
|||||
Mohammed Shami | 2 | 4 | 0 | 0 | 50 |
|
|||||
Jasprit Bumrah | 2 | 0 | 0 | 0 | |
|
Extras | 12 Runs (b: 1, lb: 7, wd: 4) | ||||
Total | 250/10 48.2 (RR: 5.17) |
Fall Of Wickets:
-
0/11 ovRohit Sharma
-
38/28.3 ovShikhar Dhawan
-
75/317 ovAmbati Rayudu
-
156/428.5 ovVijay Shankar
-
171/532.2 ovKedar Jadhav
-
171/632.3 ovMS Dhoni
-
238/745.5 ovRavindra Jadeja
-
248/847.1 ovVirat Kohli
-
249/947.5 ovKuldeep Yadav
-
250/1048.2 ovJasprit Bumrah
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Pat Cummins | 9 | 2 | 29 | 4 | 3.22 |
Nathan Coulter-Nile | 8.2 | 0 | 52 | 1 | 6.24 |
Glenn Maxwell | 10 | 0 | 45 | 1 | 4.5 |
Adam Zampa | 10 | 0 | 62 | 2 | 6.2 |
Nathan Lyon | 10 | 0 | 42 | 1 | 4.2 |
Marcus Stoinis | 1 | 0 | 12 | 0 | 12 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Finch C | 37 | 53 | 5 | 1 | 69.81 |
|
|||||
Usman Khawaja | 38 | 37 | 6 | 0 | 102.70 |
|
|||||
Shaun Marsh | 16 | 27 | 0 | 0 | 59.25 |
|
|||||
Peter Handscomb | 48 | 59 | 4 | 0 | 81.35 |
|
|||||
Glenn Maxwell | 4 | 18 | 0 | 0 | 22.22 |
|
|||||
Marcus Stoinis | 52 | 65 | 4 | 1 | 80 |
|
|||||
Alex Carey Wk | 22 | 24 | 2 | 0 | 91.66 |
|
|||||
Nathan Coulter-Nile | 4 | 4 | 0 | 0 | 100 |
|
|||||
Pat Cummins | 2 | 0 | 0 | 0 | |
|
|||||
Nathan Lyon | 6 | 6 | 1 | 0 | 100 |
|
|||||
Adam Zampa | 2 | 2 | 0 | 0 | 100 |
|
Extras | 13 Runs (lb: 3, wd: 10) | ||||
Total | 242/10 49.3 (RR: 4.88) |
Advertisement
Fall Of Wickets:
-
83/114.3 ovAaron Finch
-
83/215.3 ovUsman Khawaja
-
122/323.5 ovShaun Marsh
-
132/428.3 ovGlenn Maxwell
-
171/537.3 ovPeter Handscomb
-
218/644.3 ovAlex Carey
-
223/745.2 ovNathan Coulter-Nile
-
223/845.4 ovPat Cummins
-
240/949.1 ovMarcus Stoinis
-
242/1049.3 ovAdam Zampa
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 60 | 0 | 6 |
Jasprit Bumrah | 10 | 0 | 29 | 2 | 2.9 |
Ravindra Jadeja | 10 | 0 | 48 | 1 | 4.8 |
Vijay Shankar * | 1.3 | 0 | 15 | 2 | 10 |
Kuldeep Yadav | 10 | 0 | 54 | 3 | 5.4 |
Kedar Jadhav | 8 | 0 | 33 | 1 | 4.12 |