| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samra | 24 | 43 | 1 | 2 | 55.81 |
|
|||||
| Navneet Dhaliwal | 54 | 84 | 3 | 3 | 64.28 |
|
|||||
| Pargat Singh | 1 | 5 | 0 | 0 | 20 |
|
|||||
| Harsh Thaker | 27 | 39 | 1 | 0 | 69.23 |
|
|||||
| Nicholas Kirton C | 10 | 13 | 0 | 0 | 76.92 |
|
|||||
| Shreyas Movva Wk | 15 | 21 | 0 | 1 | 71.42 |
|
|||||
| Dilpreet Bajwa | 1 | 0 | 0 | 0 | |
|
|||||
| Saad Bin Zafar | 15 | 16 | 2 | 0 | 93.75 |
|
|||||
| Dilon Heyliger | 5 | 0 | 0 | 0 | |
|
|||||
| Parveen Kumar | 12 | 7 | 2 | 0 | 171.42 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 2, wd: 4) | ||||
| Total | 168/8 39.0 (RR: 4.31) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 8 | 1 | 39 | 0 | 4.87 |
| Ruben Trumpelmann | 6 | 2 | 7 | 0 | 1.16 |
| Dylan Leicher | 1 | 0 | 13 | 0 | 13.00 |
| Bernard Scholtz | 9 | 1 | 27 | 3 | 3.00 |
| Shaun Fouche | 8 | 0 | 37 | 3 | 4.62 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 15 | 0 | 7.50 |
| Gerhard Erasmus | 5 | 0 | 24 | 1 | 4.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zane Green Wk | 4 | 21 | 0 | 0 | 19.04 |
|
|||||
| Nikolaas Davin | 19 | 19 | 1 | 1 | 100 |
|
|||||
| Gerhard Erasmus C | 41 | 56 | 1 | 2 | 73.21 |
|
|||||
| Jan Frylinck | 9 | 28 | 0 | 0 | 32.14 |
|
|||||
| Jan Nicol Loftie-Eaton | 15 | 16 | 2 | 0 | 93.75 |
|
|||||
| JJ Smit | 14 | 18 | 0 | 1 | 77.77 |
|
|||||
| Malan Kruger | 20 | 22 | 3 | 0 | 90.90 |
|
|||||
| Ruben Trumpelmann | 5 | 13 | 0 | 0 | 38.46 |
|
|||||
| Shaun Fouche | 11 | 13 | 1 | 0 | 84.61 |
|
|||||
| Dylan Leicher | 20 | 24 | 2 | 0 | 83.33 |
|
|||||
| Bernard Scholtz | 5 | 4 | 1 | 0 | 125 |
|
|||||
| Extras | 11 Runs (lb: 1, wd: 10) | ||||
| Total | 174/10 39.0 (RR: 4.46) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 35 | 1 | 4.37 |
| Dilon Heyliger | 8 | 0 | 45 | 3 | 5.62 |
| Parveen Kumar | 8 | 0 | 15 | 2 | 1.87 |
| Saad Bin Zafar | 8 | 0 | 39 | 1 | 4.87 |
| Harsh Thaker | 7 | 0 | 39 | 2 | 5.57 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Smit | 3 | 0 | 0 | 0 | |
|
c sub Akhil Kumar b Kaleem Sana
|
|||||
| Gerhard Erasmus C | 2 | 0 | 0 | 0 | |
|
c Nicholas Kirton b Kaleem Sana
|
|||||
| Ruben Trumpelmann | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Extras | |||||
| Total | 3/2 1.0 (RR: 3.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 1 | 0 | 1 | 2 | 1.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nicholas Kirton C | 1 | 1 | 0 | 0 | 100 |
|
not out
|
|||||
| Pargat Singh | 6 | 2 | 1 | 0 | 300 |
|
not out
|
|||||
| Extras | |||||
| Total | 7/0 0.3 (RR: 14.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 0.3 | 0 | 7 | 0 | 14.00 |