| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kendel Kadowaki-Fleming C | 6 | 13 | 0 | 0 | 46.15 |
|
|||||
| Abhishek Anand | 2 | 0 | 0 | 0 | |
|
|||||
| Esam Rahman | 2 | 0 | 0 | 0 | |
|
|||||
| Benjamin Ito-Davis | 13 | 18 | 0 | 1 | 72.22 |
|
|||||
| Charlie Hara-Hinze | 1 | 0 | 0 | 0 | |
|
|||||
| Alexander Shirai Patmore Wk | 21 | 28 | 4 | 0 | 75 |
|
|||||
| Sabaorish Ravichandran | 20 | 27 | 2 | 1 | 74.07 |
|
|||||
| Ibrahim Takahashi | 19 | 14 | 3 | 0 | 135.71 |
|
|||||
| Wataru Miyauchi | 2 | 0 | 0 | 0 | |
|
|||||
| Declan Suzuki | 22 | 13 | 2 | 1 | 169.23 |
|
|||||
| Extras | 7 Runs (b: 6, lb: 1) | ||||
| Total | 108/9 20.0 (RR: 5.40) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 19 | 4 | 4.75 |
| Rizwan Butt | 4 | 0 | 30 | 0 | 7.50 |
| Abdul Majid | 4 | 1 | 7 | 2 | 1.75 |
| Muhammad Salman | 4 | 0 | 21 | 1 | 5.25 |
| Asif Shaikh | 2 | 0 | 8 | 1 | 4.00 |
| Asif Ali | 2 | 0 | 16 | 0 | 8.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asif Ali | 2 | 0 | 0 | 0 | |
|
|||||
| Prashant Kurup Wk | 9 | 21 | 1 | 0 | 42.85 |
|
|||||
| Sohail Ahmed | 2 | 0 | 0 | 0 | |
|
|||||
| Ahmer Bin Nasir C | 19 | 17 | 4 | 0 | 111.76 |
|
|||||
| Fiaz Ahmed | 10 | 19 | 0 | 0 | 52.63 |
|
|||||
| Abdul Majid | 2 | 8 | 0 | 0 | 25 |
|
|||||
| Yaseer Nazeer | 41 | 36 | 3 | 3 | 113.88 |
|
|||||
| Rizwan Butt | 2 | 0 | 0 | 0 | |
|
|||||
| Asif Shaikh | 1 | 0 | 0 | 0 | |
|
|||||
| Ali Dawood | 19 | 12 | 1 | 2 | 158.33 |
|
|||||
| Muhammad Salman | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 8 Runs (lb: 2, wd: 6) | ||||
| Total | 108/9 20.0 (RR: 5.40) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4 | 0 | 20 | 2 | 5.00 |
| Declan Suzuki | 2 | 0 | 10 | 1 | 5.00 |
| Charlie Hara-Hinze | 4 | 0 | 37 | 0 | 9.25 |
| Ibrahim Takahashi | 3 | 0 | 10 | 3 | 3.33 |
| Benjamin Ito-Davis | 3 | 0 | 18 | 0 | 6.00 |
| Sabaorish Ravichandran | 4 | 0 | 11 | 3 | 2.75 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yaseer Nazeer | 7 | 3 | 0 | 1 | 233.33 |
|
run out (Alexander Shirai Patmore / Abdul Samad)
|
|||||
| Ahmer Bin Nasir C | 8 | 3 | 2 | 0 | 266.66 |
|
not out
|
|||||
| Extras | |||||
| Total | 15/1 1.0 (RR: 15.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 1 | 0 | 15 | 0 | 15.00 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ibrahim Takahashi | 6 | 3 | 1 | 0 | 200 |
|
not out
|
|||||
| Kendel Kadowaki-Fleming C | 0 | 0 | 0 | ||
|
run out (Ahmer Bin Nasir / Ali Dawood)
|
|||||
| Abhishek Anand | 4 | 3 | 0 | 0 | 133.33 |
|
b Ali Dawood
|
|||||
| Extras | |||||
| Total | 10/2 1.0 (RR: 10.00) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 1 | 0 | 10 | 1 | 10.00 |